Winter GMU 2022 Results

RankCategoryBib nrNameCP1CP2CP3CP4FinishResultPace
ChampionGMU4570Barry Bryant01:15:01.7 (1)00:56:09.8 (1)01:39:15.5 (1)01:31:13.8 (1)00:58:29.4 (1)06:20:105:16.8 min/km
2GMU45147James Ralston01:15:34.3 (4)00:58:39.1 (3)01:44:13.3 (2)01:36:08.9 (2)00:59:11.0 (2)06:33:475:28.1 min/km
3GMU45207Nick Brenchley01:15:39.2 (5)00:58:39.1 (3)01:44:44.8 (3)01:40:07.1 (3)01:05:52.9 (4)06:45:035:37.5 min/km
4GMU4580Charles Tidball01:16:04.7 (6)01:01:08.3 (5)01:51:03.6 (6)01:42:13.5 (4)01:01:25.4 (3)06:51:565:43.3 min/km
5GMU45286Michael McGleenan 01:15:22.2 (3)01:02:02.2 (6)01:49:00.4 (5)01:56:17.5 (9)01:10:42.1 (7)07:13:246:01.2 min/km
6GMU45168Joseph Chambers01:15:08.0 (2)00:56:11.4 (2)01:46:37.9 (4)02:00:48.6 (15)01:17:00.3 (24)07:15:466:03.1 min/km
7GMU4581Charlie Steele01:28:20.9 (14)01:07:07.7 (9)01:59:37.9 (8)01:48:44.7 (6)01:16:00.4 (19)07:39:526:23.2 min/km
8GMU45170Josh Hignell01:27:27.4 (12)01:08:12.4 (11)01:59:23.2 (7)01:48:33.4 (5)01:16:18.8 (22)07:39:556:23.3 min/km
9GMU45226Philip Kirk01:24:56.3 (11)01:09:46.0 (14)01:59:57.7 (9)02:01:34.4 (17)01:19:13.3 (30)07:55:286:36.2 min/km
10GMU45260Steve Emery01:24:51.2 (10)01:09:06.6 (12)02:09:56.6 (20)02:00:04.1 (13)01:12:52.5 (11)07:56:516:37.4 min/km
11GMU45234Richard Edwards01:24:45.7 (9)01:06:12.1 (8)02:21:04.7 (37)01:55:41.5 (8)01:09:25.8 (6)07:57:106:37.6 min/km
ChampionGMU4510Clare Lee01:32:28.8 (25)01:10:18.4 (16)02:05:49.5 (12)01:57:03.4 (10)01:12:37.7 (10)07:58:186:38.6 min/km
13GMU4587Chris Prall01:37:08.9 (41)01:13:17.2 (26)02:04:41.5 (11)01:58:16.1 (11)01:12:24.4 (9)08:05:486:44.8 min/km
14GMU45273Tom Hiddleston01:31:17.6 (19)01:10:33.6 (17)02:10:06.0 (21)02:03:23.2 (19)01:13:08.0 (12)08:08:286:47.1 min/km
15GMU45130Iain Large01:41:26.3 (58)01:19:23.6 (49)02:08:35.6 (17)01:52:05.2 (7)01:07:20.2 (5)08:08:516:47.4 min/km
16GMU45149James Monaghan01:32:05.3 (22)01:13:19.9 (27)02:08:24.2 (16)02:00:34.9 (14)01:14:33.3 (15)08:08:586:47.5 min/km
17GMU4582Charlie Davies01:21:47.1 (8)01:04:14.5 (7)02:13:46.8 (28)02:09:41.9 (27)01:24:40.8 (52)08:14:116:51.8 min/km
18GMU45158Joe McDermott01:31:07.6 (18)01:09:19.7 (13)02:03:18.4 (10)02:11:42.7 (37)01:18:57.6 (29)08:14:266:52.0 min/km
19GMU45155Jeremy Hutchinson01:37:40.5 (45)01:11:20.2 (18)02:06:31.8 (13)02:07:06.1 (24)01:15:32.4 (18)08:18:116:55.2 min/km
20GMU4589Chris Hemsley01:34:03.7 (29)01:13:35.5 (29)02:09:16.4 (18)02:07:51.6 (25)01:13:49.3 (14)08:18:376:55.5 min/km
21GMU4578Cameron Cox01:28:43.8 (15)01:11:53.0 (19)02:07:56.0 (15)02:11:01.3 (36)01:20:46.8 (38)08:20:216:57.0 min/km
22GMU45251Simon Fitzmaurice01:31:49.6 (20)01:14:29.1 (33)02:09:49.2 (19)02:04:50.8 (20)01:19:28.3 (33)08:20:276:57.0 min/km
23GMU45233Richard Breakspear01:29:51.5 (16)01:12:05.9 (21)02:13:24.0 (26)02:10:13.9 (31)01:17:16.0 (25)08:22:516:59.0 min/km
24GMU45219paul edwards01:37:31.4 (44)01:13:00.2 (24)02:14:21.5 (29)02:02:55.5 (18)01:15:24.8 (17)08:23:136:59.4 min/km
25GMU45137James Lewis01:35:41.2 (31)01:13:15.7 (25)02:06:32.9 (14)02:05:01.2 (21)01:25:53.0 (53)08:26:247:02.0 min/km
26GMU45101Daniel Potter01:32:15.1 (24)01:13:46.0 (31)02:13:37.2 (27)02:10:00.2 (29)01:19:49.5 (34)08:29:287:04.6 min/km
27GMU45172Josh Harris01:32:08.4 (23)01:14:04.1 (32)02:13:22.9 (25)02:09:58.3 (28)01:19:57.5 (35)08:29:317:04.6 min/km
28GMU4567Ash Tuck01:28:18.2 (13)01:07:11.4 (10)02:07:13.9 (22)02:06:32.3 (26)01:30:52.3 (77)08:30:057:05.1 min/km
29GMU45247Samuel Lewis01:30:57.9 (17)01:12:02.3 (20)02:17:52.1 (35)02:12:41.8 (39)01:18:06.5 (28)08:31:417:06.4 min/km
30GMU45285James Beckett01:40:50.4 (56)01:15:39.2 (35)02:25:52.2 (46)01:59:21.7 (12)01:15:08.3 (16)08:36:527:10.7 min/km
31GMU45256Simon Luscombe01:31:57.4 (21)01:14:56.5 (34)02:21:09.7 (38)02:13:15.3 (40)01:16:09.1 (21)08:37:287:11.2 min/km
32GMU45259Steve Peters01:32:38.0 (26)01:13:40.0 (30)02:17:29.0 (34)02:10:55.3 (34)01:24:15.2 (48)08:38:577:12.5 min/km
33GMU45109David Stone01:32:58.2 (27)01:13:27.7 (28)02:17:27.9 (33)02:10:58.9 (35)01:24:12.3 (47)08:39:057:12.6 min/km
34GMU45222Peter Robertson01:37:46.9 (46)01:17:11.5 (38)02:12:45.6 (23)02:10:21.4 (33)01:21:56.3 (42)08:40:027:13.4 min/km
35GMU45266Tim Ginns01:37:52.9 (47)01:17:10.8 (37)02:12:48.1 (24)02:10:17.9 (32)01:21:55.9 (41)08:40:067:13.4 min/km
36GMU45193Martin Bowler01:53:10.2 (109)01:18:26.3 (43)02:12:12.8 (22)02:01:13.3 (16)01:17:36.8 (26)08:42:397:15.5 min/km
37GMU45131Ian Goodband01:18:33.8 (7)01:09:48.4 (15)02:27:34.1 (51)02:14:54.5 (42)01:33:21.6 (88)08:44:127:16.8 min/km
38GMU45208Nick Cawthra01:41:36.9 (60)01:22:17.8 (74)02:26:02.6 (47)02:08:44.8 (26)01:13:21.6 (13)08:52:047:23.4 min/km
Vet ChampionGMU45261Steve Hurn (V)01:38:38.0 (53)01:19:46.1 (53)02:14:56.3 (30)02:10:01.8 (30)01:29:16.4 (68)08:52:397:23.9 min/km
40GMU45267Tim Ashman01:34:14.8 (30)01:12:44.9 (23)02:15:48.9 (31)02:24:52.1 (56)01:25:55.2 (54)08:53:367:24.7 min/km
41GMU45153Jason Garwood01:38:17.9 (50)01:18:22.1 (42)02:16:32.7 (32)02:16:51.6 (46)01:24:33.1 (50)08:54:377:25.5 min/km
42GMU45282Zak Watson01:36:41.3 (37)01:22:23.5 (77)02:30:37.7 (56)02:05:50.0 (22)01:19:15.5 (31)08:54:487:25.7 min/km
43GMU45171Josh Fish01:36:53.7 (38)01:22:20.1 (76)02:30:17.5 (54)02:05:54.9 (23)01:19:26.7 (32)08:54:537:25.7 min/km
44GMU45230Rich Meston01:38:10.7 (49)01:15:49.6 (36)02:21:19.9 (39)02:21:13.9 (51)01:20:04.8 (36)08:56:397:27.2 min/km
45GMU45113Dominic Cesarz01:36:01.5 (34)01:19:11.7 (46)02:30:30.4 (55)02:22:13.2 (53)01:11:35.3 (8)08:59:327:29.6 min/km
46GMU45139James Adair01:43:23.7 (64)01:23:54.1 (86)02:19:32.9 (36)02:20:36.4 (50)01:16:05.0 (20)09:03:327:32.9 min/km
47GMU4518Hannah Large01:41:19.0 (57)01:19:18.1 (48)02:22:58.4 (43)02:16:15.8 (45)01:24:38.2 (51)09:04:297:33.7 min/km
48GMU45161Jon Pick01:35:53.6 (33)01:20:58.8 (56)02:39:17.2 (85)02:13:26.7 (41)01:16:26.6 (23)09:06:037:35.0 min/km
49GMU45175Kieran Sutton01:45:11.7 (66)01:22:16.3 (73)02:22:24.4 (42)02:18:29.7 (48)01:18:02.4 (27)09:06:247:35.3 min/km
50GMU451Agnieszka Kaminska01:46:17.5 (72)01:17:11.9 (39)02:22:04.4 (40)02:21:47.8 (52)01:20:56.9 (39)09:08:197:36.9 min/km
51GMU4598Dan Forder01:36:18.0 (36)01:17:48.8 (41)02:32:38.8 (63)02:18:47.5 (49)01:26:55.1 (57)09:12:287:40.4 min/km
52GMU4533Sally Greenland01:46:54.0 (78)01:20:54.0 (55)02:31:58.1 (58)02:12:31.6 (38)01:20:29.5 (37)09:12:477:40.7 min/km
53GMU45235RICHARD LINDSAY01:46:43.6 (76)01:23:13.3 (81)02:22:09.2 (41)02:15:43.6 (43)01:26:47.8 (56)09:14:387:42.2 min/km
54GMU45190Mark Betty01:38:23.3 (51)01:19:01.4 (44)02:32:25.0 (62)02:15:54.1 (44)01:30:37.5 (76)09:16:217:43.6 min/km
55GMU45185Manu Maunganidze01:36:06.8 (35)01:19:01.6 (45)02:30:37.9 (57)02:22:15.9 (54)01:31:19.4 (82)09:19:227:46.1 min/km
56GMU4557Andre Swanepoel01:48:14.1 (87)01:21:52.5 (65)02:26:09.7 (48)02:16:51.8 (47)01:26:18.5 (55)09:19:277:46.2 min/km
57GMU4574Ben Brown01:37:05.1 (40)01:23:48.9 (85)02:33:06.9 (67)02:26:08.8 (59)01:22:15.5 (43)09:22:257:48.7 min/km
58GMU45144James Gray01:36:57.2 (39)01:22:17.9 (75)02:34:49.3 (70)02:25:54.9 (58)01:22:28.6 (44)09:22:287:48.7 min/km
59GMU45132Ian Shepherd01:33:03.4 (28)01:12:24.3 (22)02:32:50.1 (66)02:34:33.6 (91)01:29:39.4 (69)09:22:317:48.8 min/km
60GMU45177Lee Heley01:48:28.2 (88)01:21:32.0 (62)02:27:26.0 (50)02:24:46.5 (55)01:23:44.7 (45)09:25:577:51.6 min/km
61GMU45157Joe Butler01:37:23.9 (43)01:19:36.2 (52)02:39:50.2 (86)02:25:25.5 (57)01:24:24.6 (49)09:26:407:52.2 min/km
62GMU45257Stephen Taggart01:43:16.3 (63)01:19:15.0 (47)02:34:04.6 (69)02:28:44.4 (66)01:23:57.7 (46)09:29:187:54.4 min/km
63GMU4524Jessica Woolley01:48:03.0 (85)01:21:32.7 (63)02:27:59.5 (53)02:27:32.2 (63)01:30:25.3 (73)09:35:337:59.6 min/km
64GMU45204Ned Nicol01:46:01.2 (70)01:21:07.5 (59)02:23:10.9 (45)02:35:11.5 (95)01:30:07.8 (70)09:35:397:59.7 min/km
65GMU45136James Barnes01:48:41.6 (90)01:21:03.1 (58)02:27:57.3 (52)02:30:25.5 (76)01:27:37.0 (58)09:35:447:59.8 min/km
66GMU45227Philip Schmid01:45:55.7 (69)01:21:18.1 (60)02:23:10.6 (44)02:35:01.9 (93)01:30:22.9 (72)09:35:497:59.9 min/km
67GMU45184Luke Merrett01:41:33.6 (59)01:22:12.1 (71)02:33:19.1 (68)02:26:58.6 (62)01:32:26.3 (85)09:36:308:00.4 min/km
68GMU4544Michelle Attridge01:46:30.2 (74)01:21:02.6 (57)02:31:58.7 (59)02:26:10.1 (60)01:33:00.2 (87)09:38:428:02.2 min/km
69GMU45206Nick Sayers01:42:24.1 (61)01:19:33.4 (51)02:34:57.9 (73)02:31:45.8 (82)01:31:13.8 (80)09:39:558:03.3 min/km
70GMU4599Daniel Rickards01:42:30.6 (62)01:19:33.0 (50)02:34:56.3 (72)02:31:50.6 (83)01:31:08.3 (79)09:39:598:03.3 min/km
71GMU45198Max Friswell01:50:50.7 (93)01:24:09.1 (87)02:36:24.4 (76)02:29:16.3 (68)01:31:06.3 (78)09:51:478:13.2 min/km
72GMU4591Christopher Coulson01:50:42.9 (92)01:24:21.5 (88)02:36:25.7 (77)02:29:01.6 (67)01:31:18.4 (81)09:51:508:13.2 min/km
73GMU45126Glen Meek01:38:00.6 (48)01:17:14.7 (40)02:40:47.9 (88)02:32:58.3 (86)01:42:52.0 (114)09:51:548:13.2 min/km
74GMU45133Ieuan Mogridge01:47:55.6 (84)01:21:56.3 (66)02:32:13.6 (60)02:33:43.8 (87)01:36:21.4 (95)09:52:118:13.5 min/km
75GMU45169Joseph Phillips01:47:50.0 (83)01:21:58.6 (68)02:32:19.2 (61)02:33:45.6 (88)01:36:21.5 (96)09:52:158:13.5 min/km
76GMU4514Emily Griffiths01:47:37.9 (82)01:26:34.8 (97)02:38:53.4 (83)02:30:34.9 (78)01:28:43.7 (63)09:52:258:13.7 min/km
77GMU45173Karl Gordon01:53:01.8 (107)01:25:13.2 (94)02:34:58.1 (74)02:30:21.9 (74)01:28:54.0 (66)09:52:298:13.7 min/km
78GMU45117Ethan Burr01:53:19.4 (110)01:25:03.8 (92)02:32:40.4 (64)02:31:10.9 (80)01:32:40.9 (86)09:54:558:15.8 min/km
79GMU45188mark pickthall01:56:12.6 (130)01:22:13.0 (72)02:32:49.0 (65)02:31:27.2 (81)01:32:16.0 (84)09:54:588:15.8 min/km
80GMU45104Dave Horne (V)01:51:40.7 (100)01:24:46.6 (91)02:37:26.8 (78)02:26:27.1 (61)01:34:40.5 (93)09:55:028:15.9 min/km
81GMU45121Gareth Malna01:46:23.7 (73)01:21:18.8 (61)02:45:00.8 (93)02:41:36.1 (103)01:21:30.5 (40)09:55:508:16.5 min/km
82GMU45283Robin Lewis01:47:32.2 (81)01:23:12.8 (80)02:26:35.2 (49)02:27:57.0 (64)01:53:40.8 (143)09:58:588:19.1 min/km
83GMU45255Simon Evans01:57:00.3 (134)01:21:58.3 (67)02:38:28.3 (80)02:30:13.0 (73)01:37:37.5 (100)10:05:178:24.4 min/km
84GMU4562Andrew Wright01:56:22.8 (132)01:22:31.3 (79)02:40:18.1 (87)02:28:18.7 (65)01:37:53.1 (102)10:05:248:24.5 min/km
85GMU45225Peter Webb01:56:28.6 (133)01:21:51.0 (64)02:39:11.5 (84)02:30:12.5 (72)01:37:51.5 (101)10:05:358:24.7 min/km
86GMU45248Samuel Blanning01:55:03.8 (121)01:28:22.3 (99)02:38:18.4 (79)02:32:44.1 (85)01:33:22.8 (89)10:07:518:26.5 min/km
87GMU45160Jon Noble01:51:18.7 (97)01:23:17.7 (82)02:55:43.4 (115)02:31:10.1 (79)01:28:43.5 (62)10:10:138:28.5 min/km
88GMU4521Isabel Hoskin01:52:18.1 (104)01:26:50.3 (98)02:41:11.2 (89)02:35:03.0 (94)01:38:21.5 (104)10:13:448:31.4 min/km
89GMU45107David Goodwin01:47:14.5 (79)01:22:25.8 (78)02:38:33.1 (81)02:47:32.8 (117)01:38:04.0 (103)10:13:508:31.5 min/km
90GMU45229Rhodri Williams01:47:25.4 (80)01:22:03.8 (69)02:38:37.8 (82)02:49:53.5 (131)01:36:02.7 (94)10:14:038:31.7 min/km
91GMU45274Tom Burnell01:48:48.5 (91)01:24:36.3 (90)02:46:10.6 (94)02:38:02.6 (100)01:36:51.4 (97)10:14:298:32.1 min/km
92GMU45258Stephen Thompson01:38:34.9 (52)01:24:34.3 (89)02:49:42.1 (103)02:43:48.7 (112)01:39:46.2 (110)10:16:268:33.7 min/km
93GMU45223Peter Housden-Rowe01:52:46.2 (105)01:33:38.2 (121)02:51:23.2 (108)02:30:31.5 (77)01:28:15.6 (60)10:16:358:33.8 min/km
94GMU453Annalize Porrill01:59:16.1 (145)01:30:47.8 (108)02:47:46.4 (98)02:30:01.1 (70)01:28:50.5 (65)10:16:428:33.9 min/km
95GMU45152Jason Porrill01:59:21.0 (146)01:31:02.5 (110)02:47:52.6 (100)02:29:44.7 (69)01:28:48.3 (64)10:16:498:34.0 min/km
96GMU45262Steve O'Callaghan01:59:10.2 (144)01:31:02.8 (111)02:47:51.4 (99)02:30:08.2 (71)01:28:40.8 (61)10:16:538:34.1 min/km
97GMU45145James Boxall-Clasby01:51:22.4 (98)01:23:18.9 (83)02:55:35.3 (113)02:38:34.2 (101)01:28:07.1 (59)10:16:588:34.1 min/km
98GMU45114Duncan White01:57:21.8 (137)01:30:01.4 (104)02:34:52.9 (71)02:35:37.6 (96)01:39:06.5 (107)10:17:008:34.2 min/km
99GMU4516Georgina Tyler01:54:48.3 (119)01:35:25.3 (124)02:53:08.1 (105)02:30:24.3 (75)01:30:29.2 (75)10:22:448:39.0 min/km
100GMU4538Sharon Jones01:54:54.5 (120)01:33:45.3 (123)02:51:18.1 (107)02:32:25.6 (84)01:30:25.5 (74)10:22:498:39.0 min/km
101GMU45231Rich Jones01:51:50.1 (101)01:29:04.2 (101)02:49:16.1 (102)02:42:29.1 (107)01:30:14.3 (71)10:22:548:39.1 min/km
102GMU4537Sarah Evershed01:56:18.0 (131)01:32:44.5 (118)02:44:03.7 (91)02:34:25.2 (90)01:37:27.0 (99)10:24:588:40.8 min/km
103GMU4568Ashley Weller01:48:11.5 (86)01:25:05.9 (93)02:43:22.8 (90)02:40:45.8 (102)01:49:55.7 (130)10:27:228:42.8 min/km
104GMU45165Jonathan Pelley01:40:02.7 (55)01:31:17.5 (113)02:54:37.7 (112)02:42:27.7 (106)01:39:23.2 (109)10:27:498:43.2 min/km
105GMU45178Lee Scott01:40:00.4 (54)01:31:17.0 (112)02:54:36.3 (111)02:42:36.7 (109)01:39:20.5 (108)10:27:518:43.2 min/km
106GMU45214Paul White01:53:26.6 (111)01:34:56.4 (127)02:56:53.6 (118)02:35:58.8 (97)01:31:35.3 (83)10:32:518:47.4 min/km
107GMU4531Rachel Carpenter-Clawson01:55:21.5 (123)01:32:19.4 (116)02:49:58.4 (104)02:41:48.3 (105)01:33:26.6 (90)10:32:548:47.4 min/km
108GMU4561Andrew Sargeant01:55:24.4 (124)01:32:19.6 (117)02:49:58.5 (105)02:41:42.8 (104)01:33:31.0 (91)10:32:568:47.4 min/km
109GMU4551Adam Badman01:53:34.5 (112)01:34:40.8 (125)02:59:18.2 (128)02:36:19.1 (98)01:29:04.9 (67)10:32:588:47.5 min/km
110GMU45265Thomas Pawley01:37:17.2 (42)01:23:45.0 (84)03:00:18.1 (131)02:49:55.8 (132)01:42:18.0 (113)10:33:348:48.0 min/km
111GMU45254Simon Bick02:06:28.2 (166)01:44:07.8 (150)02:35:21.3 (75)02:34:00.5 (89)01:38:42.2 (106)10:38:408:52.2 min/km
112GMU45148James Griffiths01:46:07.3 (71)01:25:54.2 (96)02:58:14.0 (124)02:42:29.6 (108)01:46:00.5 (127)10:38:468:52.3 min/km
113GMU4588Chris Hewett01:52:12.4 (103)01:25:23.1 (95)02:44:12.5 (92)03:01:54.6 (151)01:37:15.4 (98)10:40:588:54.1 min/km
114GMU4522Jen Shepherd01:57:09.9 (135)01:35:57.8 (134)02:56:06.1 (116)02:37:40.1 (99)01:34:22.9 (92)10:41:178:54.4 min/km
115GMU45232Richard Harris01:55:08.5 (122)01:33:19.8 (119)02:53:27.1 (110)02:43:25.6 (110)01:38:21.8 (105)10:43:438:56.4 min/km
116GMU4585Chris Bond01:53:08.5 (121)01:24:59.6 (99)02:46:46.0 (96)02:51:02.3 (136)01:50:07.1 (132)10:46:048:58.4 min/km
117GMU45212Pat Thoyts01:46:47.3 (77)01:28:59.6 (100)02:49:02.6 (101)02:51:14.3 (137)01:50:03.4 (131)10:46:078:58.4 min/km
118GMU45194Martin James01:53:06.5 (108)01:30:43.4 (107)02:57:56.2 (121)02:43:31.0 (111)01:45:58.3 (126)10:51:159:02.7 min/km
119GMU45181leon hughes01:51:55.7 (102)01:30:54.2 (109)02:49:59.0 (106)02:54:11.4 (145)01:44:27.8 (120)10:51:289:02.9 min/km
120GMU45245Sam Saunders01:45:50.0 (68)01:39:50.6 (140)02:46:56.1 (97)02:54:07.8 (144)01:45:00.6 (122)10:51:459:03.1 min/km
121GMU4525Jocelyn Reid01:55:58.7 (129)01:30:03.5 (106)02:46:38.2 (95)02:53:52.8 (143)01:45:17.7 (124)10:51:519:03.2 min/km
122GMU45200Michael (Reid01:48:35.3 (89)01:34:08.9 (124)02:56:15.0 (117)02:50:58.4 (135)01:41:56.9 (112)10:51:559:03.3 min/km
123GMU45116Edwin Chappell01:51:01.7 (94)01:32:12.6 (114)02:55:37.5 (114)02:50:48.8 (134)01:44:30.6 (121)10:54:119:05.2 min/km
124GMU4593Colin McFarlane01:53:49.9 (114)01:34:46.6 (126)03:03:41.9 (133)02:34:55.2 (92)01:51:40.0 (138)10:58:549:09.1 min/km
125GMU45213Patrick Connolly01:55:34.5 (125)01:33:38.7 (122)02:53:23.5 (109)02:47:24.1 (116)01:51:12.6 (135)11:01:139:11.0 min/km
126GMU45110Dean Godfrey01:53:40.5 (113)01:35:40.9 (132)02:58:23.1 (126)02:49:52.5 (130)01:45:15.7 (123)11:02:539:12.4 min/km
127GMU45142James Holbrow01:54:04.3 (115)01:35:48.9 (133)02:59:13.8 (127)02:48:13.7 (124)01:45:37.2 (125)11:02:589:12.5 min/km
128GMU45244Ryan Gardner01:54:29.0 (117)01:35:05.4 (129)02:58:04.2 (122)02:43:51.9 (113)01:51:39.9 (137)11:03:109:12.6 min/km
129GMU4555Alexander Martin01:54:13.8 (116)01:35:32.1 (131)02:59:24.9 (129)02:48:21.8 (125)01:47:32.2 (128)11:05:059:14.2 min/km
130GMU45166joseph Hawkings01:54:40.3 (118)01:34:58.1 (128)02:57:42.4 (119)02:48:43.8 (127)01:53:30.3 (141)11:05:079:14.3 min/km
131GMU45154Jason Edwards01:55:52.8 (128)01:29:51.6 (103)02:57:15.4 (119)02:48:46.9 (127)01:53:38.4 (142)11:05:259:14.5 min/km
132GMU45108David Hutton01:55:40.8 (126)01:30:23.0 (105)02:57:19.6 (120)02:48:46.7 (126)01:53:48.1 (145)11:05:309:14.6 min/km
133GMU4541Suzanne Phelps01:55:46.8 (127)01:30:03.0 (105)02:57:15.7 (120)02:48:48.4 (128)01:53:41.6 (144)11:05:369:14.7 min/km
134GMU45280William Richardson01:52:53.4 (106)01:33:37.7 (120)03:00:13.0 (130)02:47:36.8 (118)01:51:26.1 (136)11:05:479:14.8 min/km
135GMU4563Andrew Collier01:46:35.1 (75)01:22:11.6 (70)03:16:56.2 (152)02:56:47.8 (148)01:49:25.0 (129)11:11:569:19.9 min/km
136GMU4565Anthony Coleman02:00:55.6 (151)01:36:30.8 (138)02:58:04.9 (123)02:45:11.8 (115)01:53:27.9 (140)11:14:119:21.8 min/km
137GMU45238Rob Obee02:00:49.7 (150)01:36:29.5 (137)02:58:19.3 (125)02:45:11.1 (114)01:53:24.5 (139)11:14:149:21.9 min/km
138GMU4512Deborah Crossan02:02:58.0 (157)01:41:13.7 (144)03:04:16.2 (140)02:48:02.3 (120)01:43:24.1 (118)11:19:549:26.6 min/km
139GMU4545Clare Gilronan02:03:05.6 (158)01:41:04.3 (143)03:04:16.2 (140)02:48:08.8 (122)01:43:21.6 (116)11:19:569:26.6 min/km
140GMU4526Karen De Klerk02:03:09.6 (159)01:41:19.0 (146)03:04:06.8 (136)02:48:04.6 (121)01:43:21.7 (117)11:20:029:26.7 min/km
141GMU4528Kirstie Carr02:03:12.6 (160)01:41:18.0 (145)03:04:05.3 (135)02:48:10.4 (123)01:43:17.1 (115)11:20:039:26.7 min/km
Vet ChampionGMU4511Debbie Butt (V)02:03:15.6 (161)01:41:34.1 (147)03:04:14.3 (138)02:47:39.7 (119)01:43:26.4 (119)11:20:109:26.8 min/km
143GMU45106David Anderson01:51:05.1 (95)01:36:21.9 (135)03:04:14.0 (137)02:52:17.4 (140)02:06:38.6 (154)11:30:379:35.5 min/km
144GMU45250Shaun Measday01:51:12.4 (96)01:36:22.4 (136)03:04:15.3 (139)02:52:01.5 (139)02:06:50.5 (155)11:30:429:35.6 min/km
145GMU45103Dave Braidley (V)01:57:16.1 (136)01:40:19.4 (142)03:10:37.0 (150)02:51:46.8 (138)01:51:11.4 (134)11:31:119:36.0 min/km
146GMU4530Lesley Evans01:57:25.7 (138)01:48:09.6 (161)03:03:20.5 (132)02:53:30.0 (141)01:51:10.4 (133)11:33:369:38.0 min/km
147GMU4539Shirley Hume (V)01:57:55.3 (140)01:44:29.2 (152)03:15:02.6 (151)02:56:43.9 (147)01:41:23.7 (111)11:35:359:39.6 min/km
148GMU4575Benjamin Taylor01:51:29.2 (99)01:29:32.8 (102)03:04:37.6 (142)03:09:08.4 (154)02:01:20.2 (150)11:36:089:40.1 min/km
149GMU4590Chris Alderson01:43:33.7 (65)01:32:19.1 (115)03:09:47.6 (149)03:09:10.5 (155)02:01:21.0 (151)11:36:129:40.2 min/km
150GMU45220paul dennet02:00:27.3 (147)01:44:38.3 (153)03:05:42.0 (147)02:49:50.4 (129)01:56:34.8 (149)11:37:139:41.0 min/km
151GMU45239Rob Keitch02:00:45.5 (148)01:44:24.1 (151)03:05:12.9 (144)02:50:20.5 (133)01:56:31.4 (148)11:37:149:41.0 min/km
152GMU4542YANQING LIU01:58:22.5 (143)01:35:11.2 (130)03:05:29.2 (146)02:53:52.5 (142)02:04:24.5 (153)11:37:209:41.1 min/km
153GMU4553Aleks Vladimirov01:58:19.3 (142)01:45:14.1 (154)03:03:53.1 (134)02:55:06.5 (146)02:03:24.2 (152)11:45:579:48.3 min/km
154GMU45125Giacomo Rossetti02:02:01.2 (152)01:45:55.2 (155)03:05:25.8 (145)02:59:49.3 (149)01:54:07.2 (146)11:47:199:49.4 min/km
155GMU45284Antony Stagg02:02:15.8 (153)01:46:15.6 (157)03:04:57.5 (143)02:59:54.1 (150)01:54:52.3 (147)11:48:159:50.2 min/km
156GMU45111Dennis Hall (V)02:02:29.4 (155)01:46:08.1 (156)03:18:25.9 (154)03:02:26.7 (152)01:59:02.3 (158)12:08:009:58.0 min/km
156GMU456Carol Fee02:05:21.8 (162)01:43:30.1 (148)03:18:03.8 (153)03:02:29.2 (153)01:59:02.3 (158)12:08:009:58.0 min/km
DNFGMU45236Rob Ford02:00:47.5 (149)01:43:54.8 (149)03:06:07.6 (148)- - DNF-
DNFGMU45128Harry Prince01:35:48.7 (32)01:20:36.9 (54)- - - DNF-
DNFGMU45218Paul Gladding (V)01:57:45.7 (139)01:38:34.2 (139)- - - DNF-
DNFGMU4573Ben Talbot01:45:36.3 (67)01:40:17.8 (141)- - - DNF-
DNFGMU4515Emma Nguyen02:06:34.9 (167)01:46:31.2 (158)- - - DNF-
DNFGMU459Claire Littlejohn02:06:18.4 (165)01:46:46.7 (159)- - - DNF-
DNFGMU45276Tomson Titus01:58:01.9 (141)01:47:22.5 (160)- - - DNF-
DNFGMU458Claire Skelcey02:05:51.0 (164)01:49:54.4 (162)- - - DNF-
DNFGMU455Carmel Conefrey02:05:48.3 (163)01:49:55.1 (163)- - - DNF-
DNFGMU45210Noam de Frettes02:02:21.6 (154)01:58:00.2 (164)- - - DNF-
DNFGMU45146James Braidley02:02:48.4 (156)- - - - DNF-
DNFGMU45243Russell Silsbury-Basey02:20:23.4 (168)- - - - DNF-
DNFGMU4527Kerri Roberts- - - - - DNF-
169GMU452Alice McGushin- - - - - DNS-
170GMU454Anne-Marie Delrosa- - - - - DNS-
171GMU457Caroline Watson- - - - - DNS-
172GMU4513Ellie Bates- - - - - DNS-
173GMU4517Georgina Burton- - - - - DNS-
174GMU4519Hayley Carswell- - - - - DNS-
175GMU4520Holly Glanville- - - - - DNS-
176GMU4523Jess Illingworth- - - - - DNS-
177GMU4529Kyla Whitefoot- - - - - DNS-
178GMU4532Rebecca Moylett- - - - - DNS-
179GMU4534Samantha Gratton- - - - - DNS-
180GMU4535Sarah Marchant- - - - - DNS-
181GMU4536Sarah Betty- - - - - DNS-
182GMU4540Stacey Arkwell- - - - - DNS-
