The MTC Severn Challenge Results 2024
We hope you all enjoyed taking part in this years MTC Severn Challenge races and look forward to seeing you again soon.
| Position | Name | Surname | Bib | Event | CP1 | CP2 | CP3 | CP4 | Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Angelo | Mastropietro | 290 | MTC Severn Path | 02:06:00 | 04:48:00 | 07:23:00 | 10:09:00 | 13:19:00 |
| 2nd | Felix | Lambert | 289 | MTC Severn Path | 02:06:00 | 04:48:00 | 07:48:00 | 11:54:00 | 14:28:00 |
| 3rd | Emily | Jackson | 287 | MTC Severn Path | 02:10:00 | 05:09:00 | 08:19:00 | 12:32:00 | 15:11:00 |
| DNF | Jessica | Woolley | 286 | MTC Severn Path | 02:10:00 | 05:09:00 | 08:19:00 | DNF | DNF |
| DNF | Jake | Cockayne | 288 | MTC Severn Path | 02:08:00 | 05:09:00 | DNF | DNF | DNF |
| DNF | Adam | Martin | 285 | MTC Severn Path | 02:08:00 | 05:09:00 | DNF | DNF | DNF |
| DNS | Joe | Lingard | DNS | MTC Severn Path | DNS | DNS | DNS | DNS | DNS |
| DNS | Justin | Jennings | DNS | MTC Severn Path | DNS | DNS | DNS | DNS | DNS |
| DNS | marcus | billig | DNS | MTC Severn Path | DNS | DNS | DNS | DNS | DNS |
| DNS | Joel | Lewis | DNS | MTC Severn Path | DNS | DNS | DNS | DNS | DNS |
| DNS | Paul | Hammond | DNS | MTC Severn Path | DNS | DNS | DNS | DNS | DNS |
| DNS | Charlie | Walker | DNS | MTC Severn Path | DNS | DNS | DNS | DNS | DNS |
| DNS | Helen | Partridge | DNS | MTC Severn Path | DNS | DNS | DNS | DNS | DNS |
| 1st | James | Tempest | 236 | MTC Severn Way | 02:07:00 | 04:15:00 | 06:50:00 | 09:14:00 | 12:12:00 |
| 2nd | Alex | Butterworth | 115 | MTC Severn Way | 02:26:00 | 05:02:00 | 07:46:00 | 10:04:00 | 13:41:00 |
| DNF | Imogen | Vanhegan-Harris | 140 | MTC Severn Way | 02:07:00 | 04:18:00 | 06:57:00 | DNF | DNF |
| DNF | John | Green | 113 | MTC Severn Way | 02:26:00 | 05:02:00 | DNF | DNF | DNF |
| DNF | David | Gooding | 504 | MTC Severn Way | 02:50:00 | 06:35:00 | DNF | DNF | DNF |
| DNF | Angus | Turner | 501 | MTC Severn Way | 02:50:00 | 06:35:00 | DNF | DNF | DNF |
| DNF | Neil | Frankland | 502 | MTC Severn Way | 02:50:00 | 06:35:00 | DNF | DNF | DNF |
| DNS | Bharat | Rai | DNS | MTC Severn Way | DNS | DNS | DNS | DNS | DNS |
| DNS | Paul | Moseley | DNS | MTC Severn Way | DNS | DNS | DNS | DNS | DNS |
| DNS | Dewi | Thorne | DNS | MTC Severn Way | DNS | DNS | DNS | DNS | DNS |
| DNS | Tom | Breza | DNS | MTC Severn Way | DNS | DNS | DNS | DNS | DNS |
| DNS | Vic | Owesn | DNS | MTC Severn Way | DNS | DNS | DNS | DNS | DNS |
| DNS | RICHARD | LINDSAY | DNS | MTC Severn Way | DNS | DNS | DNS | DNS | DNS |
| 1st | Samuel | Lewis | 582 | MTC Bristol Severn | N/A | N/A | 01:49:00 | 04:02:00 | 05:53:00 |
| Joint 2nd | Katie | Scott | 514 | MTC Bristol Severn | N/A | N/A | 02:07:00 | 04:43:00 | 06:48:00 |
| Joint 2nd | Nicola | Price | 513 | MTC Bristol Severn | N/A | N/A | 02:07:00 | 04:43:00 | 06:48:00 |
| DNS | Rob | Williams | DNS | MTC Bristol Severn | DNS | DNS | DNS | DNS | DNS |
| DNS | Hayley | Williams | DNS | MTC Bristol Severn | DNS | DNS | DNS | DNS | DNS |
| DNS | Jo | Williams | DNS | MTC Bristol Severn | DNS | DNS | DNS | DNS | DNS |
| DNS | Oscar | Wiseman | DNS | MTC Bristol Severn | DNS | DNS | DNS | DNS | DNS |
| DNS | Morgan | Williams | DNS | MTC Bristol Severn | DNS | DNS | DNS | DNS | DNS |
| DNS | Mark | Bellingworth | DNS | MTC Bristol Severn | DNS | DNS | DNS | DNS | DNS |
| DNS | John | Harper | DNS | MTC Bristol Severn | DNS | DNS | DNS | DNS | DNS |
| DNS | Michael | Rickard | DNS | MTC Bristol Severn | DNS | DNS | DNS | DNS | DNS |
