We hope that you all enjoyed the years St Patrick’s Day virtual run, and we look forward to seeing you all again soon.
| Position | Nationality | Name | Surname | Distance | Time |
|---|---|---|---|---|---|
| 1st | GBR | Simon | Maughan | 90.75 | 11:14:00 |
| 2nd | GBR | Jim | Manford | 25.78 | 03:06:00 |
| 3rd | GBR | Angela | Weeks | 19.39 | 02:21:00 |
| 4th | GBR | Ian | Coggin | 12.94 | 01:21:00 |
| 5th | GBR | Tabby | Moss | 10.07 | 01:29:00 |
| 6th | RSA | Toinette | Du Toit Ferreira | 9.07 | 01:00:00 |
| 7th | GBR | Marco | Caruso-Rocup | 7.52 | 00:39:45 |
| 8th | GBR | Sarah | Oakley | 7.4 | 00:50:52 |
| 9th | GBR | Daniel | Fiteni | 7 | 01:05:00 |
| 10th | GBR | Steve | Worrallo | 5.21 | 00:50:00 |
| 11th | DEU | Hamid | Khorsandi | 1.74 | 00:06:40 |
| tba | GBR | Victoria | Rogers | tba | tba |
| tba | GBR | Roseanne | Boyle | tba | tba |
| tba | GBR | Andrew | Twemlow | tba | tba |
| DNS | GBR | Alastair | Anderson | DNS | DNS |
