We hope that you all enjoyed this years St Georges Day event, and we look forward to seeing you all again soon.
| Position | Nationality | Name | Surname | Distance | Time |
|---|---|---|---|---|---|
| 1st | SLO | Sonja | Pika | 30.42 | 03:11:00 |
| 2nd | PAK | Saeed Ullah | Khan | 13.5 | 02:49:00 |
| 3rd | GBR | Steve | Worrallo | 8.97 | 01:11:00 |
| 4th | GBR | Ian | Coggin | 8.19 | 00:51:09 |
| 5th | IND | Ajay | Chauhan | 8.01 | 01:22:00 |
| 6th | GBR | Lorena | Ross | 7.68 | 00:45:57 |
| 7th | POR | Flavia | Silva | 7.52 | 00:49:51 |
| 8th | GBR | Vicky | Dickson | 5.85 | 00:42:18 |
| 9th | GBR | Michelle | Williams | 5.83 | 00:49:26 |
| 10th | BRA | Paulo | Medeiros | 5.61 | 00:36:11 |
| 11th | RSA | SA Carlo | Albertyn | 5.01 | 00:30:13 |
| 12th | GBR | Victoria | Rogers | 5 | 00:47:12 |
| 13th | GBR | Helen | Miller | 4.53 | 01:14:00 |
| 14th | DEU | Hamid | Khorsandi | 3.12 | 00:38:34 |
| 15th | VEN | Jose Manuel | Pereira | 2.99 | 00:22:45 |
| 16th | GBR | Sarah | Oakley | 2.61 | 00:20:20 |
| 17th | ESP | Vicky | SF | 1.63 | 00:29:30 |
