We hope that you all enjoyed this years MTC Severn Challenge races. It was a surprisingly warm and humid and the unexpected overgrowth to sections of the course made the challenge even more difficult. Indeed, on day two we decided to amend the CP1 route to avoid unpassable sections.
The Severn Challenge returns in Feb 2008. A time of year where the paths will be kinder.
| Position | Name | Surname | Event | Gender | CP1 | CP2 | Finish | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Simon | Maughan | The Hafren Ultra | M | 1:28:00 | 2:54:00 | 5:53:00 | |||||||
| 2nd | Hans | Lachmann | The Hafren Ultra | M | 1:55:00 | 3:40:00 | 7:50:00 | |||||||
| Position | Name | Surname | Event | Gender | CP1 | CP2 | CP3 | CP4 | Finish | |||||
| 1st | Simon | Maughan | The Severn Plod Ultra | M | 1:29:00 | 2:49:00 | 4:55:00 | 7:38:00 | 11:21:00 | |||||
| 2nd | John | Dixon | The Severn Plod Ultra | M | 1:46:00 | 3:09:00 | 5:25:00 | 8:41:00 | 12:24:00 | |||||
| 3rd | Hans | Lachmann | The Severn Plod Ultra | M | 1:52:00 | 3:20:00 | 5:45:00 | 9:24:00 | 13:30:00 | |||||
| DNF | Sonia | Gascon Lopez | The Severn Plod Ultra | F | 1:12:00 | 2:39:00 | 5:03:00 | DNF | DNF | |||||
| Position | Name | Surname | Event | Gender | CP1 | CP2 | CP3 | CP4 | Finish | |||||
| DNF | Simon | Maughan | The Severn Path Ultra | M | 2:31:00 | 5:44:00 | 8:55:00 | DNF | DNF | |||||
| DNF | Will | Leighfield | The Severn Path Ultra | M | 2:13:00 | 5:25:00 | DNF | DNF | DNF | |||||
| DNF | Zak | Williams | The Severn Path Ultra | M | 2:13:00 | 6:01:00 | DNF | DNF | DNF | |||||
| DNF | Hans | Lachmann | The Severn Path Ultra | M | 3:18:00 | 7:04:00 | DNF | DNF | DNF | |||||
| Position | Name | Surname | Event | Gender | CP1 | CP2 | CP3 | CP4 | Finish | |||||
| 1st | Ruth | Greening | The Severn Way Ultra | F | 2:16:00 | 4:40:00 | 7:50:00 | 10:53:00 | 14:51:00 | |||||
| 2nd | Kelvin | Haughey | The Severn Way Ultra | M | 2:18:00 | 4:57:00 | 8:01:00 | 11:59:00 | DNF | |||||
| DNF | Hans | Lachmann | The Severn Way Ultra | M | 2:47:00 | 6:28:00 | DNF | DNF | DNF | |||||
| DNF | Phil | Pickford | The Severn Way Ultra | M | 2:46:00 | DNF | DNF | DNF | DNF | |||||
| DNF | Alicja | Ulejczyk | The Severn Way Ultra | F | 2:46:00 | DNF | DNF | DNF | DNF | |||||
| DNF | Matthew | Lansdown | The Severn Way Ultra | M | 2:46:00 | DNF | DNF | DNF | DNF | |||||
| DNS | Simon | Maughan | The Severn Way Ultra | M | DNS | DNS | DNS | DNS | DNS | |||||
| DNS | Tyrone | Raymond | The Severn Way Ultra | M | DNS | DNS | DNS | DNS | DNS | |||||
| DNS | Edward | Swann | The Severn Way Ultra | M | DNS | DNS | DNS | DNS | DNS | |||||
| Position | Name | Surname | Event | Gender | CP1 | CP2 | Finish | |||||||
| 1st | Fiona | Davies | The Bristol Severn | F | 2:01:00 | 4:23:00 | 7:06:00 | |||||||
| 2nd | Hans | Lachmann | The Bristol Severn | M | 2:34:00 | 5:07:00 | 7:33:00 | |||||||
| Joint 3rd | Alex | Arnold | The Bristol Severn | F | 2:01:00 | 5:36:00 | 7:37:00 | |||||||
| Joint 3rd | Armie | Noel | The Bristol Severn | M | 2:37:00 | 5:36:00 | 7:37:00 | |||||||
| DNS | Simon | Maughan | The Bristol Severn | M | DNS | DNS | DNS | |||||||
| DNS | Liz | Henderson | The Bristol Severn | F | DNS | DNS | DNS | |||||||
| DNS | Craig | Gutman | The Bristol Severn | M | DNS | DNS | DNS | |||||||
| Position | Name | Surname | Event | Gender | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Total | ||||
| DNF | Simon | Maughan | The Severn Challenge | M | 5:53:00 | 11:21:00 | DNF | DNS | DNS | DNF | ||||
| DNF | Hans | Lachmann | The Severn Challenge | M | 7:50:00 | 13:30:00 | DNF | DNS | DNS | DNF |
