| Position | Category | Nationality | Year | Name | Surname | Age | Day 1 (49.9 miles) St Austell | Day 2 (47.8 miles) Okehampton total - 97.7 miles | Day 3 (47.5 miles) Wellington total - 145.2 miles | Day 4 (55.1 miles) Bristol - 200.3 miles | Day 5 (54.7 miles) Worcester - 255 miles | Day 6 (55 miles) Shrewsbury - 310 miles) | Day 7 (57.8 miles) Haydock - 367.8 miles | Day 8 (55.4 miles) Burton - 423.2 miles | Day 9 (56.5 miles) Carlisle - 479.7 miles | Day 10 (55.4 miles) Selkirk - 535.1 miles | Day 11 (51.7 miles) Dunfermline - 586.8 miles | Day 12 (55 miles) Pitlochry - 641.8 miles | Day 13 (56.2 miles) Aviemore - 698 miles | Day 14 (55.5 miles) Alness - 753.5 miles | Day 15 (45.7 miles) Helmsdale - 799.2 miles | Day 16 (36.8 miles) Wick - 836 miles | Day 17 (18.2 miles) John O'Groats - 854.2 miles | Overall Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Competitor | China | 2025 | Lumin | Zheng | 27 | 9hr 6min | 10hr 8min (19hr 14min) | 9hr 59min (29hr 13min) | 10hr 55min (40hr 8min) | 11hr 27min (51hr 35min) | 13hr 7min (64hr 42min) | 13hr 5min (77hr 47min) | 13hr 4min (90hr 51min) | 14hr (104hr 51min) | 14hr 12min (119hr 3min) | 12hr 54min (131hr 57min) | 13hr 1min (144hr 58min) | 12hr 17min (157hr 15min) | 12hr 17min (169hr 32min) | 10hr 25min (179hr 57min) | 8hr 45min (188hr 42min) | 3hr 23min (192hr 5min) | 192hr 5min |
| 2nd | Competitor | Scotland | 2025 | David | Mowat | 41 | 11hr 28min | 11hr 50min (23hr 18min) | 11hr 47min (35hr 5min) | 13hr 23min (48hr 28min) | 12hr 55min (61hr 23min) | 13hr 13min (74hr 36min) | 13hr 26min (88hr 2min) | 13hr 37min (101hr 39min) | 13hr 58min (115hr 37min) | 13hr 34min (129hr 11min) | 12hr 23min (141hr 34min) | 13hr 23min (154hr 57min) | 13hr 59min (168hr 56min) | 14hr 16min (183hr 12min) | 11hr 25min (194hr 37min) | 8hr 45min (203hr 22min) | 3hr 52min (207hr 14min) | 207hr 14min |
| 3rd | Competitor | England | 2025 | Michael | Williams | 74 | 11hr 16min | 11hr 33min (22hr 49min) | 11hr 28min (34hr 17min) | 12hr 52min (47hr 9min) | 12hr 55min (60hr 4min) | 13hr 33min (73hr 37min) | 13hr 26min (87hr 3min) | 13hr 37min (100hr 40min) | 14hr (114hr 40min) | 13hr 39min (128hr 19min) | 12hr 27min (140hr 46min) | DNF | DNS | DNS | DNS | DNS | DNS | DNF |
| 4th | Competitor | England | 2025 | Justin | Montague | 44 | 8hr 37min | 8hr 37min (17hr 14min) | 10hr (27hr 14min) | 13hr 7min (40hr 21min) | 9hr 34min (49hr 55min) | 10hr 22min (60hr 17min) | 11hr 20min (71hr 37min) | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF |
| 5th | Competitor | Scotland | 2026 | Katharine | Sharpe | 33 | 9hr 14min | 9hr 34min (18hr 48min) | 9hr 23min (28hr 11min) | 10hr 2min (38hr 13min) | 9hr 50min (48hr 3min) | 10hr 55min (58hr 58min) | ||||||||||||
| 6th | Competitor | England | 2026 | Michael | Williams | 75 | 10hr 50min | 11hr 54min (22hr 44min) | 11hr 52min (34hr 36min) | 13hr 51min (48hr 27min) | 13hr 36min (62hr 3min) | 13hr 36min (75hr 39min) | ||||||||||||
| DNF | Competitor | England | 2025 | Scott | Wiggans | 46 | 10hr 21min | 10hr 12min (20hr 33min) | 10hr 10min (30hr 43min) | 11hr 19min (42hr 2min) | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF |
| DNF | Competitor | England | 2025 | Melissa | Montague | 48 | 9hr 51min | 10hr 46min (20hr 37min) | 11hr (31hr 37min) | 14hr 7min (45hr 44min) | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF |
| DNF | Competitor | England | 2026 | Morgan | McGrath | 40 | 11hr 31min | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
