| Pos | Name | Surname | Race | Gender | Bib# | 5.6 mi | 11.2 mi | 16.8 mi | 22.4 mi | 28 mi | 33.6 mi | 39.2 mi | 44.8 mi | 50.4 mi | 56 mi | 61.6 mi | 67.2 mi | 72.8 mi | 78.4 mi | 84 mi | 89.6 mi | 95.2 mi | 100.8 mi | 106.4 mi | 112 mi | 117.6 mi | 123.2 | Mens RECORD IS 122.32 miles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J24 SOLO | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Ladies RECORD is 112 miles | |||||||||||||||||||||||
| Vet RECORD is 101.65 miles | ||||||||||||||||||||||||||||||||||||||||||||||
| Riann | Sheehy | J24 Solo | F | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Amanda | Ainsworth | J24 Solo | F | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Anna | Kuskowska | J24 Solo | F | 8 | ||||||||||||||||||||||||||||||||||||||||||
| William | Abbott | J24 Solo | F | 9 | ||||||||||||||||||||||||||||||||||||||||||
| Amanda | Stokes | J24 Solo | F | 13 | ||||||||||||||||||||||||||||||||||||||||||
| Kathryn | Lamb | J24 Solo | F | 14 | ||||||||||||||||||||||||||||||||||||||||||
| Emilia | Kolodziejska | J24 Solo | F | 15 | ||||||||||||||||||||||||||||||||||||||||||
| Kait | Cottrill | J24 Solo | F | 16 | ||||||||||||||||||||||||||||||||||||||||||
| Elodie | Williams | J24 Solo | F | 17 | ||||||||||||||||||||||||||||||||||||||||||
| Rachel | dallas | J24 Solo | F | 22 | ||||||||||||||||||||||||||||||||||||||||||
| Ashleigh | Kirkman | J24 Solo | F | 23 | ||||||||||||||||||||||||||||||||||||||||||
| Nina | Wozmirska | J24 Solo | F | 26 | ||||||||||||||||||||||||||||||||||||||||||
| Alex | Marshall | J24 Solo | F | 27 | ||||||||||||||||||||||||||||||||||||||||||
| Joanna | Zurawska | J24 Solo | F | 29 | ||||||||||||||||||||||||||||||||||||||||||
| Lisa | Williams | J24 Solo | F | 30 | ||||||||||||||||||||||||||||||||||||||||||
| Amy | Brown | J24 Solo | F | 31 | ||||||||||||||||||||||||||||||||||||||||||
| Aimee | Tippins | J24 Solo | F | 32 | ||||||||||||||||||||||||||||||||||||||||||
| Steve | Sherry | J24 Solo VET | M | 34 | ||||||||||||||||||||||||||||||||||||||||||
| Andreas | Sideris | J24 Solo VET | M | 36 | ||||||||||||||||||||||||||||||||||||||||||
| Paul | Beadle | J24 Solo VET | M | 37 | ||||||||||||||||||||||||||||||||||||||||||
| David | Atkinson | J24 Solo VET | M | 39 | ||||||||||||||||||||||||||||||||||||||||||
| Brett | Turnock | J24 Solo VET | M | 40 | ||||||||||||||||||||||||||||||||||||||||||
| Adam | Rykala | J24 Solo VET | M | 42 | ||||||||||||||||||||||||||||||||||||||||||
| Nigel | Cowell | J24 Solo VET | M | 43 | ||||||||||||||||||||||||||||||||||||||||||
| Preston | Grundy | J24 Solo VET | M | 44 | ||||||||||||||||||||||||||||||||||||||||||
| Chris | Jackson | J24 Solo VET | M | 45 | ||||||||||||||||||||||||||||||||||||||||||
| David | Bowker | J24 Solo VET | M | 46 | ||||||||||||||||||||||||||||||||||||||||||
| 47 | ||||||||||||||||||||||||||||||||||||||||||||||
| Joe | Hemming | J24 Solo | M | 48 | ||||||||||||||||||||||||||||||||||||||||||
| 49 | ||||||||||||||||||||||||||||||||||||||||||||||
| Matthew | Pyle | J24 Solo | M | 53 | ||||||||||||||||||||||||||||||||||||||||||
| Andrew | Nash | J24 Solo | M | 56 | ||||||||||||||||||||||||||||||||||||||||||
| Pawel | Buda | J24 Solo | M | 61 | ||||||||||||||||||||||||||||||||||||||||||
| Adam | Jackson | J24 Solo | M | 62 | ||||||||||||||||||||||||||||||||||||||||||
| Laurence | Hughes | J24 Solo | M | 63 | ||||||||||||||||||||||||||||||||||||||||||
| David | Gardener | J24 Solo | M | 64 | ||||||||||||||||||||||||||||||||||||||||||
| Chris | Tolley | J24 Solo | M | 66 | ||||||||||||||||||||||||||||||||||||||||||
| Devin | Barry | J24 Solo | M | 68 | ||||||||||||||||||||||||||||||||||||||||||
| Joseph | Geoghegan | J24 Solo | M | 69 | ||||||||||||||||||||||||||||||||||||||||||
| Rob | McClean | J24 Solo | M | 70 | ||||||||||||||||||||||||||||||||||||||||||
| James | Copping | J24 Solo | M | 71 | ||||||||||||||||||||||||||||||||||||||||||
| Ryan | Jones | J24 Solo | M | 72 | ||||||||||||||||||||||||||||||||||||||||||
| Rob | Heywood | J24 Solo | M | 73 | ||||||||||||||||||||||||||||||||||||||||||
| Will | Heywood | J24 Solo | M | 74 | ||||||||||||||||||||||||||||||||||||||||||
| Richard | Duffield | J24 Solo | M | 75 | ||||||||||||||||||||||||||||||||||||||||||
| John | Ghent | J24 Solo | M | 77 | ||||||||||||||||||||||||||||||||||||||||||
| Adrian | Haden | J24 Solo | M | 78 | ||||||||||||||||||||||||||||||||||||||||||
| Pawel | Baranowski | J24 Solo | M | 80 | ||||||||||||||||||||||||||||||||||||||||||
| Elliot | Livingston | J24 Solo | M | 81 | ||||||||||||||||||||||||||||||||||||||||||
| Daniel | Frankland | J24 Solo | M | 83 | ||||||||||||||||||||||||||||||||||||||||||
| Kevin | Browne | J24 Solo | M | 85 | ||||||||||||||||||||||||||||||||||||||||||
| Leon | Benjafield | J24 Solo | M | 86 | ||||||||||||||||||||||||||||||||||||||||||
| Adam | Macdonald | J24 Solo | M | 87 | ||||||||||||||||||||||||||||||||||||||||||
| Chris | Semla | J24 Solo | M | 91 | ||||||||||||||||||||||||||||||||||||||||||
| Warner | Morris | J24 Solo | M | 92 | ||||||||||||||||||||||||||||||||||||||||||
| Tim | West | J24 Solo | M | 93 | ||||||||||||||||||||||||||||||||||||||||||
| Dominic | Clifton | J24 Solo | M | 94 | ||||||||||||||||||||||||||||||||||||||||||
| Matthew | Eccleston | J24 Solo | M | 95 | ||||||||||||||||||||||||||||||||||||||||||
| 98 | ||||||||||||||||||||||||||||||||||||||||||||||
| Daniel | Green | J24 Solo | M | 101 | ||||||||||||||||||||||||||||||||||||||||||
| Ryan | Francis | J24 Solo | M | 102 | ||||||||||||||||||||||||||||||||||||||||||
| Stuart | Ferguson | J24 Solo | M | 103 | ||||||||||||||||||||||||||||||||||||||||||
| Sam | Coney | J24 Solo | M | 105 | ||||||||||||||||||||||||||||||||||||||||||
| Daniel | Buda | J24 Solo | M | 106 | ||||||||||||||||||||||||||||||||||||||||||
| Paul | Betteridge | J24 Solo | M | 192 | ||||||||||||||||||||||||||||||||||||||||||
| Eleanor | Colman | J24 Solo | F | 191 | ||||||||||||||||||||||||||||||||||||||||||
| Grace | Hathaway | J24 Solo | F | 190 | ||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Surname | Race | Gender | Bib# | 5.6 mi | 11.2 mi | 16.8 mi | 22.4 mi | 28 mi | 33.6 mi | 39.2 mi | 44.8 mi | 50.4 mi | 56 mi | 61.6 mi | ||||||||||||||||||||||||||||||
| J12 SOLO | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | |||||||||||||||||||||||||||||||||||
| Ava | Chahul | J12 Solo | F | 107 | ||||||||||||||||||||||||||||||||||||||||||
| Emma | Peacey | J12 Solo | F | 109 | ||||||||||||||||||||||||||||||||||||||||||
| Sadie | Kirk | J12 Solo | F | 110 | ||||||||||||||||||||||||||||||||||||||||||
| Simone | Montgomery | J12 Solo | F | 111 | ||||||||||||||||||||||||||||||||||||||||||
| Zgur | Yalcici | J12 Solo | M | 112 | ||||||||||||||||||||||||||||||||||||||||||
| Simon | Brown | J12 Solo | M | 113 | ||||||||||||||||||||||||||||||||||||||||||
| George | Hoffman | J12 Solo | M | 114 | ||||||||||||||||||||||||||||||||||||||||||
| Jake | Stevens | J12 Solo | M | 115 | ||||||||||||||||||||||||||||||||||||||||||
| Romain | Thomas | J12 Solo | M | 117 | ||||||||||||||||||||||||||||||||||||||||||
| Alan | Legge | J12 Solo | M | 119 | ||||||||||||||||||||||||||||||||||||||||||
| Alex | Scanlan | J12 Solo | M | 120 | ||||||||||||||||||||||||||||||||||||||||||
| James | Uren | J12 Solo | M | 121 | ||||||||||||||||||||||||||||||||||||||||||
| Debbie | Matthews | J12 Solo | F | 187 | ||||||||||||||||||||||||||||||||||||||||||
| Matthew | Ma | J12 Solo | M | 189 | ||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Surname | Race | Gender | Bib# | 5.6 mi | 11.2 mi | 16.8 mi | 22.4 mi | 28 mi | 33.6 mi | 39.2 mi | 44.8 mi | |||||||||||||||||||||||||||||||||
| J6 SOLO | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | ||||||||||||||||||||||||||||||||||||||
| Louise | Sweetnam | J6 Solo Entry | F | 122 | ||||||||||||||||||||||||||||||||||||||||||
| Lauren | Brobyn | J6 Solo Entry | F | 123 | ||||||||||||||||||||||||||||||||||||||||||
| Thomas | Glynn | J6 Solo Entry | M | 124 | ||||||||||||||||||||||||||||||||||||||||||
| Nikolett | Nagy | J6 Solo Entry | F | 125 | ||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Surname | Race | Gender | Bib# | 5.6 mi | 11.2 mi | 16.8 mi | 22.4 mi | 28 mi | 33.6 mi | 39.2 mi | 44.8 mi | 50.4 mi | 56 mi | 61.6 mi | ||||||||||||||||||||||||||||||
| Individual | Team Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | ||||||||||||||||||||||||||||||||||
| 1 | Stephanie | Innes | J24 Pairs | F | 201 | |||||||||||||||||||||||||||||||||||||||||
| 1 | Jonathan | Godfrey | J24 Pairs | M | 202 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Heather | Bryan | J24 Pairs | F | 203 | |||||||||||||||||||||||||||||||||||||||||
| 2 | John | Bryan | J24 Pairs | M | 204 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Martin | Lewis | J24 Pairs | M | 205 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Peter | Robertson | J24 Pairs | M | 206 | |||||||||||||||||||||||||||||||||||||||||
| 1 | James | Camp | J24 3-5 Team | M | 207 | |||||||||||||||||||||||||||||||||||||||||
| 1 | Robert | Fishersmith | J24 3-5 Team | M | 208 | |||||||||||||||||||||||||||||||||||||||||
| 1 | Kevin | Griffin | J24 3-5 Team | M | 209 | |||||||||||||||||||||||||||||||||||||||||
| 1 | Andrew | Hedges | J24 3-5 Team | M | 210 | |||||||||||||||||||||||||||||||||||||||||
| 2 | John | Portman | J24 3-5 Team | M | 211 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Robert | Barnes | J24 3-5 Team | M | 212 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Robert | Forsyth | J24 3-5 Team | M | 213 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Gary | Farmer | J24 3-5 Team | M | 214 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Stephanie | Freeman | J24 3-5 Team | F | 215 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Andrew | Preece | J24 3-5 Team | M | 216 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Ben | Lourence | J24 3-5 Team | M | 217 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Alex | Lee | J24 3-5 Team | M | 218 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Anthony | Dakin | J24 3-5 Team | M | 219 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Harry | Chalk | J24 3-5 Team | M | 220 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Reuben | Kite | J24 3-5 Team | M | 221 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Jeevan | Singh | J24 3-5 Team | M | 222 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Kyal | Homer | J24 3-5 Team | M | 223 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Dylan | Patel | J24 3-5 Team | M | 224 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Joshua | Martin | J24 3-5 Team | M | 225 | |||||||||||||||||||||||||||||||||||||||||
| 1 | Simeon | Foreman | J24 6-8 Team | M | 226 | |||||||||||||||||||||||||||||||||||||||||
| 1 | Jack | Young | J24 6-8 Team | M | 227 | |||||||||||||||||||||||||||||||||||||||||
| 1 | Mark | Alston | J24 6-8 Team | M | 228 | |||||||||||||||||||||||||||||||||||||||||
| 1 | Gillian | Lynes | J24 6-8 Team | F | 229 | |||||||||||||||||||||||||||||||||||||||||
| 1 | Andrew | Elwood | J24 6-8 Team | M | 230 | |||||||||||||||||||||||||||||||||||||||||
| 1 | Alex | Craig | J24 6-8 Team | M | 231 | |||||||||||||||||||||||||||||||||||||||||
| 1 | Sam | Burnage | J24 6-8 Team | M | 232 | |||||||||||||||||||||||||||||||||||||||||
| 1 | Henry | Walker | J24 6-8 Team | M | 233 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Mark | Brindley | J24 6-8 Team | M | 234 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Mason | Streeter | J24 6-8 Team | F | 235 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Paula | Brindley | J24 6-8 Team | F | 236 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Cathy | Richardson | J24 6-8 Team | F | 237 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Maureen | Moorhead | J24 6-8 Team | F | 238 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Sue | Watson | J24 6-8 Team | F | 239 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Dylan | Gould | J24 6-8 Team | M | 240 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Thanesh | Moodley | J24 6-8 Team | M | 241 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Fiona | Kendall | J24 6-8 Team | F | 242 | |||||||||||||||||||||||||||||||||||||||||
| 3 | David | Shannon | J24 6-8 Team | M | 243 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Linda | Beresford | J24 6-8 Team | F | 244 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Tony | Downes | J24 6-8 Team | M | 245 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Mark | Paskin | J24 6-8 Team | M | 246 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Laura | Young | J24 6-8 Team | F | 247 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Sarah | Paskin | J24 6-8 Team | F | 248 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Alaine | Oaten | J24 6-8 Team | F | 249 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Melba | Sole | J24 6-8 Team | F | 250 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Julie | Wedgbury | J24 6-8 Team | F | 251 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Steve | Wedgbury | J24 6-8 Team | F | 252 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Melissa | Wood | J24 6-8 Team | F | 253 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Mindy | Jones | J24 6-8 Team | F | 254 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Louise | Pace | J24 6-8 Team | F | 255 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Leanne | Wallis | J24 6-8 Team | F | 256 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Neil | Wallis | J24 6-8 Team | M | 257 | |||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Surname | Race | Gender | Bib# | 5.6 mi | 11.2 mi | 16.8 mi | 22.4 mi | 28 mi | 33.6 mi | 39.2 mi | 44.8 mi | 50.4 mi | 56 mi | 61.6 mi | 67.2 mi | 72.8 mi | 78.4 mi | 84 mi | 89.6 mi | 95.2 mi | 100.8 mi | 106.4 mi | 112 mi | 117.6 mi | 123.2 | 128.8 | 134.4 | 140 | 139.1 miles is the record | |||||||||||||||
| Team Pairs | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | |||||||||||||||||||||
| 1 | For God's Sake | Bibs 201-202 | 901 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Malvern Buzzards | Bibs 203-204 | 902 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Emersons Green Running Club | Bibs 205-206 | 903 | |||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Surname | Race | Gender | Bib# | 5.6 mi | 11.2 mi | 16.8 mi | 22.4 mi | 28 mi | 33.6 mi | 39.2 mi | 44.8 mi | 50.4 mi | 56 mi | 61.6 mi | 67.2 mi | 72.8 mi | 78.4 mi | 84 mi | 89.6 mi | 95.2 mi | 100.8 mi | 106.4 mi | 112 mi | 117.6 mi | 123.2 | 128.8 | 134.4 | 140 | 145.6 | 151.2 | 156.8 | 162.4 | 168 | 173.6 | 179.2 | 179.2 miles is the record | ||||||||
| Team 3-5 | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | ||||||||||||||
| 1 | Yateley Ironclads | Bibs 207-210 | 904 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Hardcore CPR's | Bibs 211-215 | 905 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Lad Alarm | Bibs 216-220 | 906 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Reuben's Team | Bibs 221-225 | 907 | |||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | Surname | Race | Gender | Bib# | 5.6 mi | 11.2 mi | 16.8 mi | 22.4 mi | 28 mi | 33.6 mi | 39.2 mi | 44.8 mi | 50.4 mi | 56 mi | 61.6 mi | 67.2 mi | 72.8 mi | 78.4 mi | 84 mi | 89.6 mi | 95.2 mi | 100.8 mi | 106.4 mi | 112 mi | 117.6 mi | 123.2 | 128.8 | 134.4 | 140 | 145.6 | 151.2 | 156.8 | 162.4 | 168 | 173.6 | 179.2 | 184.8 | 190.4 | 196 | 201.6 | 207.2 | 212.8 | 218.4 | 216.84 miles is the record | |
| Team 6-8 | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | Lap 28 | Lap 29 | Lap 30 | Lap 31 | Lap 32 | Lap 33 | Lap 34 | Lap 35 | Lap 36 | Lap 37 | Lap 38 | Lap 39 | |||||||
| 1 | Buzzard Disco Machine BDM | Bibs 226-233 | 908 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Legs Miserables | Bibs 234-241 | 909 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | The 24 Hour Knightmares | Bibs 242-249 | 910 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Joust here for the beers | Bibs 250-257 | 911 | |||||||||||||||||||||||||||||||||||||||||||
| Ollie | Sole | Kiddies Entry Single | M | |||||||||||||||||||||||||||||||||||||||||||
| Daisy | Sole | Kiddies Entry Single | F | |||||||||||||||||||||||||||||||||||||||||||
| Bobby | Browne | Kiddies Entry Single | M | |||||||||||||||||||||||||||||||||||||||||||
| Frankie | Browne | Kiddies Entry Single | F | |||||||||||||||||||||||||||||||||||||||||||
| Albie-Jaxx | Benjamin-Henry | Kiddies Entry Single | M | |||||||||||||||||||||||||||||||||||||||||||
| Florrie | Jones | Kiddies Entry Single | F | |||||||||||||||||||||||||||||||||||||||||||
| Marcus | Ma | Kiddies Entry Single | M | |||||||||||||||||||||||||||||||||||||||||||
| Brandon | Ma | Kiddies Entry Single | M |
