| Pos | Name | Surname | Race | Gender | Bib# | 5.6 mi | 11.2 mi | 16.8 mi | 22.4 mi | 28 mi | 33.6 mi | 39.2 mi | 44.8 mi | 50.4 mi | 56 mi | 61.6 mi | 67.2 mi | 72.8 mi | 78.4 mi | 84 mi | 89.6 mi | 95.2 mi | 100.8 mi | 106.4 mi | 112 mi | 117.6 mi | 123.2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J24 SOLO | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | ||||||||||||||||||
| 1st | Alex | Marshall | J24 Solo | F | 27 | 00:47:00 | 01:37:14 | 02:28:00 | 03:21:48 | 04:16:00 | 05:12:00 | 06:08:00 | 07:05:45 | 08:04:15 | 09:05:00 | 10:08:15 | 11:17:32 | 12:27:10 | 13:39:09 | 14:52:31 | 16:06:17 | 17:22:12 | 18:40:38 | 19:57:21 | 21:07:20 | 22:14:00 | 23:17:00 | |||||||||||||
| 2nd | Emilia | Kolodziejska | J24 Solo | F | 15 | 01:06:00 | 02:13:50 | 03:15:53 | 04:19:00 | 05:29:00 | 06:39:09 | 07:41:56 | 08:57:00 | 10:12:12 | 11:26:57 | 12:43:20 | 14:04:53 | 15:30:12 | 17:00:09 | 18:33:22 | 20:17:32 | 21:24:11 | 22:30:00 | 23:34:00 | n/a | n/a | n/a | |||||||||||||
| 3rd | Paul | Beadle | J24 Solo | M | 37 | 00:56:23 | 01:56:00 | 02:57:00 | 04:02:00 | 05:09:00 | 06:17:34 | 07:22:13 | 08:25:00 | 09:40:36 | 11:05:42 | 12:22:34 | 13:44:27 | 14:55:10 | 16:11:49 | 17:44:29 | 19:23:52 | 20:53:00 | 22:12:00 | n/a | n/a | n/a | n/a | |||||||||||||
| 4th | David | Atkinson | J24 Solo | M | 39 | 00:56:26 | 01:56:00 | 02:57:00 | 04:02:00 | 05:09:00 | 06:17:34 | 07:28:35 | 08:36:00 | 10:11:40 | 11:31:39 | 12:50:18 | 14:17:20 | 15:44:09 | 17:07:52 | 18:29:17 | 19:57:22 | 21:33:00 | 23:10:00 | n/a | n/a | n/a | n/a | |||||||||||||
| 5th | Leon | Benjafield | J24 Solo | M | 86 | 01:05:00 | 02:18:12 | 03:43:00 | 05:00:00 | 06:26:00 | 07:36:53 | 09:02:00 | 10:27:00 | 11:41:19 | 12:49:04 | 14:17:25 | 15:49:03 | 17:01:56 | 18:18:52 | 19:43:25 | 21:02:23 | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 6th | Joanna | Zurawska | J24 Solo | F | 29 | 01:06:06 | 02:21:35 | 03:34:24 | 04:50:00 | 06:08:13 | 07:27:32 | 09:00:00 | 10:33:00 | 12:06:39 | 13:43:58 | 15:29:32 | 17:15:28 | 18:59:24 | 20:47:18 | 22:26:00 | 23:51:00 | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 7th | Nina | Wozmirska | J24 Solo | F | 26 | 00:54:23 | 01:53:00 | 03:01:24 | 03:59:08 | 04:59:00 | 06:20:23 | 07:29:09 | 08:47:00 | 10:11:49 | 11:37:06 | 14:05:38 | 16:02:51 | 18:21:36 | 20:34:00 | 22:49:00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 8th | Kevin | Browne | J24 Solo | M | 85 | 00:55:15 | 01:50:00 | 02:46:00 | 03:41:00 | 04:36:00 | 05:31:00 | 06:26:00 | 07:21:51 | 08:16:22 | 09:15:00 | 10:12:32 | 11:14:52 | 12:17:39 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 9th | Rob | McClean | J24 Solo | M | 70 | 00:53:54 | 01:49:17 | 02:57:04 | 04:04:00 | 05:47:00 | 07:36:55 | 09:28:52 | 11:35:29 | 13:37:09 | 15:47:15 | 17:57:43 | 20:02:11 | 21:50:00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 10th | Kait | Cottrill | J24 Solo | F | 16 | 01:05:00 | 02:18:11 | 03:43:00 | 05:07:00 | 07:24:42 | 08:56:00 | 10:27:00 | 12:25:22 | 14:17:25 | 15:59:27 | 18:17:12 | 21:02:23 | 23:22:00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 11th | Chris | Semla | J24 Solo | M | 91 | 01:03:49 | 02:38:36 | 04:08:00 | 05:43:00 | 07:20:24 | 09:08:00 | 10:38:00 | 12:04:22 | 13:47:31 | 17:48:19 | 20:00:00 | 22:18:00 | 23:47:00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 12th | Shane | Jackson | J24 Solo | M | 98 | 00:49:17 | 01:38:58 | 02:29:00 | 03:20:16 | 04:11:00 | 05:06:00 | 06:06:52 | 07:11:32 | 08:17:00 | 09:28:04 | 10:29:00 | 11:50:32 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 13th | Devin | Barry | J24 Solo | M | 68 | 00:59:58 | 02:06:00 | 03:14:18 | 04:24:00 | 05:45:00 | 07:06:17 | 08:25:00 | 09:46:51 | 11:15:09 | 13:01:52 | 15:33:41 | 17:20:09 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 14th | Amanda | Stokes | J24 Solo | F | 13 | 00:55:14 | 01:50:00 | 02:50:00 | 03:51:00 | 04:52:00 | 05:58:22 | 07:12:54 | 08:19:07 | 10:00:52 | 11:55:19 | 13:56:08 | 21:43:00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 15th | Rob | Heywood | J24 Solo | M | 73 | 01:02:00 | 02:24:19 | 03:42:00 | 03:55:12 | 06:37:21 | 08:24:00 | 10:48:10 | 12:48:09 | 14:22:09 | 20:23:11 | 21:53:00 | 23:17:00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 16th | Laurence | Hughes | J24 Solo | M | 63 | 01:04:52 | 02:19:03 | 03:58:23 | 05:45:00 | 07:34:26 | 09:19:00 | 11:16:24 | 13:10:10 | 15:31:45 | 18:09:23 | 21:24:00 | 23:22:00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 17th | Amy | Brown | J24 Solo | F | 31 | 00:54:30 | 01:50:00 | 02:50:00 | 03:59:45 | 05:34:00 | 06:49:32 | 08:47:00 | 10:00:55 | 11:22:09 | 13:37:05 | 15:13:48 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 18th | Pawel | Baranowski | J24 Solo | M | 80 | 00:52:40 | 01:46:52 | 02:48:00 | 04:03:00 | 05:20:00 | 06:44:25 | 08:20:13 | 10:05:36 | 11:55:19 | 13:31:42 | 15:16:07 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 19th | Adrian | Haden | J24 Solo | M | 78 | 01:07:32 | 02:36:07 | 04:23:00 | 06:07:21 | 09:06:00 | 10:55:52 | 12:46:29 | 15:47:28 | 17:34:51 | 19:14:41 | 23:12:00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 20th | Matthew | Pyle | J24 Solo | M | 53 | 01:04:46 | 02:12:22 | 03:27:20 | 04:47:00 | 06:23:52 | 08:08:22 | 10:29:00 | 13:04:42 | 17:17:23 | 20:43:22 | 23:36:00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 21st | Ryan | Jones | J24 Solo | M | 72 | 00:55:42 | 01:49:18 | 02:47:00 | 04:03:00 | 05:32:00 | 06:54:04 | 08:05:12 | 09:31:43 | 10:36:00 | 12:23:47 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 22nd | Richard | Duffield | J24 Solo | M | 75 | 00:57:10 | 01:58:00 | 03:02:46 | 04:10:00 | 05:27:00 | 06:58:19 | 08:21:37 | 09:58:04 | 11:53:41 | 13:58:41 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 23rd | Adam | Rykala | J24 Solo | M | 42 | 01:02:22 | 02:16:26 | 03:40:00 | 05:06:00 | 06:39:22 | 08:17:26 | 09:57:22 | 11:39:28 | 13:27:03 | 15:18:31 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 25th | Kathryn | Lamb | J24 Solo | F | 14 | 00:53:54 | 01:49:52 | 02:52:34 | 04:05:00 | 05:23:00 | 06:44:11 | 08:07:54 | 09:42:13 | 11:15:34 | 20:50:00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 26th | Adam | Macdonald | J24 Solo | M | 87 | 01:05:00 | 02:11:59 | 03:24:14 | 04:34:00 | 05:47:00 | 07:14:34 | 08:32:00 | 10:48:23 | 12:31:21 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 27th | Chris | Jackson | J24 Solo | M | 45 | 00:55:53 | 01:56:00 | 02:57:00 | 04:11:00 | 05:44:00 | 07:24:21 | 08:59:00 | 13:45:19 | 15:37:00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 28th | Ryan | Francis | J24 Solo | M | 102 | 01:14:10 | 02:31:02 | 04:00:21 | 05:33:00 | 07:17:01 | 09:11:00 | 11:29:46 | 13:34:51 | 15:50:31 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 24th | Amanda | Ainsworth | J24 Solo | F | 4 | 02:18:39 | 03:33:00 | 05:20:00 | 08:04:51 | 10:05:22 | 11:47:24 | 14:56:42 | 17:35:00 | 20:06:32 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 29th | Grace | Hathaway | J24 Solo | F | 190 | 01:11:41 | 02:38:38 | 04:15:00 | 06:09:24 | 07:59:22 | 10:22:00 | 12:59:35 | 15:47:21 | 22:50:00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 30th | William | Abbott | J24 Solo | F | 9 | 01:22:08 | 02:49:00 | 04:24:00 | 06:04:34 | 07:42:12 | 09:14:00 | 10:41:39 | 11:52:31 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 31st | Will | Heywood | J24 Solo | M | 74 | 01:02:00 | 02:24:19 | 03:42:00 | 04:20:00 | 06:59:12 | 08:45:00 | 10:48:10 | 12:46:21 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 32nd | Rachel | dallas | J24 Solo | F | 22 | 01:11:20 | 02:34:16 | 04:03:00 | 06:06:45 | 08:05:26 | 10:21:00 | 13:09:43 | 15:23:23 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 33rd | Emma | Peacey | J24 Solo | F | 109 | 01:03:45 | 02:43:22 | 04:31:00 | 06:18:32 | 08:08:41 | 10:03:31 | 13:10:12 | 21:27:00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 34th | Stuart | Ferguson | J24 Solo | M | 103 | 01:05:19 | 02:12:49 | 03:21:33 | 04:39:00 | 05:56:00 | 07:17:00 | 08:32:00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 35th | Joe | Hemming | J24 Solo | M | 48 | 00:52:54 | 01:47:40 | 02:50:00 | 04:00:23 | 05:37:00 | 07:53:42 | 09:20:01 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 36th | Eleanor | Colman | J24 Solo | F | 189 | 01:32:25 | 02:58:05 | 04:37:00 | 06:08:24 | 08:05:44 | 08:51:00 | 10:31:00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 37th | Lisa | Williams | J24 Solo | F | 30 | 01:06:05 | 02:28:22 | 04:13:00 | 06:13:07 | 08:00:01 | 09:40:38 | 11:02:10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 38th | Elodie | Williams | J24 Solo | F | 17 | 01:07:06 | 02:32:00 | 04:13:00 | 06:13:09 | 08:00:12 | 09:40:40 | 11:02:10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 39th | Daniel | Green | J24 Solo | M | 101 | 01:07:36 | 02:42:22 | 04:23:00 | 06:07:12 | 09:06:00 | 10:55:42 | 15:23:58 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 40th | John | Ghent | J24 Solo | M | 77 | 01:22:22 | 02:51:00 | 04:21:00 | 05:52:11 | 07:56:23 | 10:09:58 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 41st | David | Gardener | J24 Solo | M | 64 | 01:02:10 | 02:03:00 | 03:13:16 | 04:45:00 | 06:17:52 | 11:22:00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 42nd | Chris | Tolley | J24 Solo | M | 66 | 01:01:40 | 02:12:45 | 04:04:00 | 07:02:52 | 08:53:00 | 11:22:00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 43rd | Aimee | Tippins | J24 Solo | F | 32 | 00:53:51 | 01:51:00 | 02:49:00 | 04:14:00 | 05:27:00 | 07:27:09 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 44th | Sam | Coney | J24 Solo | M | 105 | 01:27:26 | 02:33:02 | 03:45:00 | 05:25:00 | 07:04:32 | 08:37:00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 45th | Brett | Turnock | J24 Solo | M | 40 | 01:28:49 | 03:42:37 | 06:33:26 | 09:55:50 | 14:56:41 | 21:27:00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 46th | Preston | Grundy | J24 Solo | M | 44 | 01:44:54 | 04:00:00 | 06:15:16 | 08:39:00 | 16:16:23 | 22:53:00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 47th | Paul | Betteridge | J24 Solo | M | 187 | 00:59:21 | 02:08:00 | 03:26:29 | 04:49:00 | 07:27:32 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 48th | Anna | Kuskowska | J24 Solo | F | 8 | 01:05:00 | 02:15:37 | 03:28:05 | 05:34:00 | 06:49:00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 49th | Andreas | Sideris | J24 Solo | M | 36 | 01:33:18 | 03:06:07 | 05:12:00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| 50th | Daniel | Frankland | J24 Solo | M | 83 | 01:30:23 | 04:07:00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||
| DNS | James | Copping | J24 Solo | M | 71 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||||||||||||
| DNS | Riann | Sheehy | J24 Solo | F | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||||||||||||
| DNS | Ashleigh | Kirkman | J24 Solo | F | 23 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||||||||||||
| DNS | Steve | Sherry | J24 Solo | M | 34 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||||||||||||
| DNS | Nigel | Cowell | J24 Solo | M | 43 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||||||||||||
| DNS | David | Bowker | J24 Solo | M | 46 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||||||||||||
| DNS | Andrew | Nash | J24 Solo | M | 56 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||||||||||||
| DNS | Pawel | Buda | J24 Solo | M | 61 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||||||||||||
| DNS | Adam | Jackson | J24 Solo | M | 62 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||||||||||||
| DNS | Joseph | Geoghegan | J24 Solo | M | 69 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||||||||||||
| DNS | Elliot | Livingston | J24 Solo | M | 81 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||||||||||||
| DNS | Warner | Morris | J24 Solo | M | 92 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||||||||||||
| DNS | Tim | West | J24 Solo | M | 93 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||||||||||||
| DNS | Dominic | Clifton | J24 Solo | M | 94 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||||||||||||
| DNS | Matthew | Eccleston | J24 Solo | M | 95 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||||||||||||
| DNS | Daniel | Buda | J24 Solo | M | 106 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |||||||||||||
| Pos | Name | Surname | Race | Gender | Bib# | 5.6 mi | 11.2 mi | 16.8 mi | 22.4 mi | 28 mi | 33.6 mi | 39.2 mi | 44.8 mi | 50.4 mi | ||||||||||||||||||||||||||
| J12 SOLO | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | |||||||||||||||||||||||||||||||
| 1st | Matthew | Ma | J12 Solo | M | 195 | 00:39:00 | 01:19:00 | 02:01:00 | 02:45:00 | 03:31:00 | 04:18:00 | 05:09:00 | 06:01:09 | 06:55:41 | ||||||||||||||||||||||||||
| 2nd | Sadie | Kirk | J12 Solo | F | 110 | 00:53:00 | 01:48:00 | 02:46:00 | 03:43:00 | 04:49:00 | 06:00:12 | 07:12:13 | 08:30:00 | 09:42:11 | ||||||||||||||||||||||||||
| 3rd | Alan | Legge | J12 Solo | M | 119 | 00:52:55 | 01:46:22 | 02:44:06 | 03:51:00 | 05:03:00 | 06:22:00 | 07:43:09 | 09:00:00 | 10:22:00 | ||||||||||||||||||||||||||
| 4th | Debbie | Matthews | J12 Solo | F | 197 | 00:45:00 | 01:38:00 | 02:37:00 | 03:50:00 | 05:14:00 | 06:27:12 | 07:48:56 | 09:07:00 | 10:34:00 | ||||||||||||||||||||||||||
| 5th | Simone | Montgomery | J12 Solo | F | 111 | 01:03:09 | 02:11:08 | 03:25:00 | 04:49:00 | 06:08:21 | 07:54:07 | 09:12:00 | 10:33:00 | 11:57:09 | ||||||||||||||||||||||||||
| 6th | James | Uren | J12 Solo | M | 121 | 01:00:12 | 02:08:18 | 03:24:43 | 04:51:00 | 06:17:45 | 07:57:00 | 09:43:28 | 11:25:09 | n/a | ||||||||||||||||||||||||||
| 7th | Jake | Stevens | J12 Solo | M | 115 | 00:57:19 | 01:59:00 | 03:01:04 | 04:05:00 | 05:30:00 | 06:52:08 | n/a | n/a | n/a | ||||||||||||||||||||||||||
| 8th | Romain | Thomas | J12 Solo | M | 117 | 00:59:57 | 02:01:00 | 03:17:47 | 04:37:00 | 06:27:35 | 07:41:34 | n/a | n/a | n/a | ||||||||||||||||||||||||||
| 9th | Alex | Scanlan | J12 Solo | M | 120 | 01:08:07 | 02:23:31 | 03:40:32 | n/a | n/a | n/a | n/a | n/a | n/a | ||||||||||||||||||||||||||
| DNS | Ava | Chahul | J12 Solo | F | 107 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||||||||||||||||||||||||||
| DNS | Zgur | Yalcici | J12 Solo | M | 112 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||||||||||||||||||||||||||
| DNS | Simon | Brown | J12 Solo | M | 113 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||||||||||||||||||||||||||
| DNS | George | Hoffman | J12 Solo | M | 114 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||||||||||||||||||||||||||
| Pos | Name | Surname | Race | Gender | Bib# | 5.6 mi | 11.2 mi | 16.8 mi | 22.4 mi | 28 mi | ||||||||||||||||||||||||||||||
| J6 SOLO | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |||||||||||||||||||||||||||||||||||
| 1st | Lauren | Brobyn | J6 Solo | F | 123 | 01:01:25 | 02:01:00 | 03:07:49 | 04:17:00 | 05:33:00 | ||||||||||||||||||||||||||||||
| 2nd | Nikolett | Nagy | J6 Solo | F | 125 | 01:04:21 | 02:13:59 | 03:28:46 | 04:54:00 | n/a | ||||||||||||||||||||||||||||||
| 3rd | Louise | Sweetnam | J6 Solo | F | 122 | 01:07:22 | 02:23:45 | 03:48:00 | n/a | n/a | ||||||||||||||||||||||||||||||
| 4th | Thomas | Glynn | J6 Solo | M | 124 | 01:21:00 | 02:57:00 | 04:56:00 | n/a | n/a | ||||||||||||||||||||||||||||||
| Pos | Name | Surname | Race | Gender | Bib# | 5.6 mi | 11.2 mi | 16.8 mi | 22.4 mi | 28 mi | 33.6 mi | 39.2 mi | 44.8 mi | 50.4 mi | 56 mi | 61.6 mi | 67.2 mi | 72.8 | 78.4 | |||||||||||||||||||||
| Individual | Team Laps | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | |||||||||||||||||||||||||
| 1st | Jonathan | Godfrey | J24 Pairs | M | 202 | 00:42:00 | 02:13:00 | 03:47:00 | 05:22:00 | 07:02:12 | 08:42:00 | 10:21:00 | 12:15:50 | 13:13:45 | 15:12:49 | 16:09:15 | 18:19:00 | 20:37:09 | 22:50:00 | |||||||||||||||||||||
| 2nd | Stephanie | Innes | J24 Pairs | F | 201 | 01:30:00 | 03:02:00 | 04:36:00 | 06:13:44 | 07:53:12 | 09:32:44 | 11:18:52 | 14:17:20 | 17:19:00 | 19:35:44 | 21:52:00 | n/a | n/a | n/a | |||||||||||||||||||||
| 3rd | Robert | Fishersmith | J24 3-5 Team | M | 208 | 02:19:00 | 05:32:00 | 09:57:44 | 15:56:12 | 16:55:00 | 20:14:11 | 23:14:00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||||||||||
| 4th | Jeevan | Singh | J24 3-5 Team | M | 222 | 03:58:00 | 07:58:11 | 12:03:45 | 16:08:33 | 20:41:21 | 22:20:00 | 23:25:00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||||||||||
| 5th | James | Camp | J24 3-5 Team | M | 207 | 00:52:00 | 04:01:00 | 06:33:15 | 08:23:00 | 11:01:20 | 13:03:10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||||||||||
| 6th | Anthony | Dakin | J24 3-5 Team | M | 219 | 01:30:00 | 04:44:00 | 08:44:00 | 12:58:22 | 14:04:40 | 20:26:00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||||||||||
| 7th | Henry | Walker | J24 6-8 Team | M | 233 | 00:33:00 | 05:52:00 | 09:36:09 | 11:12:50 | 16:00:01 | 20:54:00 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||||||||||||||||||
