We hope that you all enjoyed this years Mount to Coast CYMRUN races and we hope to see you all again soon. MTC CYMRUN will return in 2030. For 2027 the End to End Challenge will be Mizmal in Ireland.
| Position | Event | Name | Surname | Bib | Age | Time |
|---|---|---|---|---|---|---|
| 1st | MTC Angelystor | Nathan | Flear | 43 | 05:29:00 | |
| 2nd | MTC Angelystor | Justin | Montague | 45 | 06:00:00 | |
| 3rd | MTC Angelystor | Melissa | Montague | 48 | 07:04:00 | |
| 4th | MTC Angelystor | Heidi | Treleaven | 51 | 07:19:00 | |
| 5th | MTC Angelystor | Simon | Maughan | 49 | 07:20:00 | |
| 6th | MTC Angelystor | Sean | Lynch | 54 | 07:33:00 | |
| 7th | MTC Angelystor | Neil | Kenny | 63 | 08:04:00 | |
| 8th | MTC Angelystor | Jamie | Davies | 29 | 08:04:00 | |
| 9th | MTC Angelystor | Jennifer | Misak | 47 | 08:05:00 | |
| DNS | MTC Angelystor | Becky | Hughes | 42 | DNS | |
| 1st | MTC Cerridwen | Heidi | Treleaven | 51 | ||
| 2nd | MTC Cerridwen | Simon | Maughan | 49 | ||
| 3rd | MTC Cerridwen | Sean | Lynch | 54 | ||
| 4th | MTC Cerridwen | Neil | Kenny | 63 | ||
| 5th | MTC Cerridwen | Jennifer | Misak | 47 | ||
| 6th | MTC Cerridwen | Jamie | Davies | 29 | ||
| 7th | MTC Cerridwen | Justin | Montague | 45 | ||
| 8th | MTC Cerridwen | Melissa | Montague | 48 | ||
| 9th | MTC Cerridwen | Nathan | Flear | 43 | ||
| 10th | MTC Cerridwen | Becky | Hughes | 42 | ||
| 11th | MTC Cerridwen | Augustas | Burinskas | 24 | ||
| 1st | MTC Gelert | Heidi | Treleaven | 51 | ||
| 2nd | MTC Gelert | Simon | Maughan | 49 | ||
| 3rd | MTC Gelert | Sean | Lynch | 54 | ||
| 4th | MTC Gelert | Neil | Kenny | 63 | ||
| 5th | MTC Gelert | Jennifer | Misak | 47 | ||
| 6th | MTC Gelert | Jamie | Davies | 29 | ||
| 7th | MTC Gelert | Justin | Montague | 45 | ||
| 8th | MTC Gelert | Melissa | Montague | 48 | ||
| 9th | MTC Gelert | Nathan | Flear | 43 | ||
| 10th | MTC Gelert | Becky | Hughes | 42 | ||
| 1st | MTC Pendragon | Heidi | Treleaven | 51 | ||
| 2nd | MTC Pendragon | Simon | Maughan | 49 | ||
| 3rd | MTC Pendragon | Sean | Lynch | 54 | ||
| 4th | MTC Pendragon | Neil | Kenny | 63 | ||
| 5th | MTC Pendragon | Jennifer | Misak | 47 | ||
| 6th | MTC Pendragon | Jamie | Davies | 29 | ||
| 7th | MTC Pendragon | Justin | Montague | 45 | ||
| 8th | MTC Pendragon | Melissa | Montague | 48 | ||
| 9th | MTC Pendragon | Nathan | Flear | 43 | ||
| 1st | MTC Afanc | Heidi | Treleaven | 51 | ||
| 2nd | MTC Afanc | Simon | Maughan | 49 | ||
| 3rd | MTC Afanc | Sean | Lynch | 54 | ||
| 4th | MTC Afanc | Neil | Kenny | 63 | ||
| 5th | MTC Afanc | Jennifer | Misak | 47 | ||
| 6th | MTC Afanc | Jamie | Davies | 29 | ||
| 7th | MTC Afanc | Justin | Montague | 45 | ||
| 8th | MTC Afanc | Melissa | Montague | 48 | ||
| 9th | MTC Afanc | Nathan | Flear | 43 | ||
| 1st | MTC Y Draig Goch | Heidi | Treleaven | 51 | ||
| 2nd | MTC Y Draig Goch | Simon | Maughan | 49 | ||
| 3rd | MTC Y Draig Goch | Sean | Lynch | 54 | ||
| 4th | MTC Y Draig Goch | Neil | Kenny | 63 | ||
| 5th | MTC Y Draig Goch | Jennifer | Misak | 47 | ||
| 6th | MTC Y Draig Goch | Jamie | Davies | 29 | ||
| 7th | MTC Y Draig Goch | Justin | Montague | 45 | ||
| 8th | MTC Y Draig Goch | Melissa | Montague | 48 | ||
| 9th | MTC Y Draig Goch | Nathan | Flear | 43 |
