We hope that you all enjoyed this years How Far Can You Go? Winter event, and we look forward to seeing you again on one of our other races.
| Position | Nationality | Name | Surname | 1st Week Klm | 2nd Week Klm | 3rd week klm | 4th week klm | last 3 days | Total miles |
|---|---|---|---|---|---|---|---|---|---|
| 1st | GBR | Giacomo | Squintani | 105.61 | 310.13 | 477.62 | 627.58 | 691.62 | 429.7 |
| 2nd | GBR | Simon | Maughan | 42.24 | 188.49 | 384.75 | 492 | 556.02 | 345.5 |
| 3rd | SLO | Sonja | Pika | 100.82 | 153.29 | 254.14 | 364.33 | 422.4 | 262.5 |
| 4th | GBR | Graham | McKinlay | 107.23 | 183.17 | 244.69 | 342 | 412.83 | 256.5 |
| 5th | GBR | Paul | Bruce | 55.16 | 93.11 | 182.53 | 283.36 | 351.75 | 218.6 |
| 6th | GBR | Vicky | Dickson | 86.15 | 160.33 | 237.13 | 304.08 | 325.83 | 202.5 |
| 7th | GBR | Rebecca | Gray | 71.55 | 126.12 | 202.08 | 284.94 | 310.81 | 193.1 |
| 8th | GBR | Sarah | Oakley | 62.49 | 132.26 | 188.51 | 266.52 | 278.74 | 173.2 |
| 9th | GBR | Kerry | Shevlan | 82.32 | 135.82 | 210.17 | 244.71 | 256.02 | 159.1 |
| 10th | CHI | Lucong | Geng | 65.36 | 94.65 | 150.75 | 222.61 | 252.41 | 156.8 |
| 11th | BRA | Paulo | Medeiros | 70.41 | 135.22 | 153.49 | 192.38 | 219.79 | 136.6 |
| 12th | VEN | Jose Manuel | Pereira | 46.02 | 85.47 | 138.74 | 189.06 | 197.5 | 122.7 |
| 13th | ESP | Vicky | SF | 30.98 | 76.8 | 105.89 | 151.15 | 173.8 | 108 |
| 14th | GBR | Matt | Hoppo | 44.5 | 80.76 | 126.13 | 154.88 | 171.92 | 106.8 |
| 15th | GBR | Steve | Worrallo | 35.33 | 71.19 | 107.16 | 143.47 | 162.35 | 100.9 |
| 16th | DEU | Hamid | Khorsandi | 31.85 | 59.93 | 93.41 | 140.34 | 159.99 | 99.4 |
| 17th | PAK | Saeed Ullah | Khan | 53.62 | 58.63 | 73.32 | 122.48 | 155.18 | 96.42 |
| 18th | GBR | Rachel | Bramwell | 40.04 | 69.94 | 117.31 | 144.05 | 144.05 | 89.5 |
| 19th | GBR | Neil | Pace | 39.84 | 71.16 | 98.12 | 118.4 | 126.85 | 78.8 |
| 20th | GBR | Tim | Branchett | 22.9 | 28.37 | 36.42 | 62.72 | 70.78 | 44 |
| 21st | IND | Rupadhar | Barhia | 0 | 0 | 19.32 | 46.44 | 70.02 | 43.5 |
| 22nd | GBR | Thomas | Isherwood | 19.64 | 42.16 | 50.59 | 67.57 | 67.57 | 42 |
| 23rd | GBR | Rachel | Lucy | 0 | 14.32 | 20.93 | 20.93 | 60.35 | 37.5 |
| 24th | GBR | Philip | Foxington III | 18.84 | 43.22 | 43.22 | 52.58 | 60.08 | 37.3 |
| 25th | GBR | Tina | Dury | 0 | 14.38 | 28.22 | 47.17 | 50.78 | 31.5 |
| 26th | IND | Ajay | Chauhan | 10.03 | 10.03 | 23.59 | 31.06 | 47.46 | 29.5 |
| 27th | GBR | Derek | MacPhail | 33.08 | 42.76 | 42.76 | 42.76 | 42.76 | 26.6 |
| 28th | GBR | Jenn | Byrne | 8.99 | 14.36 | 26.09 | 32.92 | 37.93 | 23.6 |
| 29th | GBR | Ellys | Bancroft | 23.04 | 23.04 | 23.04 | 23.04 | 23.04 | 14.3 |
| 30th | GBR | Alan | Legge | 9.53 | 17.83 | 17.83 | 17.83 | 17.83 | 11.1 |
| 31st | GBR | Henry | Worrallo | 0 | 2.85 | 9.55 | 9.55 | 12.09 | 7.5 |
| 32nd | GBR | Daniel | Chew | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 3.8 |
| tba | GBR | Rebecca | Zebedee | tba | tba | tba | tba | tba | tba |
| DNS | GBR | Hannah | Witchalls | 0 | 0 | 0 | 0 | 0 | 0 |
| DNS | GBR | Heidi | Treleaven | 0 | 0 | 0 | 0 | 0 | 0 |
