How Far Can You Go? Winter 2026
We hope that you all enjoyed this years HFCYG? 2026 event, and we hope to see you all again soon.
| Position | Nationality | Name | Surname | 1st Week Klm | 2nd Week Klm | 3rd week klm | 4th week klm | last 3 days | Total miles |
|---|---|---|---|---|---|---|---|---|---|
| 1st | GBR | Giacomo | Squintani | 157.79 | 354.79 | 533.16 | 711.67 | 789.06 | 490.3 |
| 2nd | GBR | Heidi | Treleaven | 140.15 | 283.68 | 431.42 | 560.45 | 623.83 | 387.6 |
| 3rd | RSA | David | Sibusiso | 56.69 | 133.8 | 213.6 | 296.16 | 321.09 | 199.5 |
| 4th | GBR | Chris | P | 76.04 | 126.99 | 176.57 | 248.64 | 278.98 | 173.4 |
| 5th | GBR | Matthew | Stuart | 42.74 | 99.58 | 145.3 | 190.78 | 207.46 | 128.9 |
| 6th | GBR | Athina | Rees | 37.73 | 62.83 | 100.52 | 149.89 | 166.9 | 103.7 |
| 7th | GBR | Kirsty | Jackson | 35.46 | 68.89 | 100.79 | 133.94 | 157.51 | 97.9 |
| 8th | GBR | Alan | Legge | 11.63 | 52.49 | 82.75 | 134.18 | 156.07 | 97 |
| 9th | GBR | Adam Tango | Holland | 24.55 | 56.65 | 99.18 | 115.57 | 124.97 | 77.7 |
| 10th | GBR | Vickie | Taylor | 17.16 | 39.17 | 71.01 | 91.2 | 122.34 | 76 |
| 11th | DEN | Henrik | Lauritzen | 41.36 | 62.72 | 95.13 | 108.13 | 108.13 | 67.2 |
| 12th | GBR | Vicky | Dickson | 43.14 | 43.14 | 64.94 | 86 | 96.11 | 59.7 |
| 13th | GBR | Treena | Peltell | 15.35 | 39.56 | 64.93 | 76.08 | 92.13 | 57.2 |
| 14th | POR | S | Ferreira | 22.89 | 56.57 | 75.7 | 75.7 | 75.7 | 47 |
| 15th | GBR | Morgan | McGrath | 16.3 | 16.3 | 16.3 | 59.21 | 71 | 44.1 |
| 16th | GBR | Drew | Grimshaw | 15.51 | 30.51 | 62 | 62 | 62 | 38.5 |
| 17th | GBR | Tim | Branchett | 6.44 | 23.35 | 34.76 | 39.77 | 52.67 | 32.7 |
| 18th | DEU | Hamid | Khorsandi | 28.54 | 35.59 | 35.59 | 35.59 | 48.81 | 30.3 |
| 19th | GBR | Steve | Worrallo | 28.41 | 37.01 | 41.05 | 46.85 | 46.85 | 29.1 |
| 20th | GBR | Jenn | Byrne | 4.51 | 14.72 | 17.79 | 18.61 | 20.13 | 12.5 |
| 21st | GBR | Megan | Springman | 0 | 0 | 0 | 0 | 0 | 0 |
| tba | GBR | Vic | Edwards | tba | tba | tba | tba | tba | tba |
| tba | GBR | Sarah | Hall | tba | tba | tba | tba | tba | tba |
