| Position | Nationality | Name | Surname | 1st Week Klm | 2nd Week Klm | 3rd week klm | 4th week klm | last 3 days | Total miles |
|---|---|---|---|---|---|---|---|---|---|
| 1st | GBR | Emma | Pope | 144.81 | 289.21 | 430.47 | 566.17 | 624.9 | 388.29 |
| 2nd | GBR | Giacomo | Squintani | 173.71 | 302.25 | 456.93 | 571.15 | 595.68 | 370.14 |
| 3rd | NZL | Tai | Wheadon | 95.77 | 196.44 | 286.93 | 411.68 | 434.16 | 269.77 |
| 4th | GBR | Heidi | Treleaven | 104.39 | 200.98 | 295.91 | 382.15 | 416.45 | 258.77 |
| 5th | GBR | Graham | McKinlay | 166 | 216.06 | 253.6 | 327.34 | 362.75 | 225.4 |
| 6th | GBR | Vicky | Dickson | 91.8 | 161.3 | 246.1 | 313.75 | 339.12 | 210.72 |
| 7th | GBR | Steve | Worrallo | 70.81 | 146.6 | 217.6 | 292.7 | 323.29 | 200.8 |
| 8th | GBR | Rachel | Bramwell | 54.2 | 144.12 | 216.32 | 262.58 | 275.74 | 171.34 |
| 9th | GBR | Fiftee | Plus | 39.19 | 86.35 | 132.24 | 171.89 | 194.7 | 120.98 |
| 10th | GBR | Sarah | Oakley | 30.66 | 73.26 | 140.9 | 170.26 | 189.43 | 117.71 |
| 11th | HUN | Peter | Juhasz | 36.45 | 113.93 | 169.05 | 169.05 | 169.05 | 105.04 |
| 12th | GBR | Rachel | Lucy | 57.94 | 74.63 | 147.32 | 147.32 | 147.32 | 91.5 |
| 13th | GBR | Alan | Legge | 5.7 | 15.24 | 77.79 | 115.76 | 132.99 | 82.6 |
| 14th | RSA | Annalize | Porrill | 31.22 | 58.02 | 69.41 | 99.01 | 127.19 | 79 |
| 15th | GBR | Matthew | Stuart | 31.31 | 55.92 | 76.58 | 119.99 | 125.62 | 78.06 |
| 16th | NOR | Olga | Hilstad | 21.55 | 66.94 | 87.57 | 104.02 | 120.5 | 74.88 |
| 17th | RSA | Jason | Porrill | 37.34 | 57.2 | 76.99 | 95.31 | 119.14 | 74 |
| 18th | GBR | Darryl | Carter | 35.32 | 67.41 | 106.55 | 106.55 | 106.55 | 66.21 |
| 19th | GBR | Derek | MacPhail | 14.97 | 42.95 | 69.9 | 89.2 | 96.6 | 60 |
| 20th | GBR | Jenn | Byrne | 34.47 | 62.16 | 72.47 | 79.21 | 89.03 | 55.3 |
| 21st | ESP | Vicky | SF | 34.13 | 52.37 | 59.15 | 68.64 | 81.33 | 50.54 |
| 22nd | GBR | Ngaire | Guzzetti | 11.99 | 20.99 | 43.06 | 61.52 | 73.14 | 45.45 |
| 23rd | ITA | Clara | M | 4.76 | 33.73 | 47.14 | 60.83 | 72.69 | 45.17 |
| 24th | GBR | Don Bon | Woodward | 22.79 | 40.97 | 56.35 | 66.73 | 72.33 | 44.94 |
| 25th | GBR | Paul | Weetman | 26.87 | 41.96 | 67.65 | 67.65 | 67.65 | 42.04 |
| 26th | IND | Ajay | Chauhan | 4.17 | 22.84 | 41.98 | 52.72 | 63.61 | 39.53 |
| 27th | GBR | Michael | Williams | 0 | 0 | 0 | 0 | 13.48 | 8.38 |
| 28th | GBR | Alastair | Anderson | 6.44 | 6.44 | 6.44 | 6.44 | 6.44 | 4 |
| 29th | GBR | Erofili | Pateraki | 0 | 0 | 0 | 5.19 | 5.19 | 3.22 |
| TBA | GBR | Martyn | Brewster | TBA | TBA | TBA | TBA | TBA | TBA |
| TBA | GBR | Andy | Bowmer | TBA | TBA | TBA | TBA | TBA | TBA |
