We hope that you all enjoyed this years HFCYG? Spring Edition 2026 event. And we hope to see you all again soon.
| Position | Nationality | Name | Surname | 1st Week Klm | 2nd Week Klm | 3rd week klm | 4th week klm | last 2 days | Total miles |
|---|---|---|---|---|---|---|---|---|---|
| 1st | GBR | Giacomo | Squintani | 154 | 275.26 | 370.57 | 495.58 | 518.19 | 322 |
| 2nd | SLO | Sonja | Pika | 108.97 | 222.78 | 339.21 | 442.91 | 456.99 | 284 |
| 3rd | RSA | Sibusiso | David | 68.42 | 145.87 | 214.91 | 291.66 | 304.7 | 189.3 |
| 4th | GBR | Graham | McKinlay | 16.01 | 117.97 | 172.67 | 253.48 | 263.33 | 163.6 |
| 5th | IND | Ajay | Chauhan | 55.76 | 103.48 | 157.3 | 207.65 | 214.15 | 133.1 |
| 6th | BRA | Paulo | Medeiros | 56.6 | 89.67 | 146.85 | 188.88 | 214.03 | 133 |
| 7th | GBR | Ian | Coggin | 59.99 | 127.08 | 192.6 | 209.36 | 209.36 | 130.1 |
| 8th | ESP | Vicky | SF | 72.51 | 111.72 | 157.98 | 198.5 | 198.5 | 123.3 |
| 9th | GBR | Hadrian | Moss | 33.72 | 69.37 | 102.46 | 145.18 | 167.01 | 103.8 |
| 10th | POR | Flavia | Silva | 44.88 | 90.73 | 129.53 | 161.28 | 163.25 | 101.4 |
| 11th | RSA | SA Carlo | Albertyn | 36.25 | 79 | 106.11 | 147.61 | 155.46 | 96.6 |
| 12th | GBR | Helen | Moss | 25.72 | 59.81 | 101.77 | 129.45 | 140.46 | 87.3 |
| 13th | VEN | Jose Manuel | Pereira | 39.78 | 58.41 | 89.07 | 116.13 | 124.3 | 77.2 |
| 14th | PAK | Saeed Ullah | Khan | 30.88 | 30.88 | 86.76 | 122.66 | 122.66 | 76.2 |
| 15th | GBR | Alan | Legge | 45.84 | 45.84 | 98.82 | 98.82 | 106.19 | 66 |
| 16th | GBR | Vic | Edwards | 15.03 | 21.99 | 35 | 39.71 | 45.47 | 28.3 |
| 17th | GBR | Ryan | Horrocks | TBA | 5.4 | 18.15 | 18.15 | 18.15 | 11.3 |
| 18th | GBR | Ana | Ferreira | 1.81 | 3.32 | 3.32 | 3.32 | 3.32 | 2.1 |
| 19th | GBR | Alastair | Anderson | 0 | 0 | 0 | 0.45 | 0.45 | 0.3 |
| DNS | KOR | Mari | Blikberg | 0 | 0 | 0 | 0 | 0 | 0 |
| DNS | GBR | Gemma | Davey | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | GBR | Andrew | Twemlow | TBA | TBA | TBA | TBA | TBA | TBA |
| TBA | GBR | Dennis | Yarwood | TBA | TBA | TBA | TBA | TBA | TBA |
| TBA | GBR | River-Jay | Cain | TBA | TBA | TBA | TBA | TBA | TBA |
