We hope that you all enjoyed this years HFCYG? Spring Edition 2025, and we look forward to seeing you again soon.
| Position | Nationality | Name | Surname | 1st Week Klm | 2nd Week Klm | 3rd week klm | 4th week klm | last 2 days | Total miles |
|---|---|---|---|---|---|---|---|---|---|
| 1st | SLO | Sonja | Pika | 127.84 | 265.37 | 393.21 | 520.71 | 582.23 | 361.8 |
| 2nd | GBR | Giacomo | Squintani | 161.05 | 297.62 | 449.36 | 552.53 | 576.69 | 358.3 |
| 3rd | GBR | Vicky | Dickson | 83.06 | 186 | 286.92 | 386.07 | 408.63 | 253.9 |
| 4th | RSA | SA Carlo | Albertyn | 96.94 | 156.88 | 212.49 | 270.69 | 274.72 | 170.7 |
| 5th | GBR | Graham | McKinlay | 218.23 | 218.23 | 243.69 | 259.05 | 273.55 | 170 |
| 6th | BRA | Paulo | Medeiros | 37.32 | 113.41 | 158.68 | 221.29 | 254.63 | 158.2 |
| 7th | GBR | Steve | Worrallo | 79.29 | 134.88 | 179.92 | 246.54 | 246.54 | 153.2 |
| 8th | GBR | Alastair | Anderson | 145.08 | 239.31 | 246.36 | 246.32 | 246.32 | 153.1 |
| 9th | GBR | Simon | Maughan | 38.95 | 115.78 | 184.49 | 245.58 | 245.58 | 152.6 |
| 10th | RSA | Sibusiso | David | 37.27 | 89.18 | 126.48 | 209.07 | 216.52 | 134.5 |
| 11th | ESP | Vicky | SF | 34.66 | 112.78 | 140.74 | 172.63 | 182.74 | 113.5 |
| 12th | POR | Flavia | Silva | 36.79 | 87.18 | 121.45 | 169.8 | 178.5 | 110.9 |
| 13th | GBR | Sarah | Oakley | 41.39 | 93.95 | 140.27 | 160.65 | 175.18 | 108.9 |
| 14th | DEU | Hamid | Khorsandi | 34.92 | 59.9 | 104.24 | 151.66 | 166.33 | 103.5 |
| 15th | PAK | Saeed Ullah | Khan | 35.71 | 57.75 | 114.02 | 143.05 | 153.28 | 95.2 |
| 16th | GBR | Rachel | Lucy | 71.96 | 136.48 | 136.48 | 150.41 | 150.41 | 93.5 |
| 17th | VEN | Jose Manuel | Pereira | 23.38 | 51.97 | 82.15 | 111.85 | 111.85 | 69.5 |
| 18th | CHI | Lucong | Geng | 60.87 | 79.47 | 107.18 | 107.18 | 107.18 | 66.6 |
| 19th | IND | Ajay | Chauhan | 0 | 16.62 | 37.74 | 70.28 | 77.99 | 48.5 |
| 20th | GBR | Paul | Weetman | 18.32 | 33.88 | 57.68 | 65.53 | 74.21 | 46.1 |
| 21st | GBR | Helen | Miller | 15.95 | 25.07 | 28.37 | 49.17 | 49.17 | 30.6 |
| 22nd | GBR | Ian | Coggin | 0 | 30.91 | 30.91 | 45.04 | 45.04 | 28 |
| 23rd | GBR | Philip | Foxington III | 25.41 | 30.24 | 39.51 | 39.51 | 39.51 | 24.6 |
| 24th | GBR | Henry | Worrallo | 7.92 | 11.96 | 11.96 | 11.96 | 11.96 | 7.4 |
| TBA | GBR | Andrew | Twemlow | tba | tba | tba | tba | tba | tba |
