We hope that you all enjoyed this years Autumn How Far Can You Go? And we look forward to seeing you all again soon.
| Position | Nationality | Name | Surname | 1st Week Klm | 2nd Week Klm | 3rd week klm | 4th week klm | last 3 days | Total miles |
|---|---|---|---|---|---|---|---|---|---|
| 1st | GBR | Giacomo | Squintani | 158.03 | 263.82 | 456.34 | 597.62 | 651.9 | 405.1 |
| 2nd | GBR | Simon | Blackburn | 41.2 | 169.51 | 343.93 | 456.17 | 524.67 | 326 |
| 3rd | GBR | Ruth | Dalton | 53.94 | 95.81 | 147.81 | 179.15 | 232.55 | 144.5 |
| 4th | GBR | Sarah | Oakley | 29.76 | 46.19 | 99.01 | 126.11 | 128.66 | 79.9 |
| 5th | DEU | Hamid | Khorsandi | 25.76 | 55.62 | 86.13 | 105.23 | 120.26 | 74.7 |
| 6th | GBR | Vicky | Dickson | 26.32 | 52.3 | 76.03 | 104.94 | 111.21 | 69.1 |
| 7th | POR | Paulo | Manuel Costa | 0 | 0 | 110.08 | 110.08 | 110.08 | 68.4 |
| 8th | GBR | James | Copping | 106.32 | 106.32 | 106.32 | 106.32 | 106.32 | 66.1 |
| 9th | GBR | Caz | Beesley-Powell | 22.91 | 44.7 | 53.72 | 68.81 | 78.91 | 49 |
| 10th | GBR | Fiftee | Plus | 32.52 | 39.29 | 50.82 | 69.9 | 72.5 | 45.1 |
| 11th | AUS | Melissa | Giles | 5.03 | 50.85 | 50.85 | 70.19 | 70.19 | 43.6 |
| 12th | GBR | Alan | Legge | 15.24 | 26.21 | 63 | 63 | 63 | 39.1 |
| 13th | GBR | Jenn | Byrne | 15.83 | 35.21 | 43.27 | 45.16 | 49.97 | 31 |
| 14th | GBR | Sarah | Nightingale | 9.25 | 21.69 | 38.46 | 43.72 | 43.72 | 27.2 |
| 15th | BRA | Rosy | Martin | 5 | 17.16 | 38.41 | 42.41 | 42.41 | 26.4 |
| 16th | IND | Ajay | Chauhan | 21.27 | 21.27 | 24.28 | 42.12 | 42.12 | 26.2 |
| 17th | GBR | Tim | Branchett | 1.96 | 22.4 | 28.85 | 36.09 | 41.88 | 26 |
| 18th | PAK | Younus | Umer | 4.42 | 4.42 | 23.55 | 34.77 | 34.77 | 21.6 |
| 19th | RSA | Leon | Joubert | 0 | 0 | 0 | 5 | 5 | 3.1 |
| DNS | RSA | Lebo | Nthinya | 0 | 0 | 0 | 0 | 0 | 0 |
| DNS | GBR | Steve | Worrallo | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | GBR | Lee | Roy | tba | tba | tba | tba | tba | tba |
