Here are the results for the first 7 days of HFCYG? It’s looking close in all respects, but with still over three weeks of running / walking to go, it’s all up for grabs.
| Position | Nationality | Name | Surname | 1st Week Klm | 2nd Week Klm | 3rd week klm | 4th week klm | last 3 days | Total miles |
|---|---|---|---|---|---|---|---|---|---|
| 1st | UK | Jess | Woolley | 244.4 | 232.1 | 234 | 257.4 | 110.38 | 670.01 |
| 2nd | UK | Melissa | Montague | 240.7 | 269.9 | 87.8 | 234.4 | 92.7 | 575.08 |
| 3rd | UK | Emily | Jackson | 217.35 | 165.34 | 181.88 | 168.91 | 93.7 | 513.98 |
| 4th | UK | Giacomo | Squintani | 194.25 | 213.58 | 170.66 | 176.99 | 71.61 | 513.93 |
| 5th | UK | Paul | Henley | 126.32 | 68.83 | 147.53 | 45.45 | 38.03 | 264.8 |
| 6th | UK | Jack | Taylor | 98.7 | 204.5 | 41 | 45.9 | 26.26 | 258.72 |
| 7th | UK | Martin | Lewis | 71.1 | 97.6 | 93 | 93.8 | 54.75 | 254.92 |
| 8th | UK | Billy | Clark | 127 | 129.4 | 37.3 | 49.8 | 26.85 | 230.12 |
| 9th | UK | Sharon | Gaytor | 125.1 | 29.22 | 60.75 | 87.17 | 46.49 | 216.69 |
| 10th | UK | Matthew | Stuart | 83.12 | 62.59 | 71.7 | 78.32 | 44.8 | 211.6 |
| 11th | India | Mohit Bisen | Bhopal | 47.38 | 91.9 | 61.83 | 76.18 | 46.44 | 201.15 |
| 12th | RSA | Andre | Swanepoel | 100.3 | 112.9 | 80.1 | 13.3 | 4.06 | 193.03 |
| 13th | UK | Theunknown | Athlete | 55.13 | 67.08 | 64.05 | 68.77 | 46.05 | 187.08 |
| 14th | UK | Jan | Davies | 79.86 | 49.67 | 87.68 | 62.47 | 13.98 | 182.47 |
| 15th | UK | Josh | Berger | 66 | 69.8 | 42.4 | 70 | 30.34 | 173.07 |
| 16th | RSA | Jason | Porrill | 126.1 | 21.4 | 21.1 | 64 | 43.91 | 171.81 |
| 17th | UK | Nefise | Onbasi | 73.2 | 47.5 | 60.5 | 75.1 | 12.89 | 167.26 |
| 18th | UK | Thomas | Isherwood | 54.2 | 49.6 | 69.5 | 60.8 | 16.19 | 155.52 |
| 19th | UK | Adam | Dyson | 71 | 50.1 | 51.3 | 39.9 | 29.11 | 150.01 |
| 20th | UK | Rory | McDermott | 58.84 | 39.97 | 51.59 | 68.21 | 8.54 | 141.15 |
| 21st | UK | Steve | Worrallo | 46.8 | 35.6 | 39.1 | 92.7 | 10.02 | 139.33 |
| 22nd | UK | Sarah | Oakley | 40.41 | 55.05 | 44.52 | 74.67 | 9.03 | 138.99 |
| 23rd | Australia | James | Poyner | 39.21 | 40.28 | 31.26 | 67.85 | 43.29 | 137.88 |
| 24th | UK | Don Bon | Woodward | 53.52 | 43.08 | 68.66 | 44.32 | 11.4 | 137.31 |
| 25th | UK | Paddy | Brown | 31.8 | 78.73 | 66.21 | 26.46 | 12.59 | 134.08 |
| 26th | UK | Mick | Kennish-Ward | 42.1 | 36.83 | 45.49 | 61.7 | 25.48 | 131.48 |
| 27th | UK | Wallace | Gumeringer | 50.84 | 48.11 | 32.51 | 44.66 | 23.47 | 124.02 |
| 28th | UK | Trish | Swanepoel | 50.3 | 51 | 23.4 | 48.3 | 24.39 | 122.66 |
| 29th | RSA | Sharkey | Dollie | 40.61 | 24.1 | 57.67 | 44.23 | 10.05 | 109.78 |
| 30th | UK | Alastair | Anderson | 70 | 94 | 0 | 1.9 | 3.93 | 105.54 |
| 31st | UK | Gareth | Rees | 36 | 8.95 | 49.69 | 56.85 | 12.09 | 101.64 |
| 32nd | UK | Chris | Isherwood | 46.5 | 36 | 27.4 | 43.1 | 6.22 | 98.94 |
| 33rd | UK | Matt | Evans | 53.81 | 59.49 | 9.93 | 21.57 | 3.12 | 91.91 |
| 34th | UK | Rob | Williams | 73.94 | 30.48 | 5.41 | 19.59 | 17.6 | 91.36 |
| 35th | UK | Hayley | Williams | 75.32 | 9.67 | 27.57 | 15.62 | 9.14 | 85.33 |
| 36th | UK | Alan | Drake | 27.3 | 27.3 | 27.3 | 27.3 | 12.44 | 75.6 |
| 37th | UK | Simon | Maughan | 0 | 23.04 | 22.6 | 40.06 | 35.92 | 75.57 |
| 38th | USA | Howard | McNiven | 34.86 | 28.14 | 20.62 | 34.6 | 0 | 73.46 |
| 39th | UK | Henry | Worrallo | 42.4 | 1 | 0 | 63.5 | 10.01 | 72.64 |
| 40th | Bosnia and Herzegovnia | Ċ½eljko | Vrbov?an | 39.16 | 34.43 | 20.79 | 14.29 | 0 | 67.52 |
| 41st | India | Ajay | Chauhan | 22.06 | 27.05 | 21.16 | 27.52 | 10.5 | 67.28 |
| 42nd | UK | Rachel | Lucy | 23.58 | 23.77 | 30.02 | 19.86 | 10.14 | 66.72 |
| 43rd | UK | Annalize | Porrill | 36.1 | 11.8 | 8.2 | 20.4 | 12.42 | 55.26 |
| 44th | UK | Tim | Branchett | 25.1 | 14 | 17.4 | 17.6 | 0 | 46.04 |
| 45th | UK | Jenn | Byrne | 15 | 23.7 | 11.3 | 20.3 | 2.72 | 45.37 |
| 46th | UK | Tonia | Worrallo | 15.35 | 9.98 | 6.7 | 25.72 | 5 | 38.99 |
| 47th | UK | Duncan | Edwards | 20.65 | 7.69 | 9.12 | 12.76 | 7.08 | 35.6 |
| 48th | UK | Emma | Eldridge | 25.9 | 11.5 | 2.4 | 11.8 | 4 | 34.55 |
| 49th | UK | Alan | Legge | 24.2 | 3.24 | 0 | 10.14 | 10.14 | 29.65 |
| 50th | RSA | Christo | Viljoen | 4.23 | 11.2 | 0 | 12 | 0 | 17.04 |
| 51st | UK | Paul | Desborough | 6.54 | 0 | 0 | 0 | 0 | 4.1 |
| 52nd | UK | Nigel | Cowell | 0 | 0 | 0 | 0 | 6.15 | 3.82 |
| DNS | UK | Colin | Aitken | 0 | 0 | 0 | 0 | 0 | 0 |
| T.B.C. | UK | Greg | Blomley | ? | ? | ? | ? | ? | ? |
| T.B.C. | UK | Nicola | Biggins | ? | ? | ? | ? | ? | ? |
| T.B.C. | UK | Shaun | Brady | ? | ? | ? | ? | ? | ? |
| T.B.C. | UK | Simon | Robinson | ? | ? | ? | ? | ? | ? |
| T.B.C. | UK | Sue | Griffiths | ? | ? | ? | ? | ? | ? |
| TOTAL MILES | 7991.86 | ||||||||
| Teams | Name | Surname | Total miles | Team | |||||
| 1st | UK | Jess | Woolley | 670.01 | Slick Chicks | ||||
| 1st | UK | Melissa | Montague | 575.08 | Slick Chicks | ||||
| 1st | UK | Emily | Jackson | 513.98 | Slick Chicks | ||||
| 1st | RSA | Annalize | Porrill | 55.26 | Slick Chicks | ||||
| 1st | UK | Sharon | Gaytor | 216.69 | Slick Chicks | ||||
| TOTAL | 2031.02 | Slick Chicks | |||||||
| 2nd | RSA | Andre | Swanepoel | 193.03 | Emersons Greens Ultras | ||||
| 2nd | UK | Josh | Berger | 173.07 | Emersons Greens Ultras | ||||
| 2nd | UK | Billy | Clark | 230.12 | Emersons Greens Ultras | ||||
| 2nd | UK | Paul | Henley | 264.8 | Emersons Greens Ultras | ||||
| 2nd | UK | Martin | Lewis | 254.92 | Emersons Greens Ultras | ||||
| TOTAL | 1115.94 | Emersons Greens Ultras | |||||||
| 3rd | UK | Mick | Ward | 131.48 | Photo Finish | ||||
| 3rd | UK | Henry | Worrallo | 72.64 | Photo Finish | ||||
| 3rd | UK | Steven | Worrallo | 139.33 | Photo Finish | ||||
| 3rd | UK | Tonia | Worrallo | 38.99 | Photo Finish | ||||
| 3rd | UK | Rory | McDermott | 141.15 | Photo Finish | ||||
| TOTAL | 523.59 | Photo Finish | |||||||
| 4th | UK | Trish | Swanepoel | 122.66 | Tight Butts & Sweaty Nutts | ||||
| 4th | UK | Emma | Eldridge | 34.55 | Tight Butts & Sweaty Nutts | ||||
| 4th | UK | Don | BonWoodward | 137.31 | Tight Butts & Sweaty Nutts | ||||
| 4th | UK | Matt | Evans | 91.91 | Tight Butts & Sweaty Nutts | ||||
| 4th | UK | Duncan | Edwards | 35.6 | Tight Butts & Sweaty Nutts | ||||
| TOTAL | 422.03 | Tight Butts & Sweaty Nutts |
