We hope that you are all enjoying How Far Can You Go? Autumn Edition 2026.
| Position | Nationality | Name | Surname | 1st Week Klm | 2nd Week Klm | 3rd week klm | 4th week klm | last 3 days | Total miles |
|---|---|---|---|---|---|---|---|---|---|
| 1st | GBR | Michael | Williams | 603.27 | 878.43 | 888.81 | 888.81 | ||
| 2nd | GBR | Katharine | Sharpe | 603.27 | 641.43 | 641.43 | 641.43 | ||
| 3rd | GBR | Giacomo | Squintani | 120.37 | 212.72 | 397.15 | 448.24 | ||
| 4th | BRA | Paulo | Medeiros | 55.18 | 120.13 | 208.24 | 299.96 | ||
| 5th | GBR | Graham | McKinlay | 31.3 | 55.84 | 240.76 | 284.58 | ||
| 6th | GBR | Renata | Korczak | 40.22 | 86.67 | 103.21 | 163.83 | ||
| 7th | GBR | Alan | Legge | 20.72 | 93.42 | 116.54 | 123.02 | ||
| 8th | DEU | Hamid | Khorsandi | 34.31 | 66.92 | 89 | 101.65 | ||
| 9th | GBR | Shirley | McCaslin | 49.91 | 63.53 | 77.38 | 87.51 | ||
| 10th | GBR | Paul | Weetman | 43.65 | 55.15 | 72.45 | 81.58 | ||
| 11th | GBR | Morgan | McGrath | 81.39 | 81.39 | 81.39 | 81.39 | ||
| 12th | GBR | Sarah | Oakley | 12.25 | 27.27 | 69.75 | 74.47 | ||
| 13th | GBR | Matt | Evans | 13.91 | 24.02 | 46.85 | 66.12 | ||
| 14th | GBR | Alastair | Anderson | 21.76 | 40.73 | 64.16 | 64.16 | ||
| 15th | GBR | Don Bon | Woodward | 18.78 | 18.78 | 23.77 | 35.79 | ||
| 16th | GBR | Alison | Bailey | 4.49 | 18.23 | 22.64 | 30.08 | ||
| 17th | GBR | Vic | Edwards | 0 | 0 | 3.96 | 16.88 | ||
| 18th | GBR | Andy | Holloway | 10.22 | 15.35 | 15.35 | 15.35 | ||
| 19th | IND | Ajay | Chauhan | 10.03 | 10.03 | 10.03 | 15.29 | ||
| 20th | GBR | Steve | Worrallo | 6.62 | 7.71 | 7.71 | 7.71 | ||
| 21st | GBR | Kate | Bishop | tba | tba | tba | tba |
