We hope that you are all enjoying How Far Can You Go? Autumn Edition 2026.
| Position | Nationality | Name | Surname | 1st Week Klm | 2nd Week Klm | 3rd week klm | 4th week klm | last 3 days | Total miles |
|---|---|---|---|---|---|---|---|---|---|
| 1st | G BR | Michael | Williams | 603.27 | |||||
| 2nd | G BR | Katharine | Sharpe | 603.27 | |||||
| 3rd | GBR | Giacomo | Squintani | 120.37 | |||||
| 4th | GBR | Morgan | McGrath | 81.39 | |||||
| 5th | BRA | Paulo | Medeiros | 55.18 | |||||
| 6th | GBR | Shirley | McCaslin | 49.91 | |||||
| 7th | GBR | Paul | Weetman | 43.65 | |||||
| 8th | GBR | Renata | Korczak | 40.22 | |||||
| 9th | DEU | Hamid | Khorsandi | 34.31 | |||||
| 10th | GBR | Graham | McKinlay | 31.3 | |||||
| 11th | GBR | Alastair | Anderson | 21.76 | |||||
| 12th | GBR | Alan | Legge | 20.72 | |||||
| 13th | GBR | Don Bon | Woodward | 18.78 | |||||
| 14th | GBR | Matt | Evans | 13.91 | |||||
| 15th | GBR | Sarah | Oakley | 12.25 | |||||
| 16th | GBR | Andy | Holloway | 10.22 | |||||
| 17th | IND | Ajay | Chauhan | 10.03 | |||||
| 18th | GBR | Steve | Worrallo | 6.62 | |||||
| 19th | GBR | Alison | Bailey | 4.49 | |||||
| 20th | GBR | Vik | Edwards | 0 | |||||
| 21st | GBR | Kate | Bishop | tba |
