-
1. Jarlath McKenna 2017 5:48:33
-
2. Martin Reed 2023 5:54:18
-
3. Barry Bryant 2023 5:57:22
-
4. James Barnard 2023 6:15:49
-
5. Tai Wheadon 2025 6:19:52
-
6. Bret Halliwell 2025 6:24:12
-
7. Sam Tabberner 2017 6:25:44
-
8. Adam Jackson 2023 6:27:53
-
9. James Ralston 2022 6:33:46
-
10. Darryl Carter 2013 6:35:00
-
11. Scott Harris 2015 6:40:33
-
12. Charles Tidball 2023 6:43:19
-
13. Nick Brenchley 2022 6:45:03
-
14. Mark Ducker 2017 6:48:06
-
15. Charles Tidball 2022 6:51:55
-
16. Pete Scull 2017 6:54:42
-
17. Thomas Loe 2019 6:58:02
-
18. Dean Oldfield 2017 6:58:33
-
19. Neil Williams 2017 6:59:32
-
20. Andy Hickman 2017 6:59:34
-
21. Mark Burley 2020 7:03:20
-
22. Nick Briffitt 2016 7:06:30
-
23. Philip Kirk 2023 7:10:13
-
24. Kieran Gillick 2016 7:12:06
-
25. Steve Peters 2023 7:12:34
-
26. Michael McGleenan 2022 7:13:24
-
27. Joseph Chambers 2022 7:15:46
-
28. Torran Elson 2020 7:16:27
-
29. Neil Kempton 2019 7:16:32
-
30. Alan Tomlinson 2015 7:17:23
-
31. Dom Hardy 2023 7:18:44
-
32. Peter Jackson 2016 7:19:23
-
33. Brian Robb 2015 7:20:42
-
34. Brett Halliwell 2024 07:21:00
-
35. Richard Smith 2018 7:22:43
-
36. Harley Whiteley 2017 7:24:48
-
37. Andy Grant 2017 7:24:52
-
38. George Phillipson 2023 7:26:05
-
39. Jack Callaghan 2019 7:26:07
-
40. Kerram Traynor 2019 7:26:07
-
41. James Whetman 2019 7:26:07
-
42. Mark Nicholls 2018 7:26:29
-
43. James Peters 2023 7:27:21
-
44. Jack Gough 2023 7:28:26
-
45. Jonny Saunders 2023 7:28:33
-
46 Stuart Webster 2025 7.30.12
-
47. Stu Wilkie 2014 7:31:00
-
48. Peter Leach 2020 7:31:29
-
49. Phil Taylor 2015 7:32:13
-
50. Padraig Joseph Goggin 2023 7:33:55
-
51. Martin Indge 2012 7:34:00
-
52. Matthew Brand 2019 7:34:12
-
53 Vaclav Ondra 2025 7:34:46
-
54. Jack Blanchard 2020 7:36:12
-
55. Simon Cardnell 2020 7:36:31
-
56. Paul Clark 2015 7:38:00
-
57. Joshua Murray 2017 7:38:51
-
58. Jarek Turif 2018 7:39:25
-
59. Stephen Gibson 2019 7:39:44
-
60. Charlie Steele 2022 7:39:51
-
61. Josh Hignell 2022 7:39:55
-
62. Jonathan Taylor 2019 7:39:56
-
63. John Pares 2023 7:40:11
-
64. Will Herriot 2018 7:41:12
-
65. Luke Brown 2023 7:42:31
-
66. Matt Garnett 2019 7:43:53
-
67. Charles Knights 2015 7:44:00
-
68. Stephen Clayson 2016 7:44:57
-
69. Campbell Murdoch 2015 7:45:24
-
70. Jonathan Sarkies 2015 7:45:46
-
71. Zoltan Lesi 2013 7:48:00
-
72. Stan Gruncell 2019 7:48:14
-
73. Carl Zalek 2018 7:48:39
-
74. Dominic Grise 2018 7:48:40
-
75. James Barnes 2023 7:48:40
-
76. Duncan Hamilton 2015 7:48:43
-
77. Richard Boyes 2024 07:49:00
-
78. Daniel Woodall 2023 7:49:22
-
79. Richard Flemmings 2019 7:49:48
-
80. Edward Burke 2024 07:50:00
-
81. Andy Malloy 2016 7:50:36
-
82. Tom Riddlesdale 2025 7:51:15
-
83. Bruce Gray 2020 7:51:22
-
84. Benjamin King 2016 7:51:27
-
85. Giacomo Squintani 2020 7:51:27
-
86. Mark Gregory 2015 7:51:41
-
87. Lee Parker 2013 7:52:00
-
88. Bryan Stadden 2015 7:52:27
-
89. John Cox 2016 7:52:35
-
90. Marcus Kropacsy 2016 7:52:35
-
91. Joseph-William Smith 2024 07:53:00
-
92. Martyn Odell 2015 7:53:35
-
93. Benjamin Jenks 2017 7:53:35
-
94. Simon Dury 2019 7:53:46
-
95. Alex Foster 2013 7:54:00
-
96. Alastair Traquair 2023 7:54:02
-
97. Nick Moore 2019 7:54:20
-
98. Steven James 2019 7:54:21
-
99. Mike Abel 2017 7:54:49
-
100. Charlie Sharp 2017 7:55:24
