• Home
  • Events Calendar
  • Results
  • Training Tips
  • Galleries
  • Meet The Team
  • Shop
  • Basket
  • Contact
Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
  • Home
  • Events Calendar
  • Results
  • Training Tips
  • Galleries
  • Meet The Team
  • Shop
  • Basket
  • Contact

The Windsor Ultra Hall of Fame (2022 & earlier)

  • 1. Holly Rush 2015 (43 mile route) 5hr 58min

  • 2. Robert Kerr 2012 (43 mile route) 6hr 2min

  • 3. Paul Hull 2014 (43 mile route) 6hr 29min

  • 4. Jonathon Hall 2014 (43 mile route) 6hr 29min

  • 5. Jamie Holmes 2015 (43 mile route) 6hr 40min

  • 6. Miles James Ellis 2015 (43 mile route) 6hr 40min

  • 7. Nick McKenzie 2012 (43 mile route) 6hr 45min

  • 8. Kristian Tierney 2012 (43 mile route) 6hr 48min

  • 9. Sarah Evershed 2016 (43 mile route) 7hr 18min

  • 10. Stuart Eggleton 2015 (43 mile route) 7hr 23min

  • 11. James Stafford Allen (43 mile route) 2016 7hr 23min

  • 12. Samuel Stafford Allen (43 mile route) 2016 7hr 23min

  • 13. Robert Woolley 2018 (43 mile route) 7hr 26min

  • 14. Rob Shulman 2019 (48 mile route)7hr 28min

  • 15. David Jorden 2012 (43 mile route) 7hr 29min

  • 16. Steve Pemberton 2013 (43 mile route) 7hr 44min

  • 17. Nick Grrr Shorter 2016 (43 mile route) 7hr 45min

  • 18. Alastair Bloore 2018 (43 mile route) 7hr 46min

  • 19. Melissa Arkinstall 2012 (43 mile route) 7hr 47min

  • 20. Simon Staples 2016 (43 mile route) 7hr 47min

  • 21. Justin Montague 2022 (48 mile route) 7hr 47min

  • 22. Leigh Clark 2017 (43 mile route) 7hr 48min

  • 23. Andrew Jackson 2017 (43 mile route) 7hr 53min

  • 24. David True 2019 (48 mile route) 7hr 55min

  • 25. Jean-Louis Vidal 2015 (43 mile route) 8hr 2min

  • 26. Andrew Masi 2012 (43 mile route) 8hr 3min

  • 27. Joshua Trafford (43 mile route) 2019 8hr 5min

  • 28. Rob Jones 2014 (43 mile route) 8hr 8min

  • 29. Phillip Beecroft 2014 (43 mile route) 8hr 8min

  • 30. John Nelms 2013 (43 mile route) 8hr 16min

  • 31. Chris Ricketts 2016 (43 mile route) 8hr 17min

  • 32. Pani Klikis 2014 (43 mile route) 8hr 18min

  • 33. Jane Newton 2018 (43 mile route) 8hr 31min

  • 34. Erin Kelly 2021 (48 mile route) 8hr 38min

  • 35. Paul Stoodley 2018 (43 mile route) 8hr 44min

  • 36. Paul Carse 2021 (48 mile route) 8hr 45min

  • 37. Peter Hall 2018 (43 mile route) 8hr 50min

  • 38. Andy Killworth 2021 (48 mile route) 8hr 51min

  • 39. Matthew Sleighthome 2014 (43 mile route) 8hr 55min

  • 40. Chris Charles 2017 (43 mile route) 9hr 2min

  • 41. Mathew Moroz 2012 (43 mile route) 9hr 5min

  • 42. Carlos Glencairn-Campbell 2012 (43 mile route) 9hr 5min

  • 43. Andy Taylor 2013 (43 mile route) 9hr 7min

  • 44. Jon Tetley 2013 (43 mile route) 9hr 7min

  • 45. Steven James 2016 (43 mile route) 9hr 9min

  • 46. Rick Daultry 2013 (43 mile route) 9hr 13min

  • 47. Malcom Lord 2017 (43 mile route) 9hr 13min

  • 48. Jake Fox 2017 (43 mile route) 9hr 19min

  • 49. Giles Barrett 2017 (43 mile route) 9hr 20min

  • 50. Neil Fox 2017 (43 mile route) 9hr 21min

  • 51. Matt Griffiths 2015 (43 mile route) 9hr 23min

  • 52. Kirstin McLellan 2015 (43 mile route) 9hr 30min

  • 53. Duncan McLellan 2015 (43 mile route) 9hr 30min

  • 54. James Felix 2014 (43 mile route) 9hr 32min

  • 55. Lorraine Longden 2015 (43 mile route) 9hr 42min

  • 56. Sian Brown 2015 (43 mile route) 9hr 42min

  • 57. Dave Janosko 2018 (43 mile route) 9hr 42min

  • 58. Michael Brehe 2017 (43 mile route) 9hr 44min

  • 59. Paula Lawton-Archer 2016 (43 mile route) 9hr 48min

  • 60. Martyn Chrystie 2016 (43 mile route) 9hr 48min

  • 61. Deena Jones 2018 (43 mile route) 9hr 52min

  • 62. Simon Richards 2016 (43 mile route) 9hr 56min

  • 63. Paul Devine 2015 (43 mile route) 9hr 57min

  • 64. Malcolm Lord 2018 (43 mile route) 9hr 59min

  • 65. Dan Barrett 2018 (43 mile route) 10hr 6min

  • 66. Keith Burge 2013 (43 mile route) 10hr 7min

  • 67. Alex Sloane 2013 (43 mile route) 10hr 7min

  • 68. Allie Bailey 2018 (43 mile route) 10hr 7min

  • 69. Charlotte Green 2017 (43 mile route) 10hr 15min

  • 70. Marie Doke 2015 (43 mile route) 10hr 24min

  • 71. Victoria Haywood 2015 (43 mile route) 10hr 24min

  • 72. Raymond Burrows 2019 (43 mile route) 10hr 35min

  • 73. Izzy Symes 2022 (48 mile route) 10hr 37min

  • 74. Andy Glen 2022 (48 mile route) 10hr 52min

  • 75. Nicola Tautscher 2018 (43 mile route) 10hr 54min

  • 76. Sarah Timpson 2018 (43 mile route) 10hr 54min

  • 77. Lee Alberts 2018 (43 mile route) 10hr 54min

  • 78. Sean Hodges 2019 (48 mile route) 10hr 54min

  • 79. James Anderson 2019 (48 mile route) 10hr 54min

  • 80. Monika Chuda 2021 (48 mile route) 11hr 3min

  • 81. Ana Mirallave Pescador 2021 (48 mile route) 11hr 3min

  • 82. Steven Mulligan 2022 (48 mile route) 11hr 7min

  • 83. Andrew Bullingham 2015 (43 mile route) 11hr 9min

  • 84. Phil Bullingham 2015 (43 mile route) 11hr 9min

  • 85. Jayne Rudolph 2021 (48 mile route) 11hr 10min

  • 86. Dean Woodcock-Davis 2015 (43 mile route) 11hr 14min

  • 87. Ric Falco 2015 (43 mile route) 11hr 14min

  • 88. Catherine Adamson 2012 (43 mile route) 11hr 34min

  • 89. Thomas Alfry 2012 (43 mile route) 11hr 34min

  • 90. Sophie Clarke 2019 (48 mile route) 11hr 34min

  • 91. Mick Foy 2019 (48 mile route) 11hr 34min

  • 92. Victoria Mordue 2019 (48 mile route) 12hr 2min

  • 93. Jack Taylor 2022 (48 mile route) 12hr 9min

  • 94. Susan Buckley 2012 (43 mile route) 12hr 25min

  • 95. David Liles 2022 (48 mile route) 12hr 45min

  • 96. Chris Overland 2022 (48 mile route) 12hr 50min

  • 97. David Cranwell 2012 (43 mile route) 13hr 5min

  • 98. Andy Stringer 2022 (48 mile route) 13hr 23min

  • 99. Melissa Montague 2022 (48 mile route) 14hr 12min

  • 100. Nick Moore 2022 (48 mile route) 14hr 12min

Our Other Companies and Websites

  • Pengethley Manor

  • The Green Man Ultra

  • Chip Timing Services Ltd

  • Sports Links Directory

  • Partitions Ceiling & Interiors Ltd

  • Heritage Framing Ltd

Copyright © 2021 Ultra Running Ltd. All Rights Reserved.

  • Terms and Conditions
  • Privacy Policy
  • Sitemap