• Home
  • Events Calendar
  • Results
  • Training Tips
  • Galleries
  • Meet The Team
  • Shop
  • Basket
  • Contact
en English
ar Arabiczh-CN Chinese (Simplified)nl Dutchen Englishfr Frenchde Germanit Italianpt Portugueseru Russianes Spanish
Generic selectors
Exact matches only
Search in title
Search in content
  • Home
  • Events Calendar
  • Results
  • Training Tips
  • Galleries
  • Meet The Team
  • Shop
  • Basket
  • Contact

The Cotswold Ultra Hall of Fame

  • 1. Paul Ali 2018 6hr 49min

  • 2. Nick Moore 2021 7hr 9min

  • 3. Simon Reeve 2012 7hr 40min

  • 4. Scott Huntley 2015 7hr 46min

  • 5. Naomi Tier 2012 7hr 51min

  • 5. Mathew Moroz 2012 7hr 51min

  • 7. Alastaire Bloore 2018 7hr 57min

  • 8. Robert Woolley 2018 7hr 58min

  • 9. Mark Garrett 2021 8hr 5min

  • 10. Jean-Louis Vidal 2015 8hr 6min

  • 11. Steven James 2016 8hr 11min

  • 12. Tommy Houghton 2016 8hr 14min

  • 13. Robert Kerr 2013 8hr 19min

  • 14. Michael Sartorius 2013 8hr 19min

  • 15. Tom Saunders 2021 8hr 27min

  • 16. Matt Griffiths 2015 8hr 32min

  • 17. Alastaire Bloore 2017 8hr 35min

  • 18. Peter Hall 2018 8hr 37min

  • 19. Sarah Evershed 2021 8hr 38min

  • 20. Malcolm Lord 2018 8hr 40min

  • 21. James Porritt 2018 8hr 42min

  • 22. Mark Newton 2021 8hr 46min

  • 23. Andrew Jackson 2017 8hr 47min

  • 24. Jon Tetley 2013 8hr 48min

  • 24. Andy Taylor 2013 8hr 48min

  • 26. Mark Thompson 2012 8hr 50min

  • 27. Tommy Houghton 2018 8hr 50min

  • 28. Malcolm Lord 2016 8hr 56min

  • 29. Michael Brehe 2017 8hr 58min

  • 30. Ian Coggin 2019 9hr 1min

  • 31. Sophie Clarke 2019 9hr 9min

  • 32. Barry Briggs 2012 9hr 14min

  • 33. Jay McDonald 2012 9hr 14min

  • 34. Allie Bailey 2018 9hr 15min

  • 35. Martyn Chrystie 2016 9hr 22min

  • 36. Marie Doke 2015 9hr 23min

  • 37. Matthew Griffiths 2014 9hr 23min

  • 38. Dale Williams 2019 9hr 23min

  • 39. Emma Beynon 2018 9hr 25min

  • 40. Keith Burge 2013 9hr 29min

  • 41. Mike Wakefield 2014 9hr 31min

  • 42. Graeme Chamberlin 2018 9hr 31min

  • 43. Tamlyn Goodrich 2019 9hr 33min

  • 44. Sam Collier 2019 9hr 33min

  • 45. Stephen Bignell 2016 9hr 34min

  • 46. Simon Richards 2016 9hr 35min

  • 47. Darren Mustoe 2021 9hr 36min

  • 48. Gerry Meredith 2016 9hr 42min

  • 49. Paul Fishwick 2014 9hr 43min

  • 50. Peter Brett 2013 9hr 44min

  • 51. Simon Richards 2017 9hr 44min

  • 52. Gary Upstone 2017 9hr 44min

  • 53. Eric Svatora 2019 9hr 44min

  • 54. Marc Roberts 2016 9hr 45min

  • 55. Richard Stoneman 2015 9hr 47min

  • 56. Gary McCubbin 2019 9hr 52min

  • 57. Chris Baker 2015 9hr 55min

  • 58. Sean Campbell 2019 10hr 5min

  • 59. Darren Bridle 2018 10hr 6min

  • 60. Carlos Glencairn-Campbell 2012 10hr 10min

  • 9. Nick Moore 2021 11hr 2min

  • 62. Keith Monhan 2019 10hr 13min

  • 63. Steve Dechan 2019 10hr 14min

  • 64. Victoria Haywood 2015 10hr 20min

  • 65. Paul Stevens 2018 10hr 23min

  • 66. Jean-Marc Knoll 2018 10hr 23min

  • 67. Peter Martin 2018 10hr 26min

  • 68. Allie Bailey 2017 10hr 28min

  • 69. Dominic Coomber 2017 10hr 30min

  • 70. Rory McDermott 2016 10hr 34min

  • 71. Rachel Dickel 2021 10hr 34min

  • 72. Jon Hall 2016 10hr 35min

  • 73. Dom Edge-Mckee 2014 10hr 38min

  • 74. Anthony Stevens 2021 10hr 39min

  • 75. Alethia Reid 2014 10hr 40min

  • 76. Pete Harris 2014 10hr 40min

  • 77. Mick Foy 2019 10hr 42min

  • 78. Denzil Martin 2012 10hr 48min

  • 79. Stefan Schell 2015 10hr 50min

  • 80. Scott Tremlett 2017 10hr 59min

  • 81. Toby Maidment 2014 11hr 6min

  • 82. Susan Buckley 2012 11hr 8min

  • 83. Nicola Tautscher 2018 11hr 8min

  • 84. James Snelgrove 2016 11hr 11min

  • 85. Michael Weaver 2015 11hr 20min

  • 86. David Cranwell 2014 11hr 26min

  • 87. Ian Shepherd 2018 11hr 28min

  • 88. David Cranwell 2012 11hr 29min

  • 89. Derry Whitehead 2015 11hr 32min

  • 90. Sam Adams 2017 11hr 40min

  • 91. Polly Gilkes 2018 11hr 41min

  • 92. Demetrio Orefice 2018 11hr 41min

  • 93. Steve Pike 2016 12hr 1min

  • 94. Christos Sarafelntin 2018 12hr 10min

  • 95. David Cranwell 2013 12hr 20min

  • 96. Charlie Tuke-Hastings 2018 12hr 27min

Our Other Companies and Websites

  • Pengethley Manor

  • The Green Man Ultra

  • Chip Timing Services Ltd

  • Sports Links Directory

  • Partitions Ceiling & Interiors Ltd

  • Heritage Framing Ltd

Copyright © 2021 Ultra Running Ltd. All Rights Reserved.

  • Terms and Conditions
  • Privacy Policy
  • Sitemap