-
1. Stephen Minnikin 2018 (45 mile route) 7hr 27min
-
2. Thomas Loe 2019 (45 mile route) 7hr 28min
-
3. Alex Heath 2018 (45 mile route) 7hr 31min
-
4. Rik Vercoe 2013 (45 mile route) 7hr 32min
-
5. Mathew Moroz 2013 (45 mile route) 7hr 32min
-
6. Justin Montague 2012 (45 mile route) 7hr 56min
-
7. Jon Tetley 2013 (45 mile route) 8hr 6min
-
8. John Winfieldale 2022 (45 mile route) 8hr 10min
-
8. Alex Cacchi 2022 (45 mile route) 8hr 10min
-
8. Alex Loach 2022 (45 mile route) 8hr 10min
-
11. Andy Taylor 2012 (45 mile route) 8hr 26min
-
12. Jon Tetley 2012 (45 mile route) 8hr 26min
-
13. Dave Fawkner 2013 (45 mile route) 8hr 52min
-
14. Michael Brehe 2018 (45 mile route) 9hr 1min
-
15. Simon Richards 2015 (45 mile route) 9hr 9min
-
16. Chris Chilton 2012 (45 mile route) 9hr 21min
-
17. Jerome Timbrell 2012 (45 mile route) 9hr 21min
-
18. Sarah Evershed 2018 (45 mile route) 9hr 32min
-
19. Chris Smart 2012 (45 mile route) 9hr 54min
-
20. Dave Fawkner 2012 (45 mile route) 9hr 54min
-
21. Sharon Gaytor 2019 (45 mile route) 9hr 54min
-
22. Yin-Hai Cheung 2012 (45 mile route) 10hr 2min
-
23. Alexander Gordon 2012 (45 mile route) 10hr 2min
-
24. Sally Ford 2013 (45 mile route) 10hr 8min
-
24. Matt Dunn 2013 (45 mile route) 10hr 8min
-
26. Glyn Price 2012 (45 mile route) 10hr 10min
-
27. Peter Windross 2012 (45 mile route) 10hr 24min
-
28. Steven Selby 2012 (45 mile route) 10hr 24min
-
29. Alastair Bloore 2025 (48 mile route) 10hr 35min
-
30. Marina Andresen 2018 (45 mile route) 10hr 36min
-
31. Helen James 2018 (45 mile route) 10hr 36min
-
32. Ian Coggin 2018 (45 mile route) 10hr 36min
-
33. Simon Richards 2018 (45 mile route) 10hr 36min
-
34. Andy Persson 2014 (45 mile route) 10hr 52min
-
35. Noel Jones 2013 (45 mile route) 10hr 56min
-
36. Andy Graham 2013 (45 mile route) 11hr 4min
-
37. Christopher Kay 2017 (45 mile route) 11hr 10min
-
38. Greg Lee 2019 (45 mile route) 11hr 15min
-
39. Paul Walker 2019 (45 mile route) 11hr 15min
-
40. Yin-Hai Cheung 2013 (45 mile route) 11hr 39min
-
41. Susan Buckley 2012 (45 mile route) 11hr 50min
-
42. Drew Stanley 2012 (45 mile route) 11hr 50min
-
43. Jerome Timbrell 2013 (45 mile route) 11hr 58min
-
44. Jerome Timbrell 2013 (45 mile route) 11hr 58min
-
45. Jannine Bowtell 2012 (45 mile route) 12hr 1min
-
46. Ian Mayhew 2012 (45 mile route) 12hr 1min
-
47. Kirsty Oliver 2012 (45 mile route) 12hr 1min
-
48. David Oliver 2013 (45 mile route) 12hr 5min
-
49. Timothy Swan-Smith (45 mile route) 2013 12hr 5min
-
50. Susan Barley 2014 (45 mile route) 12h 21min
-
51. Kirsty Oliver 2013 (45 mile route) 12hr 41min
-
52. David Cranwell 2015 (45 mile route) 13hr 5min
-
53. David Cranwell 2012 (45 mile route) 13hr 56min
-
54. Steve Rosier 2012 (45 mile route) 14hr 12min
