Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
  • Home
  • Race Events Calendar
  • Virtual Events Calendar
  • URL World Records
  • Results
  • Training Tips
  • Galleries
  • Meet The Team
  • Ambassadors
  • Shop
  • Basket
  • Contact

MHU Mens Hall of Fame

  • 1. Adam Jackson 2023 7:12:00 (45 mile course)

  • 2. Nicholas Berry 2026 07:29:00 (47 mile route)

  • 3. Keith Wigley 2019 7:46:00 (46 mile course)

  • 4. Tom Scott 2024 07:46:00 (45 mile course)

  • 5. Darryl Carter 2013 7:47:00 (54 mile course)

  • 6. Christopher Ashford 2017 7:47:39 (46 mile course)

  • 7. Henry Walker 2022 7:58:00 (45 mile course)

  • 8. Andrew Stevens 2025 08:09:52 (47 mile route)

  • 9. Steve Adams 2017 8:10:39 (46 mile course)

  • 10. Luke Wyatt 2026 08:16:00 (47 mile route)

  • 11. Tim Alford 2025 08:16:57 (47 mile route)

  • 12. Bart Saaiman 2024 08:19:00 (45 mile course)

  • 13. Terry Atkinson 2022 8:20:00 (45 mile course)

  • 14. Tom Kingham 2019 8:23:00 (46 mile course)

  • 15. Alex Yeomans 2024 08:23:00 (45 mile course)

  • 16. Martin Terry 2017 8:23:43 (46 mile course)

  • 17. Kevin McMillan 2012 8:24:00 (54 mile course)

  • 18. Peter Koval 2022 8:25:00 (45 mile course)

  • 19. Chris McCauley 2022 8:31:00 (45 mile course)

  • 20. Graham Cooke 2017 8:32:30 (46 mile course)

  • 21. Glenn Davies 2024 08:34:00 (45 mile course)

  • 22. James Ogilvie 2012 8:35:00 (54 mile course)

  • 23. Harrison Knight 2025 08:35:24 (47 mile course)

  • 24. Carl Salmon 2022 8:40:00 (45 mile course)

  • 25. Paul Mountford 2022 8:40:00 (45 mile course)

  • 26. Ian Radford 2015 8:41:00 (54 mile course)

  • 27. Alexander Thorne 08:41:52 2025 (47 mile route)

  • 28. Andrew Stevens 2016 8:45:17 (54 mile course)

  • 29. Spencer Bunn 2016 8:45:17 (54 mile course)

  • 30. Phil Kirk 2026 08:47:00 (47 mile route)

  • 31. Joshua Murray 2019 8:48:00 (46 mile course)

  • 32. Toby Courage 2013 8:50:00 (54 mile course)

  • 33. Simon Scott 2022 8:50:00 (45 mile course)

  • 34. Owen Jones 2017 8:50:55 (46 mile course)

  • 35. Kieran Fitzpatrick 2022 8:53:00 (45 mile course)

  • 36. Adam Wilson 2013 8:57:00 (54 mile course)

  • 37. Michael Thomson 2022 8:58:00 (45 mile course)

  • 38. Philip Atkins 2024 08:59:00 (45 mile course)

  • 39. Alex Pimlow 2025 09:03:25 (47 mile route)

  • 40. Jordan Evans 2025 09:03:25 (47 mile route)

  • 41. Alex Yeomans 2022 9:04:00 (45 mile course)

  • 42. Jowan Nicholls 2026 08:47:00 (47 mile route)

  • 43. Richard Walthew 2017 9:05:17 (46 mile course)

  • 44. Ryan Alexander 2017 9:05:46 (46 mile course)

  • 45. Dean Russell 2015 9:08:00 (54 mile course)

  • 46. Nick Thomas 2013 9:10:00 (54 mile course)

  • 47. Baz Briggs 2022 9:12:00 (45 mile course)

  • 48. Fergus Northfield 2025 09:12:33 (47 mile route)

  • 49. Ward Linney 2019 9:14:00 (46 mile course)

  • 50. Jon Tetley 2013 9:15:00 (54 mile course)

  • 51. Andy Taylor 2013 9:15:00 (54 mile course)

  • 52. Krister Ekelund 2019 9:16:00 (46 mile course)

  • 53. Richard Thompson 2016 9:18:56 (54 mile course)

  • 54. Johnathan Gray 2017 9:20:14 (46 mile course)

  • 55. Ben Whittaker 2013 9:22:00 (54 mile course)

  • 56. Tony Lewington 2015 9:24:00 (54 mile course)

  • 57. Thomas Willet 2025 09:24:56 (47 mile route)

  • 58. Steven Mills 2026 09:26:00 (47 mile route)

  • 59. Phillip Wells 2019 9:26:00 (46 mile course)

  • 60. Andrew McIntyre 2024 09:28:00 (45 mile course)

  • 61. Daniel Swain 2017 9:28:21 (46 mile course)

  • 62. Steve Minnikin 2018 9:28:47 (46 mile course)

  • 63. Mike Thompson 2013 9:29:00 (54 mile course)

  • 64. James Pither 2014 9:29:00 (54 mile course)

  • 65. Sean Fenwick 2016 9:30:10 (54 mile course)

  • 66. Anthony Chesher 2025 09:31:03 (47 mile route)

  • 67. Ben Pearce 2015 9:32:00 (54 mile course)

  • 68. Allan West 2015 9:32:00 (54 mile course)

  • 69. Andrew Davis 2012 9:34:00 (54 mile course)

  • 70. Martin Koenigsberg 2022 09:34:04 (45 mile c.)

  • 71. Mark Bisset 2023 09:35:00 (45 mile course)

  • 72. Luke Tanner 2023 09:35:00 (45 mile course)

  • 73. Mark Soutar 2017 9:36:18sec (46 mile course)

  • 74. Karl Atton 2022 9:38:00 (45 mile course)

  • 75. Todd Coleman 2017 9:39:07 (46 mile course)

  • 76. Sam Harris 2022 9:39:00 (45mile course)

  • 77. Jonathon Bellman 2019 9:40:00 (46 mile course)

  • 78. Peter Whittall 2017 9:41:29 (46 mile course)

  • 79. Matthew Breakwell 2015 9:42:00 (54 mile c.)

  • 80. Ramon Martin 2019 9:42:00 (46 mile course)

  • 81. Mark Bolger 2025 09:43:49 (47 mile route)

  • 82. Ian Holdcroft 2012 9:44:00 (54 mile course)

  • 83. Andy Parmley 2012 9:44:00 (54 mile course)

  • 84. Paul Cooke 2019 9:44:00 (46 mile course)

  • 85. Alan Clarke 2024 09:45:00 (45 mile course)

  • 86. Jeremy Hutchinson 2023 09:47:00 (45 mile course)

  • 87. David Mitchell 2012 9:49:00 (54 mile course)

  • 88. Andrew Lawson 2019 9:49:00 (46 mile course)

  • 89. Phil Cape 2015 9:51:00 (54 mile course)

  • 90. Charles Smith 2026 09:51:00 (47 mile route)

  • 91. Ian Coggin 2019 9:52:00 (46 mile course)

  • 92. Andrew Simmons 2019 9:52:00 (46 mile course)

  • 93. Mike Ridsdale 2014 9:53:00 (54 mile course)

  • 94. Robert Sparks 2012 9:54:00 (54 mile course)

  • 95. Alex Pereira 2017 9:54:15 (46 mile course)

  • 96. Toby Close 2013 9:55:0) (54 mile course)

  • 97. Paul Schofield 2023 09:55:00 (45 mile course)

  • 98. Ben Wittenberg 2014 9:56:00 (54 mile course)

  • 99. David Hollyoaks 2013 9:57:00 (54 mile course)

  • 100. Neil Heron 2016 9:58:20 (54 mile course)

Our Other Companies and Websites

  • Pengethley Manor

  • The Green Man Ultra

  • Chip Timing Services Ltd

  • Sports Links Directory

  • Hasgar Limited

  • Partitions Ceilings and Interior Ltd

Copyright © 2025 Ultra Running Ltd. All Rights Reserved.

  • Terms and Conditions
  • Privacy Policy
  • Sitemap
  • Home
  • Race Events Calendar
  • Virtual Events Calendar
  • URL World Records
  • Results
  • Training Tips
  • Galleries
  • Meet The Team
  • Ambassadors
  • Shop
  • Basket
  • Contact