Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
  • Home
  • Race Events Calendar
  • Virtual Events Calendar
  • Results
  • Training Tips
  • Galleries
  • Meet The Team
  • Ambassadors
  • Shop
  • Basket
  • Contact

MHU Mens Hall of Fame

  • 1. Adam Jackson 2023 7:12:00 (45 mile course)

  • 2. Keith Wigley 2019 7:46:00 (46 mile course)

  • 3. Tom Scott 2024 07:46:00 (45 mile course)

  • 4. Darryl Carter 2013 7:47:00 (54 mile course)

  • 5. Christopher Ashford 2017 7:47:39 (46 mile course)

  • 6. Henry Walker 2022 7:58:00 (45 mile course)

  • 7. Andrew Stevens 2025 08:09:52 (47 mile route)

  • 8. Steve Adams 2017 8:10:39 (46 mile course)

  • 9. Tim Alford 2025 08:16:57 (47 mile route)

  • 10. Bart Saaiman 2024 08:19:00 (45 mile course)

  • 11. Terry Atkinson 2022 8:20:00 (45 mile course)

  • 12. Tom Kingham 2019 8:23:00 (46 mile course)

  • 13. Alex Yeomans 2024 08:23:00 (45 mile course)

  • 14. Martin Terry 2017 8:23:43 (46 mile course)

  • 15. Kevin McMillan 2012 8:24:00 (54 mile course)

  • 16. Peter Koval 2022 8:25:00 (45 mile course)

  • 17. Chris McCauley 2022 8:31:00 (45 mile course)

  • 18. Graham Cooke 2017 8:32:30 (46 mile course)

  • 19. Glenn Davies 2024 08:34:00 (45 mile course)

  • 20. James Ogilvie 2012 8:35:00 (54 mile course)

  • 21. Harrison Knight 2025 08:35:24 (47 mile course)

  • 22. Carl Salmon 2022 8:40:00 (45 mile course)

  • 23. Paul Mountford 2022 8:40:00 (45 mile course)

  • 24. Ian Radford 2015 8:41:00 (54 mile course)

  • 25. Alexander Thorne 08:41:52 2025 (47 mile route)

  • 26. Andrew Stevens 2016 8:45:17 (54 mile course)

  • 27. Spencer Bunn 2016 8:45:17 (54 mile course)

  • 28. Joshua Murray 2019 8:48:00 (46 mile course)

  • 29. Toby Courage 2013 8:50:00 (54 mile course)

  • 30. Simon Scott 2022 8:50:00 (45 mile course)

  • 31. Owen Jones 2017 8:50:55 (46 mile course)

  • 32. Kieran Fitzpatrick 2022 8:53:00 (45 mile course)

  • 33. Adam Wilson 2013 8:57:00 (54 mile course)

  • 34. Michael Thomson 2022 8:58:00 (45 mile course)

  • 35. Philip Atkins 2024 08:59:00 (45 mile course)

  • 36. Alex Pimlow 2025 09:03:25 (47 mile route)

  • 37. Jordan Evans 2025 09:03:25 (47 mile route)

  • 38. Alex Yeomans 2022 9:04:00 (45 mile course)

  • 39. Richard Walthew 2017 9:05:17 (46 mile course)

  • 40. Ryan Alexander 2017 9:05:46 (46 mile course)

  • 41. Dean Russell 2015 9:08:00 (54 mile course)

  • 42. Nick Thomas 2013 9:10:00 (54 mile course)

  • 43. Baz Briggs 2022 9:12:00 (45 mile course)

  • 44. Fergus Northfield 2025 09:12:33 (47 mile route)

  • 45. Ward Linney 2019 9:14:00 (46 mile course)

  • 46. Jon Tetley 2013 9:15:00 (54 mile course)

  • 47. Andy Taylor 2013 9:15:00 (54 mile course)

  • 48. Krister Ekelund 2019 9:16:00 (46 mile course)

  • 49. Richard Thompson 2016 9:18:56 (54 mile course)

  • 50. Johnathan Gray 2017 9:20:14 (46 mile course)

  • 51. Ben Whittaker 2013 9:22:00 (54 mile course)

  • 52. Tony Lewington 2015 9:24:00 (54 mile course)

  • 53. Thomas Willet 2025 09:24:56 (47 mile route)

  • 54. Phillip Wells 2019 9:26:00 (46 mile course)

  • 55. Andrew McIntyre 2024 09:28:00 (45 mile course)

  • 56. Daniel Swain 2017 9:28:21 (46 mile course)

  • 57. Steve Minnikin 2018 9:28:47 (46 mile course)

  • 58. Mike Thompson 2013 9:29:00 (54 mile course)

  • 59. James Pither 2014 9:29:00 (54 mile course)

  • 60. Sean Fenwick 2016 9:30:10 (54 mile course)

  • 61. Anthony Chesher 2025 09:31:03 (47 mile route)

  • 62. Ben Pearce 2015 9:32:00 (54 mile course)

  • 63. Allan West 2015 9:32:00 (54 mile course)

  • 64. Andrew Davis 2012 9:34:00 (54 mile course)

  • 65. Martin Koenigsberg 2022 09:34:04 (45 mile c.)

  • 66. Mark Bisset 2023 09:35:00 (45 mile course)

  • 67. Luke Tanner 2023 09:35:00 (45 mile course)

  • 68. Mark Soutar 2017 9:36:18sec (46 mile course)

  • 69. Karl Atton 2022 9:38:00 (45 mile course)

  • 70. Todd Coleman 2017 9:39:07 (46 mile course)

  • 71. Sam Harris 2022 9:39:00 (45mile course)

  • 72. Jonathon Bellman 2019 9:40:00 (46 mile course)

  • 73. Peter Whittall 2017 9:41:29 (46 mile course)

  • 74. Matthew Breakwell 2015 9:42:00 (54 mile c.)

  • 75. Ramon Martin 2019 9:42:00 (46 mile course)

  • 76. Mark Bolger 2025 09:43:49 (47 mile route)

  • 77. Ian Holdcroft 2012 9:44:00 (54 mile course)

  • 78. Andy Parmley 2012 9:44:00 (54 mile course)

  • 79. Paul Cooke 2019 9:44:00 (46 mile course)

  • 80. Alan Clarke 2024 09:45:00 (45 mile course)

  • 81. Jeremy Hutchinson 2023 09:47:00 (45 mile course)

  • 82. David Mitchell 2012 9:49:00 (54 mile course)

  • 83. Andrew Lawson 2019 9:49:00 (46 mile course)

  • 84. Phil Cape 2015 9:51:00 (54 mile course)

  • 85. Ian Coggin 2019 9:52:00 (46 mile course)

  • 86. Andrew Simmons 2019 9:52:00 (46 mile course)

  • 87. Mike Ridsdale 2014 9:53:00 (54 mile course)

  • 88. Robert Sparks 2012 9:54:00 (54 mile course)

  • 89. Alex Pereira 2017 9:54:15 (46 mile course)

  • 90. Toby Close 2013 9:55:0) (54 mile course)

  • 91. Paul Schofield 2023 09:55:00 (45 mile course)

  • 92. Ben Wittenberg 2014 9:56:00 (54 mile course)

  • 93. David Hollyoaks 2013 9:57:00 (54 mile course)

  • 94. Neil Heron 2016 9:58:20 (54 mile course)

  • 95. James Kear 2024 10:02:00 (45 mile course)

  • 96. John Kaye 2024 10:02:00 (45 mile course)

  • 97. Thomas Worsley 2017 10:03:26 (46 mile course)

  • 98. Kirk Andrews 2012 10:03:00 (54 mile course)

  • 99. Christopher Woodfield 2014 10:03:00 (54 mile c.)

  • 100. Tom Wright 2013 10:05:00 (54 mile course)

Our Other Companies and Websites

  • Pengethley Manor

  • The Green Man Ultra

  • Chip Timing Services Ltd

  • Sports Links Directory

  • Hasgar Limited

  • Partitions Ceilings and Interior Ltd

Copyright © 2025 Ultra Running Ltd. All Rights Reserved.

  • Terms and Conditions
  • Privacy Policy
  • Sitemap
  • Home
  • Race Events Calendar
  • Virtual Events Calendar
  • Results
  • Training Tips
  • Galleries
  • Meet The Team
  • Ambassadors
  • Shop
  • Basket
  • Contact