• Home
  • Events Calendar
  • Results
  • Training Tips
  • Galleries
  • Meet The Team
  • Shop
  • Basket
  • Contact
en English
ar Arabiczh-CN Chinese (Simplified)nl Dutchen Englishfr Frenchde Germanit Italianpt Portugueseru Russianes Spanish
Generic selectors
Exact matches only
Search in title
Search in content
  • Home
  • Events Calendar
  • Results
  • Training Tips
  • Galleries
  • Meet The Team
  • Shop
  • Basket
  • Contact

Hafren Hall of Fame

  • 1. Rik Vercoe 2013 3hr 59min

  • 1. Mathew Moroz 2013 3hr 59min

  • 3. Justin Montague 2012 4hr 13min

  • 4. Jon Tetley 2013 4hr 14min

  • 5. Nickie Smith 2017 4hr 22min

  • 6. Christopher Kay 2017 4hr 31min

  • 7. Thomas Loe 2019 4hr 32min

  • 8. Dave Fawkner 2013 4hr 33min

  • 9. Peter Windross 2012 4hr 34min

  • 10. John Winfieldale 2022 4hr 37min

  • 10. Alex Cacchi 2022 4hr 37min

  • 10. Alex Loach 2022 4hr 37min

  • 13. Sally Ford 2013 4hr 40min

  • 14. Matt Dunn 2013 4hr 40min

  • 15. Jon Tetley 2012 4hr 48min

  • 16. Andy Taylor 2012 4hr 58min

  • 17. Michael Brehe 2018 5hr 1min

  • 18. Jerome Timbrell 2012 5hr 10min

  • 19. Chris Chilton 2012 5hr 10min

  • 20. Andrew Graham 2013 5hr 11min

  • 21. Jerome Timbrell 2013 5hr 11min

  • 22. Noel Jones 2013 5hr 12min

  • 23. Ian Coggin 2018 5hr 13min

  • 24. Chris Smart 2012 5hr 16min

  • 25. Dave Fawkner 2012 5hr 16min

  • 26. Simon Richards 2015 5hr 24min

  • 27. Sharon Gaytor 2019 5hr 32min

  • 28. Sarah Evershed 2018 5hr 34min

  • 29. Helen James 2018 5hr 34min

  • 30. Dick Murray 2019 5hr 35min

  • 31. Timothy Swan-Smith 2013 5hr 43min

  • 32. David Oliver 2013 5hr 43min

  • 33. Yin-Hai Cheung 2013 5hr 46min

  • 34. Kirsty Oliver 2013 5hr 46min

  • 35. Greg Lee 2019 5hr 48min

  • 35. Paul Walker 2019 5hrs 48min

  • 37. Yin-Hai Cheung 2012 5hrs 49min

  • 38. Simon Richards 2018 5hr 57min

  • 39. Alexander Gordon 2012 5hr 49min

  • 40. Steven Selby 2012 5hr 58min

  • 41. Jannine Bowtell 2012 5hr 58min

  • 41. Kirsty Oliver 2012 5hr 58min

  • 43. Andy Persson 2014 6hr 3min

  • 44. Susan Barley 2013 6hr 4min

  • 45. Susan Barley 2014 6hr 25min

  • 46. David Cranwell 2015 6hr 30min

  • 47. Ian Mayhew 2012 6hr 37min

  • 48. Drew Stanley 2012 6hr 37min

  • 49. Susan Buckley 2012 6hr 37min

  • 50. David Cranwell 2012 7hr 14min

  • 51. Matt James 2012 7hr 58min

  • 51. Steve Rosier 2012 7hr 58min

Our Other Companies and Websites

  • Pengethley Manor

  • The Green Man Ultra

  • Chip Timing Services Ltd

  • Sports Links Directory

  • Partitions Ceiling & Interiors Ltd

  • Heritage Framing Ltd

Copyright © 2021 Ultra Running Ltd. All Rights Reserved.

  • Terms and Conditions
  • Privacy Policy
  • Sitemap