Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
  • Home
  • Race Events Calendar
  • Virtual Events Calendar
  • Results
  • Training Tips
  • Galleries
  • Meet The Team
  • Ambassadors
  • Shop
  • Basket
  • Contact

GMU Buckle Hall of Fame Men

  • 1. Barry Bryany 2019 12:39:22

  • 2. Tai Wheadon 2025 12:51:53

  • 3. Barry Bryant 2021 13:12:54

  • 4. Mark Ducker 2019 14:23:01

  • 5. Peter Leach 2021 15:12:22

  • 6. Josh Hignell 2022 15:28:00

  • 7. Daniel Leach 2025 15:33:13

  • 8. Charlie Steele 2022 15:37:00

  • 9. Philip Kirk 2025 15:40:57

  • 10. Steve Peters 2024 15:43:32

  • 11. Jack Gough 2023 15:55:26

  • 12. Maurice Price 2024 16:13:44

  • 13. Jeremy Mason 2025 16:28:69

  • 14. Steve Emery 2022 16:30:00

  • 15. Ranolph Harrison 2024 16:32:03

  • 16. Tom Hiddleston 2022 16:42:00

  • 17. Philip Snarey 2021 16:46:58

  • 18. Andrew Twemlow 2025 16:47:27

  • 19. Josh Harris 2021 16:55:28

  • 20. Jack Blanchard 2019 16:55:58

  • 21. Daniel Potter 2022 17:03:00

  • 22. Josh Harris 2022 17:03:00

  • 23. Jeremy Hutchinson 2022 17:11:00

  • Michael Burke 2025 17:13:07

  • 25. Scot Tanner 2024 17:13:35

  • 26. Martin Bowler 2022 17:14:00

  • 27. Samuel Lewis 2022 17:15:00

  • 28. James Brock 2024 17:16:05

  • 29. Andrew Popham 2025 17:28:28

  • 30. Billy Norman 2024 17:31:39

  • 31. Matt Garnett 2019 17:32:53

  • 32. Giacomo Squintani 2024 17:38:50

  • 33. Ben Baker 2023 17:39:17

  • 34. Stephen Gibson 2019 17:40:44

  • 35. Mark Ducker 2023 17:40:37

  • 36. Steve Peters 2022 17:41:00

  • 37. David Stone 2022 17:41:00

  • 38. Ben Ashley 2025 17:41:20

  • 39. Richard Breakspear 2021 17:41:26

  • 40. Anthony Croxford 2024 17:43:03

  • 41. Antony Stagg 2021 17:47:19

  • 42. Chris Doe 2019 17:48:59

  • 43. Jamie Lock 2023 17:49:05

  • 44. Jon Pick 2022 17:59:00

  • 45. Nick Rickard 2019 18:01:07

  • 46. Richard Blythe 2024 18:02:23

  • 47. Tom Riddelsdell 2024 18:02:31

  • 48. Stuart Middler 2024 18:09:15

  • 49. Daniel Potter 2021 18:12:32

  • 50. Giacomo Squintani 2023 18:22:24

  • 51. Dave Humphreys 2025 18:22:56

  • 52. Lloyd Halliwell 2024 18:23:43

  • 53. Adam Jones 2019 18:29:22

  • 54. Jon Westlake 2019 18:45:35

  • 55. Jeremy Hutchinson 2019 18:49:58

  • 56. Daniel Rickards 2022 19:04:00

  • 57. Dan Forder 2022 19:05:00

  • 58. Billy Clark 2023 19:08:50

  • 59. Andre Swanepoel 2022 19:15:00

  • 60. Kieron Obee 2024 19:15:11

  • 61. Kane Danaher 2023 19:16:44

  • 62. Ben Willetts 2024 19:16:44

  • 63. Tom Leonard 2024 19:18:09

  • 64. Brian Robb 2019 19:20:36

  • 65. Matt Livall 2019 19:21:20

  • 66. Richard Langley 2024 19:23:15

  • 67. Josh Morrison 2025 19:29:56

  • 68. Elliot Titman 19:32:37

  • 69. Rhodri Williams 2022 19:35:00

  • 70. Vishnu Kausik Sarathy 2024 19:35:39

  • 71. Ryan Williams 2019 19:40:48

  • 72. Mark Panes 2025 19:42:55

  • 73. Tim Ashman 2022 19:46:00

  • 74. Mark Pickthall 2022 19:50:00

  • 75. Ethan Burr 2022 19:51:00

  • 76. Cameron Smith 2025 19:53:37

  • 77. Steve Greenhalgh 2019 19:54:21

  • 78. Sean Hershaw 2023 19:56:27

  • 79. Sam Blanning 2019 20:00:03

  • 80. Pete Tayler Hunt 2024 20:05:26

  • 81. Paul Hunter 2025 20:06:19

  • 82. Max Friswell 2022 20:11:00

  • 83. Andrew Wright 2021 20:13:04

  • 84. John Griffiths 2023 20:27:04

  • 85. Luke Merrett 2022 20:17:00

  • 86. Neil Newman 2019 20:27:28

  • 87. Jim O'brien 2019 20:29:07

  • 88. Reuben Hollebon 2021 20:29:40

  • 89. Jason Porrill 2023 20:30:57

  • 90. Jason Porrill 2022 20:42:00

  • 91. Warwick Paine 2021 20:42:09

  • 92. Ian Shepherd 2022 20:43:00

  • 93. Guy Thomas 2019 20:43:34

  • 94. Andy Cooper 2024 20:45:43

  • 95. George Marsh 2024 20:46:53

  • 96. Connor Little 2024 20:47:30

  • 97. Mike Peck 2024 20:49:26

  • 98. Andrew Collier 2022 20:52:00

  • 99. Tom Weaver 2024 20:55:45

  • 100. Jamie Lock 2024 20:56:12

  • 101. Stephen Taggart 2022 20:57:00

  • 102. Chris Hewett 2022 21:03:00

  • 103. Jon Dean 2019 21:08:05

  • 104. Steve Pearson 2019 21:08:05

  • 105. Nick Rickard 2024 21:09:29

  • 106. Ian Shepherd 2023 21:15:50

  • 107. Robert Williams 2024 21:18:50

  • 108. Joe Miles 2023 21:30:04

  • 109. Russel Hirst 2019 21:38:33

  • 110. Bruce Storrie 2019 21:38:36

  • 111. Jon Noble 2022 21:40:00

  • 112. James Boxall-Clasby 21:40:00

  • 113. Nick Rickard 2023 21:40:02

  • 114. Sean Dickinson 2019 21:40:20

  • 115. Ben Baker 2025 21:41:54

  • 116. Jamie Lock 2025 21:42:04

  • 117. Simon Botten 2021 21:42:34

  • 118. Josh Berger 2024 21:46:00

  • 119. Ian Shepherd 2021 21:47:37

  • 120. John Tavener 2019 21:51:04

  • 121. Patrick Wadsworth 2019 21:55:02

  • 122. Ali Hubbard 2019 22:03:22

  • 123. Paul Henley 2021 22:05:22

  • 124. Giacomo Rossetti 2022 22:09:00

  • 125. Tom Smith 2024 22:17:00

  • 126. Ollie Dawson 2023 22:25:57

  • 127. Colin McFarlane 2022 22:26:00

  • 128. Gary Kinsman 2025 22:28:28

  • 129. Paul Davis 2024 22:31:00

  • 130. Jamie Wilson 2024 22:33:52

  • 131. Jeffrey Curd 2025 22:42:25

  • 132. Michael Howie 2025 22:50:32

  • 133. Stuart Gardiner 2024 23:01:02

  • 134. Andrew Jubb 2021 23:07:44

  • 135. Dave Braidley 2019 23:13:34

  • 136. Marc Excell 2025 23:18:05

  • 137. Caius Freeman 2019 23:23:53

  • 138. James Yeatman 2024 23:36:11

  • 139. William Housden 2025 23:38:19

  • 140. Dave Braidley 2022 23:43:00

  • 141. Glen Meek 2023 23:48:54

  • 142. Colin McFarlane 2023 23:50:30

  • 143. Michael Baldwin 2024 23:51:00

Our Other Companies and Websites

  • Pengethley Manor

  • The Green Man Ultra

  • Chip Timing Services Ltd

  • Sports Links Directory

  • Hasgar Limited

  • Partitions Ceilings and Interior Ltd

Copyright © 2025 Ultra Running Ltd. All Rights Reserved.

  • Terms and Conditions
  • Privacy Policy
  • Sitemap
  • Home
  • Race Events Calendar
  • Virtual Events Calendar
  • Results
  • Training Tips
  • Galleries
  • Meet The Team
  • Ambassadors
  • Shop
  • Basket
  • Contact