-
1. Barry Bryany 2019 12:39:22
-
2. Barry Bryant 2021 13:12:54
-
3. Mark Ducker 2019 14:23:01
-
4. Peter Leach 2021 15:12:22
-
5. Josh Hignell 2022 15:28:00
-
6. Charlie Steele 2022 15:37:00
-
7. Steve Peters 2024 15:43:32
-
8. Jack Gough 2023 15:55:26
-
9. Maurice Price 2024 16:13:44
-
10. Steve Emery 2022 16:30:00
-
11. Ranolph Harrison 2024 16:32:03
-
12. Tom Hiddleston 2022 16:42:00
-
13. Philip Snarey 2021 16:46:58
-
14. Helen Pike 2019 16:55:12
-
15. Josh Harris 2021 16:55:28
-
16. Jack Blanchard 2019 16:55:58
-
17. Daniel Potter 2022 17:03:00
-
18. Josh Harris 2022 17:03:00
-
19. Kate Perry 2023 17:08:11
-
20. Jeremy Hutchinson 2022 17:11:00
-
21. Scot Tanner 2024 17:13:35
-
22. Martin Bowler 2022 17:14:00
-
23. Samuel Lewis 2022 17:15:00
-
24. James Brock 2024 17:16:05
-
25. Billy Norman 2024 17:31:39
-
26. Matt Garnett 2019 17:32:53
-
27. Giacomo Squintani 2024 17:38:50
-
28. Ben Baker 2023 17:39:17
-
29. Stephen Gibson 2019 17:40:44
-
30. Mark Ducker 2023 17:40:37
-
31. Steve Peters 2022 17:41:00
-
32. David Stone 2022 17:41:00
-
33. Richard Breakspear 2021 17:41:26
-
34. Anthony Croxford 2024 17:43:03
-
35. Antony Stagg 2021 17:47:19
-
36. Chris Doe 2019 17:48:59
-
37. Jamie Lock 2023 17:49:05
-
38. Jon Pick 2022 17:59:00
-
39. Nick Rickard 2019 18:01:07
-
40. Richard Blythe 2024 18:02:23
-
41. Tom Riddelsdell 2024 18:02:31
-
42. Catherine Mills 2019 18:08:38
-
43. Stuart Middler 2024 18:09:15
-
44. Daniel Potter 2021 18:12:32
-
45. Giacomo Squintani 2023 18:22:24
-
46. Lloyd Halliwell 2024 18:23:43
-
47. Adam Jones 2019 18:29:22
-
48. Sam Mumford 2021 18:38:44
-
49. Jon Westlake 2019 18:45:35
-
50. Jeremy Hutchinson 2019 18:49:58
-
51. Daniel Rickards 2022 19:04:00
-
52. Dan Forder 2022 19:05:00
-
53. Kieron Obee 2024 19:15:11
-
54. Tom Leonard 2024 19:18:09
-
55. Billy Clark 2023 19:08:50
-
56. Andre Swanepoel 2022 19:15:00
-
57. Kane Danaher 2023 19:16:44
-
58. Ben Willetts 2024 19:16:44
-
59. Katharina Voigts 2024 19:17:33
-
60. Brian Robb 2019 19:20:36
-
61. Matt Livall 2019 19:21:20
-
62. Richard Langley 2024 19:23:15
-
63. Agnieszka Kaminska 2022 19:26:00
-
64. Elliot Titman 19:32:37
-
65. Rhodri Williams 2022 19:35:00
-
66. Vishnu Kausik Sarathy 2024 19:35:39
-
67. Ryan Williams 2019 19:40:48
-
68. Tim Ashman 2022 19:46:00
-
69. Mark Pickthall 2022 19:50:00
-
70. Ethan Burr 2022 19:51:00
-
71. Steve Greenhalgh 2019 19:54:21
-
72. Sean Hershaw 2023 19:56:27
-
73. Sam Blanning 2019 20:00:03
-
74. Pete Tayler Hunt 2024 20:05:26
-
75. Max Friswell 2022 20:11:00
-
76. Andrew Wright 2021 20:13:04
-
77. Danica Priest 2019 20:13:53
-
78. John Griffiths 2023 20:27:04
-
79. Luke Merrett 2022 20:17:00
-
80. Neil Newman 2019 20:27:28
-
81. Jim O'brien 2019 20:29:07
-
82. Reuben Hollebon 2021 20:29:40
-
83. Jason Porrill 2023 20:30:57
-
84. Annalize Porrill 2022 20:42:00
-
85. Jason Porrill 2022 20:42:00
-
86. Warwick Paine 2021 20:42:09
-
87. Ian Shepherd 2022 20:43:00
-
88. Guy Thomas 2019 20:43:34
-
89. Andy Cooper 2024 20:45:43
-
90. George Marsh 2024 20:46:53
-
91. Connor Little 2024 20:47:30
-
92. Mike Peck 2024 20:49:26
-
93. Andrew Collier 2022 20:52:00
-
94. Tom Weaver 2024 20:55:45
-
95. Jamie Lock 2024 20:56:12
-
96. Stephen Taggart 2022 20:57:00
-
97. Chris Hewett 2022 21:03:00
-
98. Anne Marie Delrosa 2024 21:07:34
-
99. Jon Dean 2019 21:08:05
-
100. Steve Pearson 2019 21:08:05
-
101. Nick Rickard 2024 21:09:29
-
102. Ian Shepherd 2023 21:15:50
-
103. Robert Williams 2024 21:18:50
-
104. Isobel Hoskin 2022 21:32:00
-
105. Joe Miles 2023 21:30:04
-
106. Russel Hirst 2019 21:38:33
-
107. Bruce Storrie 2019 21:38:36
-
108. Jon Noble 2022 21:40:00
-
109. James Boxall-Clasby 21:40:00
-
110. Nick Rickard 2023 21:40:02
-
111. Sean Dickinson 2019 21:40:20
-
112. Simon Botten 2021 21:42:34
-
113. Josh Berger 2024 21:46:00
-
114. Ian Shepherd 2021 21:47:37
-
115. John Tavener 2019 21:51:04
-
116. Laura Sharpe 2019 21:54:00
-
117. Kirstie Carr 2019 21:54:31
-
118. Patrick Wadsworth 2019 21:55:02
-
119. Clare Gilronan 2019 22:02:48
-
120. Ali Hubbard 2019 22:03:22
-
121. Paul Henley 2021 22:05:22
-
122. Giacomo Rossetti 2022 22:09:00
-
123. Isabel Hoskin 2019 22:14:38
-
124. Tom Smith 2024 22:17:00
-
125. Ollie Dawson 2023 22:25:57
-
126. Colin McFarlane 2022 22:26:00
-
127. Annemieke Van Der Vaart 2024 22:26:34
-
128. Deborah Crossan 2022 22:30:00
-
129. Paul Davis 2024 22:31:00
-
130. Karen de Klerk 2019 22:33:48
-
131. Jamie Wilson 2024 22:33:52
-
132. Jen Shepherd 2022 22:35:00
-
133. Stuart Gardiner 2024 23:01:02
-
134. Debbie Butt 2022 23:07:00
-
135. Andrew Jubb 2021 23:07:44
-
136. Heather Griffin 2021 23:07:45
-
137. Dave Braidley 2019 23:13:34
-
138. Caius Freeman 2019 23:23:53
-
139. James Yeatman 2024 23:36:11
-
140. Dave Braidley 2022 23:43:00
-
141. Phillipa Rolle 2019 23:45:11
-
142. Glen Meek 2023 23:48:54
-
143. Colin McFarlane 2023 23:50:30
-
144. Michael Baldwin 2024 23:51:00