• Home
  • Events Calendar
  • Results
  • Training Tips
  • Galleries
  • Meet The Team
  • Shop
  • Basket
  • Contact
en English
ar Arabiczh-CN Chinese (Simplified)nl Dutchen Englishfr Frenchde Germanit Italianpt Portugueseru Russianes Spanish
Generic selectors
Exact matches only
Search in title
Search in content
  • Home
  • Events Calendar
  • Results
  • Training Tips
  • Galleries
  • Meet The Team
  • Shop
  • Basket
  • Contact

Bristol Severn Hall of Fame

  • 1. Helen Richards 2018 3hr 42min

  • 2. Dan Lamborne 2022 4hr 3min

  • 3. Rik Vercoe 2013 4hr 4min

  • 4. Justin Montague 2012 4hr 20min

  • 5. Duncan Brett 2017 4hr 32min

  • 6. Ian Coggin 2017 4hr 33min

  • 7. Gemma Hewitt 2017 4hr 46min

  • 8. Max Naylor 2018 4hr 47min

  • 8. Jack Cunliffe 2018 4hr 47min

  • 10. Matthew Mugatroyd 2012 4hr 48min

  • 11. Jon Tetley 2013 5hr 8min

  • 11. Andy Taylor 2013 5hr 8min

  • 11. Mathew Moroz 2013 5hr 8min

  • 14. Rob Burrows 2022 5hr 12min

  • 15. John Winfieldale 2022 5hr 15min

  • 15. Thomas Loe 2019 5hr 15min

  • 15. Andy Taylor 2012 5hr 15min

  • 15. Jon Tetley 2012 5hr 15min

  • 19. Alex Cacchi 2022 5hr 27min

  • 20. Simon James 2018 5hr 37min

  • 21. Sally Ford 2013 5hr 43min

  • 22. Leon Rudge 2019 6hr 10min

  • 23. Sarah Evershed 2018 6hr 18min

  • 24. Chris Chilton 2012 6hr 29min

  • 25. Yin-Hai Cheung 2012 6hr 33min

  • 26. Michael Brehe 2018 6hr 36min

  • 27. Yin-Hai Cheung 2013 6hr 48min

  • 28. Aleks Vladimirov 2022 6hr 54min

  • 29. Andy Persson 2014 7hr 31min

  • 30. Rob Davey 2022 7hr 34min

  • 31. Dave Fawkner 2013 7hr 39min

  • 32. Jerome Timbrell 2013 7hr 43min

  • 33. Chris Smart 2012 8hr 9min

  • 34. Sharon Gaytor 2019 8hr 12min

Our Other Companies and Websites

  • Pengethley Manor

  • The Green Man Ultra

  • Chip Timing Services Ltd

  • Sports Links Directory

  • Partitions Ceiling & Interiors Ltd

  • Heritage Framing Ltd

Copyright © 2021 Ultra Running Ltd. All Rights Reserved.

  • Terms and Conditions
  • Privacy Policy
  • Sitemap