We hope that you all enjoyed the 2022 Joust Races, and hope to see you all again soon. For splits please visit the Joust webpage and see the Event Information Tabs.
| Category | Position | Team Name | Bib No. | First name | Last name | Total Laps | Miles |
|---|---|---|---|---|---|---|---|
| Solo | 1st | Joust 24hr Solo | 43 | Richard | Gibbs | 21 | 112.14 |
| Solo | 2nd | Joust 24hr Solo | 45 | Ewelina | Skolimowska | 19 | 101.46 |
| Solo | 3rd | Joust 24hr Solo | 50 | Daniel | Miles | 19 | 101.46 |
| Solo | 4th | Joust 24hr Solo | 6 | lee | Hardwick | 17 | 90.78 |
| Solo | 5th | Joust 24hr Solo | 9 | Bill | Adsett | 15 | 80.1 |
| Solo | 6th | Joust 24hr Solo | 15 | Jody | Donaldson | 14 | 74.76 |
| Solo | 7th | Joust 24hr Solo | 30 | Lee | Shannon | 13 | 69.52 |
| Solo | 8th | Joust 24hr Solo | 46 | Will | Cattermole | 13 | 69.52 |
| Solo | 9th | Joust 24hr Solo | 38 | Kate | Marshall | 13 | 69.52 |
| Solo | 10th | Joust 24hr Solo | 32 | Roxanne | Quartey-Chun | 12 | 64.08 |
| Solo | 11th | Joust 24hr Solo | 40 | Carl | Ridsdale | 12 | 64.08 |
| Solo | 12th | Joust 24hr Solo | 19 | Linzi | Kearey | 12 | 64.08 |
| Solo | 13th | Joust 24hr Solo | 23 | Adrian | Booth | 12 | 64.08 |
| Solo | 14th | Joust 24hr Solo | 34 | Julian | Mutimer | 12 | 64.08 |
| Solo | Joint 15th | Joust 24hr Solo | 14 | Beata | Payne | 11 | 58.74 |
| Solo | Joint 15th | Joust 24hr Solo | 11 | Matt | Payne | 11 | 58.74 |
| Solo | 17th | Joust 24hr Solo | 16 | Andrew | Manning | 11 | 58.74 |
| Solo | 18th | Joust 24hr Solo | 52 | Barrett | Abernethy | 11 | 58.74 |
| Solo | 19th | Joust 24hr Solo | 26 | Ian | gooderham | 10 | 53.4 |
| Solo | 20th | Joust 24hr Solo | 8 | Duncan | Edwards | 9 | 48.06 |
| Solo | 21st | Joust 24hr Solo | 29 | Sarah | Upson | 8 | 42.72 |
| Solo | 22nd | Joust 24hr Solo | 39 | Rebecca | Henry | 6 | 32.04 |
| Solo | 23rd | Joust 24hr Solo | 41 | Mark | Hollowell | 6 | 32.04 |
| Solo | 24th | Joust 24hr Solo | 18 | Alastair | Anderson | 5 | 26.7 |
| Solo | DNS | Joust 24hr Solo | 4 | Samantha | Hatton | DNS | |
| Solo | DNS | Joust 24hr Solo | 44 | Ben | Carroll | DNS | |
| Solo | DNS | Joust 24hr Solo | 12 | Nichola | Vaughan | DNS | |
| Solo | DNS | Joust 24hr Solo | 10 | Tom | Crampton | DNS | |
| Teams | Not mean, not lean, but Green | 573 | Glenn | Davies | 8 | 42.72 | |
| Teams | Not mean, not lean, but Green | 532 | Warwick | Taylor | 7 | 37.38 | |
| Teams | Not mean, not lean, but Green | 579 | Mark | Hartland | 7 | 37.38 | |
| Teams | Team T minus 24hrs Solo | 174 | Amber | Knott | 6 | 32.04 | |
| Teams | Not mean, not lean, but Green | 536 | Jamie | Francis | 6 | 32.04 | |
| Teams | Chaffing the Dragon | 108 | Paul | Mallanaphy | 6 | 32.04 | |
| Teams | Team T minus 24hrs Solo | 140 | Henry | Pugh | 5 | 26.7 | |
| Teams | Easier Said Than Run | 289 | Chris | Prosser | 5 | 26.7 | |
| Teams | Easier Said Than Run | 290 | Jess | Depper | 5 | 26.7 | |
| Teams | Chaffing the Dragon | 113 | Lee | Jones | 5 | 26.7 | |
| Teams | Chaffing the Dragon | 116 | Ian | Gardner | 5 | 26.7 | |
| Teams | Not Fast Just Furious | 528 | Fiona | Carmichael | 5 | 26.7 | |
| Teams | Team T minus 24hrs Solo | 141 | Aiveen | Digby | 4 | 21.36 | |
| Teams | Team T minus 24hrs Solo | 143 | Helan | Card | 4 | 21.36 | |
| Teams | Team T minus 24hrs Solo | 164 | Simon | Richardson | 4 | 21.36 | |
| Teams | Team T minus 24hrs Solo | 167 | Nigel | Dexter | 4 | 21.36 | |
| Teams | Team T minus 24hrs Solo | 176 | Shaun | Green | 4 | 21.36 | |
| Teams | Malvern Joggers | 237 | Neil | Griffiths | 4 | 21.36 | |
| Teams | Malvern Joggers | 241 | Emma | Davies | 4 | 21.36 | |
| Teams | Malvern Joggers | 246 | Georgina | Dransfield | 4 | 21.36 | |
| Teams | Malvern Joggers | 249 | Georgina | Macdonald | 4 | 21.36 | |
| Teams | Easier Said Than Run | 291 | Lucy | Chapman | 4 | 21.36 | |
| Teams | Easier Said Than Run | 292 | John | Raine | 4 | 21.36 | |
| Teams | Easier Said Than Run | 293 | Jon | Gray | 4 | 21.36 | |
| Teams | Easier Said Than Run | 296 | Selena | Whittaker | 4 | 21.36 | |
| Teams | Chaffing the Dragon | 110 | Alan | Legge | 4 | 21.36 | |
| Teams | Not Fast Just Furious | 526 | Graham | Powell | 4 | 21.36 | |
| Teams | Not Fast Just Furious | 527 | Natalie | Perrott | 4 | 21.36 | |
| Teams | Not Fast Just Furious | 529 | Andrew | Whitby | 4 | 21.36 | |
| Teams | Team T minus 24hrs Solo | 163 | Ben | Toon | 3 | 16.02 | |
| Teams | Malvern Joggers | 242 | Gemma | Linsley | 3 | 16.02 | |
| Teams | Malvern Joggers | 287 | Ian | Fuller | 3 | 16.02 | |
| Teams | Not Fast Just Furious | 524 | Lois | Newell | 3 | 16.02 | |
| Teams | Un-named | 515 | Graham | Logan | 3 | 16.02 | |
| Teams | Malvern Joggers | 240 | Camille | White | 2 | 10.68 | |
| Teams | Malvern Joggers | 288 | Tim | Winstanley | 2 | 10.68 | |
| Teams | Chaffing the Dragon | 117 | Greg | Neary | 2 | 10.68 | |
| Teams | Un-named | 518 | Paula | Catchpole | 2 | 10.68 | |
| Teams | Un-named | 520 | Juliette | Love | 2 | 10.68 | |
| Team-6-8 | 1st | T minus 24hrs | 140 | Henry | Pugh | 30 | 160.2 |
| Team-6-8 | 1st | T minus 24hrs | 141 | Aiveen | Digby | ||
| Team-6-8 | 1st | T minus 24hrs | 143 | Helan | Card | ||
| Team-6-8 | 1st | T minus 24hrs | 163 | Ben | Toon | ||
| Team-6-8 | 1st | T minus 24hrs | 164 | Simon | Richardson | ||
| Team-6-8 | 1st | T minus 24hrs | 167 | Nigel | Dexter | ||
| Team-6-8 | 1st | T minus 24hrs | 174 | Amber | Knott | ||
| Team-6-8 | 1st | T minus 24hrs | 176 | Shaun | Green | ||
| Team-6-8 | 2nd | Easier Said Than Run | 289 | Chris | Prosser | 26 | 138.84 |
| Team-6-8 | 2nd | Easier Said Than Run | 290 | Jess | Depper | ||
| Team-6-8 | 2nd | Easier Said Than Run | 291 | Lucy | Chapman | ||
| Team-6-8 | 2nd | Easier Said Than Run | 292 | John | Raine | ||
| Team-6-8 | 2nd | Easier Said Than Run | 293 | Jon | Gray | ||
| Team-6-8 | 2nd | Easier Said Than Run | 296 | Selena | Whittaker | ||
| Team-6-8 | 3rd | Malvern Joggers | 237 | Neil | Griffiths | 25 | 133.5 |
| Team-6-8 | 3rd | Malvern Joggers | 240 | Camille | White | ||
| Team-6-8 | 3rd | Malvern Joggers | 241 | Emma | Davies | ||
| Team-6-8 | 3rd | Malvern Joggers | 242 | Gemma | Linsley | ||
| Team-6-8 | 3rd | Malvern Joggers | 246 | Georgina | Dransfield | ||
| Team-6-8 | 3rd | Malvern Joggers | 249 | Georgina | Macdonald | ||
| Team-6-8 | 3rd | Malvern Joggers | 287 | Ian | Fuller | ||
| Team-6-8 | 3rd | Malvern Joggers | 288 | Tim | Winstanley | ||
| Team 3-5 | 1st | Not mean, not lean, but Green | 532 | Warwick | Taylor | 27 | 144.18 |
| Team 3-5 | 1st | Not mean, not lean, but Green | 536 | Jamie | Francis | ||
| Team 3-5 | 1st | Not mean, not lean, but Green | 573 | Glenn | Davies | ||
| Team 3-5 | 1st | Not mean, not lean, but Green | 579 | Mark | Hartland | ||
| Team 3-5 | 2nd | Chaffing the Dragon | 108 | Paul | Mallanaphy | 22 | 117.48 |
| Team 3-5 | 2nd | Chaffing the Dragon | 110 | Alan | Legge | ||
| Team 3-5 | 2nd | Chaffing the Dragon | 113 | Lee | Jones | ||
| Team 3-5 | 2nd | Chaffing the Dragon | 116 | Ian | Gardner | ||
| Team 3-5 | 2nd | Chaffing the Dragon | 117 | Greg | Neary | ||
| Team 3-5 | 3rd | Not Fast Just Furious | 524 | Lois | Newell | 20 | 106.8 |
| Team 3-5 | 3rd | Not Fast Just Furious | 526 | Graham | Powell | ||
| Team 3-5 | 3rd | Not Fast Just Furious | 527 | Natalie | Perrott | ||
| Team 3-5 | 3rd | Not Fast Just Furious | 528 | Fiona | Carmichael | ||
| Team 3-5 | 3rd | Not Fast Just Furious | 529 | Andrew | Whitby | ||
| Team 3-5 | 4th | un-named | 515 | Graham | Logan | 7 | 37.38 |
| Team 3-5 | 4th | un-named | 518 | Paula | Catchpole | ||
| Team 3-5 | 4th | un-named | 520 | Juliettte | Love | ||
| Solo | 1st | Joust 12hr | 99 | Luke | Brine | 10 | |
| Solo | 2nd | Joust 12hr | 92 | Robert | Constable | 10 | |
| Solo | 3rd | Joust 12hr | 98 | Mike | Jeavons | 6 | |
| Solo | 4th | Joust 12hr VET | 91 | Paul | Davies | 5 | |
| Solo | 5th | Joust 12hr | 85 | Amber | Annand | 2 | |
| Solo | 6th | Joust 12hr | 88 | Chris | Reece | DNS | |
| Kiddies Joust | Zach | Richardson | 61 | Laps | |||
| Kiddies Joust | Lucas | Card | 63 | Laps | |||
| Kiddies Joust | Isla | Abernethy | 58 | Laps | |||
| Kiddies Joust | Kaspa | Bowery | 58 | Laps | |||
| Kiddies Joust | Ruby | Card | 12 | Laps |
