-
1. Helen Richards 2018 (27 mile route) 03:42:00
-
2. Dan Lamborne 2022 (27 mile route) 04:03:00
-
3. Rik Vercoe 2013 (27 mile route) 04:04:00
-
4. Justin Montague 2012 (27 mile route) 04:20:00
-
5. Duncan Brett 2017 (27 mile route) 04:32:00
-
6. Ian Coggin 2017 (27 mile route) 04:33:00
-
7. Gemma Hewitt 2017 (27 mile route) 04:46:00
-
8. Max Naylor 2018 (27 mile route) 04:47:00
-
9. Jack Cunliffe 2018 (27 mile route) 04:47:00
-
10. Matthew Mugatroyd 2012 (27 mile route) 04:48:00
-
11. Tai Wheadon 2025 (30 mile route) 04:51:00
-
12. Jon Tetley 2013 (27 mile route) 05:08:00
-
13. Andy Taylor 2013 (27 mile route) 05:08:00
-
14. Mathew Moroz 2013 (27 mile route) 05:08:00
-
15. Rob Burrows 2022 (27 mile route) 05:12:00
-
16. John Winfieldale 2022 (27 mile route) 05:15:00
-
17. Thomas Loe 2019 (27 mile route) 05:15:00
-
18. Andy Taylor 2012 (27 mile route) 05:15:00
-
19. Jon Tetley 2012 (27 mile route) 05:15:00
-
20. Alex Cacchi 2022 (27 mile route) 05:27:00
-
21. Simon James 2018 (27 mile route) 05:37:00
-
22. Sally Ford 2013 (27 mile route) 05:43:00
-
23. Samuel Lewis 2024 (30 mile route) 05:53:00
-
24. Leon Rudge 2019 (27 mile route) 06:10:00
-
25. Sarah Evershed (27 mile route) 2018 06:18:00
-
26. Chris Chilton 2012 (27 mile route) 06:29:00
-
27. Yin-Hai Cheung 2012 (27 mile route) 06:33:00
-
28. Michael Brehe 2018 (27 mile route) 06:36:00
-
29. Nicola Price 2024 (30 mile route) 06:48:00
-
30. Katie Scott 2024 (30 mile route) 06:48:00
-
31. Yin-Hai Cheung 2013 (27 mile route) 06:48:00
-
32. Aleks Vladimirov 2022 (27 mile route) 06:54:00
-
33. Joshua Batten 2025 (30 mile route) 07:05:00
-
34. Andy Persson 2014 (27 mile route) 07:31:00
-
35. Rob Davey 2022 (27 mile route) 07:34:00
-
36. Dave Fawkner 2013 (27 mile route) 07:39:00
-
37. Jerome Timbrell 2013 (27 mile route) 07:43:00
-
38. Chris Smart 2012 (27 mile route) 08:09:00
-
39. Sharon Gaytor 2019 (27 mile route) 08:12:00
