We hope that you all enjoyed this years Thames Races and we look forward to seeing you all again soon.
| Position | Race | Name | Surname | BIB | Sex | Nationality | CP1 | CP2 | CP3 | CP4 | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cotswold Ultra | Justin | Montague | 10 | M | GBR | 01:12:00 | 02:38:00 | 04:41:00 | 07:24:00 | 09:41:00 |
| 2nd | Cotswold Ultra | Melissa | Montague | 11 | F | GBR | 01:27:00 | 03:19:00 | 05:50:00 | 08:50:00 | 11:30:00 |
| 3rd | Cotswold Ultra | Simon | Maughan | 149 | M | GBR | 01:27:00 | 03:19:00 | 05:50:00 | 08:50:00 | 11:30:00 |
| 4th | Cotswold Ultra | Gary | Brampton | 15 | M | GBR | 01:30:00 | 03:30:00 | 06:01:00 | 09:21:00 | 12:26:00 |
| 5th | Cotswold Ultra | David | Churchill | 13 | M | GBR | 01:30:00 | 03:20:00 | 06:07:00 | 10:00:00 | 12:56:00 |
| 6th | Cotswold Ultra | Andrew | Leeson | 134 | M | GBR | 01:20:00 | 03:13:00 | 06:07:00 | 09:35:00 | 12:56:00 |
| 7th | Cotswold Ultra | Nathan | Griffin | 16 | M | GBR | 01:41:00 | 03:40:00 | 06:07:00 | 09:44:00 | 13:11:00 |
| 8th | Cotswold Ultra | Samuel | Griffin | 17 | M | GBR | 01:41:00 | 03:40:00 | 06:07:00 | 09:44:00 | 13:11:00 |
| 9th | Cotswold Ultra | Richard | James | 20 | M | GBR | 01:30:00 | 03:21:00 | 06:22:00 | 10:05:00 | 13:15:00 |
| 10th | Cotswold Ultra | Jayavanth | Kini | 12 | M | GBR | 01:35:00 | 03:47:00 | 06:54:00 | 10:45:00 | 14:20:00 |
| DNF | Cotswold Ultra | Paul | Bruce | 78 | M | GBR | DNF | DNF | DNF | DNF | DNF |
| DNS | Cotswold Ultra | Robert | McCormick | DNS | M | GBR | DNS | DNS | DNS | DNS | DNS |
| Position | Race | Name | Surname | BIB | Sex | Nationality | CP1 | CP2 | CP3 | Finish | |
| 1st | Oxford Ultra | Justin | Montague | 10 | M | GBR | 01:55:00 | 04:00:00 | 06:20:00 | 08:12:00 | |
| 2nd | Oxford Ultra | Toby | Baker | 23 | M | GBR | 02:02:00 | 04:14:00 | 06:46:00 | 08:43:00 | |
| 3rd | Oxford Ultra | Benj | Schneider | 28 | M | GBR | 01:55:00 | 04:17:00 | 07:32:00 | 09:59:00 | |
| 4th | Oxford Ultra | Simeon | Ward | 19 | M | GBR | 02:18:00 | 04:49:00 | 07:32:00 | 10:10:00 | |
| 5th | Oxford Ultra | Simon | Maughan | 149 | M | GBR | 02:31:00 | 05:25:00 | 08:30:00 | 10:58:00 | |
| 6th | Oxford Ultra | Nyx | Beighton | 21 | F | GBR | 02:18:00 | 04:59:00 | 08:15:00 | 11:04:00 | |
| 7th | Oxford Ultra | Adam | Bailey | 25 | M | GBR | 02:32:00 | 05:27:00 | 08:47:00 | 11:22:00 | |
| 8th | Oxford Ultra | Richard | James | 20 | M | GBR | 02:28:00 | 05:21:00 | 08:33:00 | 11:31:00 | |
| 9th | Oxford Ultra | Melissa | Montague | 11 | F | GBR | 03:15:00 | 06:00:00 | 09:11:00 | 11:54:00 | |
| 10th | Oxford Ultra | Andrew | Leeson | 134 | M | GBR | 02:20:00 | 05:32:00 | 09:32:00 | 12:30:00 | |
| DNF | Oxford Ultra | Sion | Milsom | 26 | M | GBR | 02:55:00 | 06:28:00 | DNF | DNF | |
| DNF | Oxford Ultra | Jayavanth | Kini | 12 | M | GBR | 02:56:00 | 06:29:00 | DNF | DNF | |
| DNF | Oxford Ultra | David | Churchill | 13 | M | GBR | 02:55:00 | DNF | DNF | DNF | |
| DNS | Oxford Ultra | Paul | Bruce | DNS | M | GBR | DNS | DNS | DNS | DNS | |
| DNS | Oxford Ultra | Robert | Broughton | DNS | M | GBR | DNS | DNS | DNS | DNS | |
| DNS | Oxford Ultra | Ali | Ansaripour | DNS | M | GBR | DNS | DNS | DNS | DNS | |
| DNS | Oxford Ultra | Farah | Chaudhry | DNS | F | USA | DNS | DNS | DNS | DNS | |
| DNS | Oxford Ultra | Harry | Smith | DNS | M | GBR | DNS | DNS | DNS | DNS | |
| DNS | Oxford Ultra | Robert | McCormick | DNS | M | GBR | DNS | DNS | DNS | DNS | |
| Position | Race | Name | Surname | BIB | Sex | Nationality | CP1 | CP2 | CP3 | Finish | |
| 1st | Windsor Ultra | Justin | Montague | 10 | M | GBR | 01:24:00 | 03:19:00 | 05:53:00 | 07:55:00 | |
| 2nd | Windsor Ultra | Melissa | Montague | 11 | F | GBR | 02:01:00 | 04:40:00 | 07:56:00 | 10:44:00 | |
| 3rd | Windsor Ultra | Simon | Maughan | 149 | M | GBR | 02:01:00 | 04:40:00 | 08:08:00 | 11:10:00 | |
| 4th | Windsor Ultra | Gary | Conibeere | 75 | M | GBR | 01:33:00 | 04:05:00 | 08:06:00 | 11:17:00 | |
| 5th | Windsor Ultra | Richard | James | 20 | M | GBR | 01:55:00 | 04:24:00 | 08:03:00 | 11:39:00 | |
| 6th | Windsor Ultra | Andrew | Leeson | 134 | M | GBR | 01:50:00 | 04:16:00 | 08:11:00 | 11:40:00 | |
| 7th | Windsor Ultra | Amy | Wood | 29 | F | GBR | 01:50:00 | 04:21:00 | 08:11:00 | 11:40:00 | |
| DNS | Windsor Ultra | Jayavanth | Kini | DNS | M | GBR | DNS | DNS | DNS | DNS | |
| DNS | Windsor Ultra | David | Churchill | DNS | M | GBR | DNS | DNS | DNS | DNS | |
| DNS | Windsor Ultra | Robert | McCormick | DNS | M | GBR | DNS | DNS | DNS | DNS | |
| DNS | Windsor Ultra | Paul | Bruce | DNS | M | GBR | DNS | DNS | DNS | DNS | |
| DNS | Windsor Ultra | Laura | Clements | DNS | F | GBR | DNS | DNS | DNS | DNS | |
| DNS | Windsor Ultra | James | Kearns | DNS | M | GBR | DNS | DNS | DNS | DNS | |
| DNS | Windsor Ultra | Ella | Squires | DNS | F | GBR | DNS | DNS | DNS | DNS | |
| DNS | Windsor Ultra | Kane | Green | DNS | M | GBR | DNS | DNS | DNS | DNS | |
| Position | Race | Name | Surname | BIB | Sex | Nationality | CP1 | CP2 | Finish | ||
| 1st | Richmond Ultra | Justin | Montague | 10 | M | GBR | |||||
| 2nd | Richmond Ultra | Melissa | Montague | 11 | F | GBR | |||||
| 3rd | Richmond Ultra | Euan | Wilcox | 33 | Male | GBR | |||||
| 4th | Richmond Ultra | Jamie | Beardmore | 34 | Male | GBR | |||||
| 5th | Richmond Ultra | Toni | Gregory | 35 | Female | GBR | |||||
| 6th | Richmond Ultra | Aryan | Effat Parvar | 36 | Male | GBR | |||||
| 7th | Richmond Ultra | Alex | Ward | 37 | Male | GBR | |||||
| 8th | Richmond Ultra | Piers | Woolston | 38 | Male | GBR | |||||
| 9th | Richmond Ultra | Mark | Burley | 39 | Male | GBR | |||||
| 10th | Richmond Ultra | Declan | Burke | 40 | Male | IRE | |||||
| 11th | Richmond Ultra | Ben | Ollivere | 41 | Male | GBR | |||||
| 12th | Richmond Ultra | Joshua | Stanley | 42 | Male | GBR | |||||
| 13th | Richmond Ultra | Nikita | Rajkumar | 43 | Female | BEL | |||||
| 14th | Richmond Ultra | Matt | Hunt | 45 | Male | GBR | |||||
| 15th | Richmond Ultra | Ellie | Harrison | 46 | Female | GBR | |||||
| 16th | Richmond Ultra | Jake | Burnell | 47 | Male | GBR | |||||
| 17th | Richmond Ultra | Safie | Muda | 48 | Male | MAL | |||||
| 18th | Richmond Ultra | Jack | rothwell | 49 | Male | GBR | |||||
| 19th | Richmond Ultra | Francis Arman Edquila | Cabanlit | 50 | Male | PHI | |||||
| 20th | Richmond Ultra | Ben | Wadley | 51 | Male | GBR | |||||
| 21st | Richmond Ultra | Nicola | Greenaway | 52 | Female | GBR | |||||
| 22nd | Richmond Ultra | Mark | Spilsbury | 53 | Male | GBR | |||||
| 23rd | Richmond Ultra | Lukas | Zabulionis | 54 | Male | LIT | |||||
| 24th | Richmond Ultra | Andrew | Woolstone | 55 | Male | GBR | |||||
| 25th | Richmond Ultra | Benjamin | Norris | 56 | Male | GBR | |||||
| 26th | Richmond Ultra | Sophie | Bevan | 57 | Female | GBR | |||||
| 27th | Richmond Ultra | Lauren | Johnson | 58 | Female | USA | |||||
| 28th | Richmond Ultra | Charlie | Thompson | 59 | Male | GBR | |||||
| 29th | Richmond Ultra | Utsav | Khadka | 60 | Male | IND | |||||
| 30th | Richmond Ultra | Jon | Binney | 61 | Male | GBR | |||||
| 31st | Richmond Ultra | Joanna | Wigley | 62 | Female | GBR | |||||
| 32nd | Richmond Ultra | Richard | James | 20 | M | GBR | |||||
| 33rd | Richmond Ultra | Gareth | Folkard | 44 | M | GBR | |||||
| 34th | Richmond Ultra | Dean | Roberts | 73 | M | GBR | |||||
| 35th | Richmond Ultra | Andrew | Leeson | 134 | M | GBR | |||||
| 36th | Richmond Ultra | Danny | Standing | 138 | M | GBR | |||||
| DNS | Richmond Ultra | Jayavanth | Kini | DNS | M | British | DNS | DNS | DNS | ||
| DNS | Richmond Ultra | David | Churchill | DNS | M | British | DNS | DNS | DNS | ||
| DNS | Richmond Ultra | Robert | McCormick | DNS | M | British | DNS | DNS | DNS | ||
| DNS | Richmond Ultra | Paul | Bruce | DNS | M | British | DNS | DNS | DNS | ||
| Position | Race | Name | Surname | BIB | Sex | Nationality | Day 1 | Day 2 | Day 3 | Day 4 | Finish |
| 1st | Thames Challenge | Justin | Montague | 10 | M | GBR | 09:41:00 | 08:12:00 | 07:55:00 | ||
| 2nd | Thames Challenge | Melissa | Montague | 11 | F | GBR | 11:30:00 | 11:54:00 | 10:44:00 | ||
| 3rd | Thames Challenge | Simon | Maughan | 149 | M | GBR | 11:30:00 | 10:58:00 | 11:10:00 | ||
| 4th | Thames Challenge | Richard | James | 20 | M | GBR | 13:15:00 | 11:31:00 | 11:39:00 | ||
| 5th | Thames Challenge | Andrew | Leeson | 134 | M | GBR | 12:56:00 | 12:30:00 | 11:40:00 | ||
| DNF | Thames Challenge | Jayavanth | Kini | 12 | M | GBR | 14:20:00 | DNF | DNF | DNF | DNF |
| DNF | Thames Challenge | David | Churchill | 13 | M | GBR | 12:56:00 | DNF | DNF | DNF | DNF |
| DNF | Thames Challenge | Paul | Bruce | 78 | M | GBR | DNF | DNF | DNF | DNF | DNF |
| DNS | Thames Challenge | Robert | McCormick | DNS | M | GBR | DNS | DNS | DNS | DNS | DNS |
