
Cappadocia Ultra Trail Profile – 110km, 3,350m+
No | Station | Total Distance (m) |
Distance to Next Station (km) |
Total Ascent (m) |
Ascent to Next Station (m) |
Total Descent (m) |
Descent to Next Station (m) |
Time Limit (hrs) |
|
---|---|---|---|---|---|---|---|---|---|
Start | Urgup | – | 10.0 | – | 320 | – | 160 | – | |
1. | Ibrahimpasa | 10.0 | 16.1 | 320 | 570 | 160 | 460 | 2:00 | |
2. | Uchisar | 26.1 | 8.7 | 890 | 140 | 620 | 380 | 5:30 | |
3. | Goreme | 34.8 | 8.1 | 1030 | 220 | 1000 | 270 | 7:00 | |
4. | Cavusin | 42.9 | 7.2 | 1250 | 310 | 1270 | 130 | 8:30 | |
5. | Akdag | 50.1 | 11.7 | 1560 | 300 | 1400 | 460 | 10:00 | |
6. | Urgup | 61.8 | 15.6 | 1860 | 740 | 1860 | 280 | 12:30 | |
7. | Plateau | 77.4 | 11.8 | 2600 | 330 | 2140 | 550 | 15:30 | |
8. | Karlik | 89.2 | 11.8 | 2930 | 340 | 2690 | 490 | 18:00 | |
9. | Mustafapasa | 101.0 | 9.6 | 3270 | 90 | 3180 | 180 | 20:30 | |
Finish | Urgup | 110.6 | 0.0 | 3360 | – | 3360 | – | 22:00 |
Cappadocia Trail 60K

Cappadocia Trail 60k Profile – 62km, 1,850m+
No | Station | Total Distance (m) |
Distance to Next Station (km) |
Total Ascent (m) |
Ascent to Next Station (m) |
Total Descent (m) |
Descent to Next Station (m) |
Time Limit (hrs) |
|
---|---|---|---|---|---|---|---|---|---|
Start | Urgup | – | 10.0 | – | 320 | – | 160 | – | |
1. | Ibrahimpasa | 10.0 | 16.1 | 320 | 570 | 160 | 460 | 2:00 | |
2. | Uchisar | 26.1 | 8.7 | 890 | 140 | 620 | 380 | 5:30 | |
3. | Goreme | 34.8 | 8.1 | 1030 | 220 | 1000 | 270 | 7:00 | |
4. | Cavusin | 42.9 | 7.2 | 1250 | 310 | 1270 | 130 | 8:30 | |
5. | Akdag | 50.1 | 11.7 | 1560 | 300 | 1400 | 460 | 10:00 | |
Finish | Urgup | 61.8 | 0.0 | 1860 | – | 1860 | – | 12:00 |
Cappadocia Trail 30K

Cappadocia Trail 30k Profile – 33km, 900m+
No | Station | Total Distance (m) |
Distance to Next Station (km) |
Total Ascent (m) |
Ascent to Next Station (m) |
Total Descent (m) |
Descent to Next Station (m) |
Time Limit (hrs) |
|
---|---|---|---|---|---|---|---|---|---|
Start | Urgup | – | 10.0 | – | 320 | – | 160 | – | |
1. | Ibrahimpasa | 10.0 | 11.9 | 320 | 290 | 160 | 440 | 2:00 | |
2. | Goreme | 21.9 | 11.8 | 610 | 300 | 600 | 310 | 4:00 | |
Finish | Urgup | 33.7 | 0.0 | 910 | – | 910 | – | 6:00 |
Check point facilities notes;
- Ibrahimpasa – water, vehicle access
- Uchisar – water, hot drinks, food, first-aid, vehicle access
- Goreme – water, vehicle access
- Cavusin – water, hot drinks, food, first-aid, vehicle access
- Akdag – water, vehicle access
- Urgup – water, hot drinks, food, first-aid, accommodation, vehicle access
- Plateau – water, vehicle access
- Karlik – water, hot drinks, food, first-aid, vehicle access
- Mustafapasa – water, first-aid, vehicle access