Individual Results
| Position | Individual Ultra Competitor | CP1 | CP2 | CP3 | Finish |
| 2012 Mens Winner | Mike Evans | 1hr 14 min | 2hr 14 min | 3hr 34 min | 4hr 28min |
| 2 | Nigel Lawrence | 1hr 31 min | 2hr 46 min | 4hr 17 min | 5hr 33min |
| 2012 Ladies Winner | Clare Williams | 1hr 31 min | 2hr 46 min | 4hr 27 min | 5hr 49 min |
| 2012 Mens Barefoot Winner | Daniel Humphrey | 1hr 31 min | 2hr 43 min | 4hr 28 min | 5hr 58 min |
| 5 | Darren Lloyd Thomas | 1hr 31 min | 2hr 49 min | 4hr 36 min | 6hr 14 min |
| 6 | Claire Morgan | 1hr 38 min | 3hr 7 min | 5hr 2 min | 6hr 36 min |
| DNS | Ceri Roberts | 1hr 32 min | 3hr 1 min | 5hr 2 min | dnf |
| DNS | Sara Houlton | dns | dns | dns | dns |
| DNS | Graham Fowler | dns | dns | dns | dns |
| DNS | John Gunn | dns | dns | dns | dns |
| DNS | John Davies | dns | dns | dns | dns |
| DNS | Phillip Owen | dns | dns | dns | dns |
| DNS | Mark Stanford | dns | dns | dns | dns |
Single lap of Ultra Competitor
| Single lap Winner | Vince Bailey | 1hr 16 min | 2hr 8min |
| 2 | Ian Robertson | 1hr 38 min | 2hr 54min |
| 3 | Mark Ellis | 1hr 34 min | 3hr 2min |
| 4 | Darren Jones | 1hr 35 min | 3hr 6min |
| 5 | Roger Morgan | 1hr 38 min | 3hr 7min |
| 6 | Anna Roberts | 1hr 48 min | 3hr 36min |
| 7 | Kate Fradley | 1hr 57 min | 3hr 59min |
First Leg of Ultra Competitor
| Paul Oughton | 1hr 17 min | |
| DNS | Anna Rudge | dns |
Malcom Campbell Trophy – 1 Mile Race
| 2012 Mens Winner | Tom Partridge | 5 min 42 seconds | |
| 2012 Ladies Winner | Claire Partridge | 7 min 6 seconds | |
| under 15 boys winner | Paul Hardcastle | 6 min 14 seconds | |
| 2012 under 15 girls winner | Emily Hampton | 10 min 47 seconds | |
| 2012 under 13 boys winner | Matthew Rawlings | 6 min 35 seconds | |
| 2012 under 13 girls winner | Megan Thomas | 9 min 29 seconds | |
| 2012 under 11 boys winner | Mike McGowan | 8 min 14 seconds | |
| 2012 under 11 girls winner | Georgia Burchell | 10 min 59 seconds | |
| under 9 boys winner | Zak Burchell | 15 min 1 second |
